| TUESDAY APRIL 15 | WEDNESDAY APRIL 16 |
| Morning Side Game Series | 9:00 am | |||
| Morning Bracketed KO ( 1st ) | 9:00 am | |||
| Stratified Pairs | 11 am & 4 pm | Stratified Pairs |
11 am & 4 pm | |
| Bracketed KO 1 (1st & 2nd ) | 1:00 & 7:00 pm | Bracketed KO 1 (3rd & 4th ) | 1:00 & 7:00 pm | |
| Open Pairs (A / X) | 1:00 & 7:00 pm | Bracketed Swiss Teams | 1:00 & 7:00 pm | |
| 0 - 750 MP Pairs ( Gold Rush ) | 1:00 & 7:00 pm | |||
| Afternoon Side Game Series | 1:00 pm | Afternoon Side Game Series | 1:00 pm | |
| Evening Side Game Series | 7:00 pm | Evening Side Game Series | 7:00 pm | |
| Swiss Teams | 7:00 pm | Swiss Teams | 7:00 pm | |
| Stratified 299er Pairs | 1:00 pm | Stratified 299er Pairs | 1:00 pm | |
| 49er Pairs | 1:00 pm | 49er Pairs | 1:00 pm | |
| Stratified 299er Pairs | 7:00 pm | Stratified 299er Pairs | 7:00 pm | |
| 49er Pairs | 7:00 pm | 49er Pairs | 7:00 pm | |
| THURSDAY APRIL 17 | FRIDAY APRIL 18 |
| Morning Side Game Series | 9:00 am | Morning Side Game Series | 9:00 am | |
| Morning Bracketed KO ( 2nd ) | 9:00 am | Morning Bracketed KO ( 3rd ) | 9:00 am | |
| Morning Compact KO ( 1st & 2nd ) | 9:00 am | Morning Compact KO ( 3rd & 4th ) | 9:00 am | |
| Open Pairs (A / X) | 11 am & 4 pm | Stratified Pairs | 11 am & 4 pm | |
| 0 - 750 MP Pairs ( Gold Rush ) | 11 am & 4 pm | |||
| Percy Sheardown KO ( 1st & 2nd ) | 1:00 & 7:00 pm | Percy Sheardown KO ( 3rd & 4th ) | 1:00 & 7:00 pm | |
| 0 - 5000 MP KO ( Bracketed ) ( 1st & 2nd) | 1:00 & 7:00 pm | 0 - 5000 MP KO ( Bracketed ) ( 3rd & 4th ) | 1:00 & 7:00 pm | |
| Bracketed KO 3 ( 1st & 2nd) | 1:00 & 7:00 pm | |||
| Open Pairs (A / X) | 1:00 & 7:00 pm | |||
| 0 - 750 MP Pairs ( Gold Rush ) | 1:00 & 7:00 pm | |||
| Afternoon Side Game Series | 1:00 pm | Afternoon Side Game Series | 1:00 pm | |
| Evening Side Game Series | 7:00 pm | Evening Side Game Series | 7:00 pm | |
| Swiss Teams | 7:00 pm | Swiss Teams | 7:00 pm | |
| Newcomer ( 0 - 5 ) Pairs FREE | 1:00 pm | |||
| Stratified 299er Pairs | 1:00 pm | Stratified 299er Pairs | 1:00 pm | |
| 49er Pairs | 1:00 pm | 49er Pairs | 1:00 pm | |
| Stratified 299er Pairs | 7:00 pm | Stratified 299er Pairs | 7:00 pm | |
| 49er Pairs | 7:00 pm | 49er Pairs | 7:00 pm | |
| SATURDAY APRIL 19 | SUNDAY APRIL 20 |
| Morning Side Game Series | 11:00 am | Stratified Fast Pairs | 10 am & TBA | |
| Morning Bracketed KO ( 4th ) |
11:00 am | Stratiflighted Swiss Teams ( Playthrough ) |
10 am & 3 pm | |
| Open Pairs (A / X) | 11 am & 4 pm | 299er Swiss Teams |
10:00 am | |
| 0 - 750 MP Pairs ( Gold Rush ) | 11 am & 4 pm | 299er Swiss Teams | 3:00 pm | |
| Bracketed KO 3 ( 3rd & 4th ) | 11 am & 4 pm | |||
| Compact KO | 11 am & 4 pm | |||
| Afternoon Side Game Series | 4:00 pm | |||
| Swiss Teams | 4:00 pm | |||
| Stratified 299er Pairs | 11:00 am | |||
| 49er Pairs | 11:00 am | |||
| Stratified 299er Pairs | 4:00 pm | |||
| 49er Pairs | 4:00 pm | Printable Schedule | ||
STRATIFICATION:
Stratiflighted Pairs: A: 2000+ X: 0 - 2000 Gold Rush B: 300 - 750 C: 0 - 300
Stratiflighted Teams: A: 3000+ X: 0 - 3000 B: 1000 - 2000 C: 500 - 1000 C: 0 - 500
Stratified: 2000+ / 750 - 2000 / 0 - 750
Intermediate / Newcomer: by Director's discretion
Bracketed KO Team events are bracketed by ACBL formula and are completed in 4 sessions or fewer.
Midchart conventions apply in the Sheardown Teams & Flight A/X Pairs Events only, with approved defences
In Side Game Series, individual players' best two percentage scores count for overall rankings
| TOURNAMENT CHAIR: | DAVID HALASI | 416-876-5342 | halasid@rogers.com |
| PARTNERSHIPS: | ANN VOLPE | 416-605-1427 | anne.volpe@gmail.com |
ROOM RATE AT THE INTERNATIONAL PLAZA: $ 105 + taxes before March 15
( ask for bridge rate )
416-244-1711 1-800-668-3656 1-800-222-8733
joy.thadickal@internationalplaza.com
MAP, DIRECTIONS
TOURISM TORONTO