PARRY SOUND SECTIONAL RESULTS
September 24 - 26 , 2010
FRIDAY'S RESULTS
Fri Aft Open Pairs
20.5 Tables / Based on 28 Tables
MPs | A | B | C | Names | Score
|
---|
6.33 | 11
|
Helen Malcolm, Kincardine ON; Jerry Daley, Parry Sound ON | 68.52%
| 4.75 | 2
|
|
Barry Waldman - Linda Waldman, Orillia ON | 67.13%
| 3.56 | 321
Josephine Franssen - Patricia Dunn, Elliot Lake ON | 64.82%
| 2.67 | 4
|
|
Ethel Robinson, Waterloo ON; Shirley Raetsen, Kitchener ON | 63.00%
| 2.00 | 5
|
|
Robert Colton - Jeanne Colton, Brantford ON | 61.57%
| 1.67 | 6
|
|
C Bruce Elliott, Weston ON; Malcolm King, Toronto ON | 58.20%
| 1.81 |
| 3
|
John Howes, Port Perry ON; Lissa Lowes, Parry Sound ON | 54.51%
| 1.38 |
| 42
Laverne Foell - Mary Simonett, Huntsville ON | 54.17%
| 1.07 |
| 53
Adrian Williams - Friederike Williams, Port Carling ON | 53.31%
| 1.14 |
| 64
Liz Campbell, Oakville ON; Margaret Dittmann, Parry Sound ON | 52.08%
| 0.58 |
|
| 5
Holly Lipsett, Toronto ON; Ann Szarka, Parry Sound ON | 50.46%
| | | | | | | | | | | | | | | | | | |
---|
Friday Aft 199er
7.0 Tables
MPs | A | B | C | Names | Score
|
---|
1.62 | 111
Gay Halpenny, Picton ON; Karen Pepperall, King City ON | 59.17%
| 1.22 | 22
|
Paul Sauve - Lillian Thibaudeau, Sudbury ON | 58.75%
| 0.91 | 3
|
|
Judith Weaver, Goderich ON; Mary Hogarth, Gravenhurst ON | 57.08%
| 0.79 | 432
Lois Townsend - G Douglas Townsend, Toronto ON | 52.08%
| 0.54 | 54
|
Lyse Dumoulin - Tzvetalin Vassilev, North Bay ON | 51.25%
| 0.59 |
|
| 3
James Macfie - Chris Haxell, | 49.17%
| | | | | | | | | | | | | |
---|
Fri Eve Open Pairs
19.0 Tables / Based on 24 Tables
MPs | A | B | C | Names | Score
|
---|
5.67 | 1
|
|
John Duquette, Oshawa ON; Rea Rennox, Whitby ON | 67.56%
| 4.25 | 2
|
|
William Koski, King City ON; Lloyd Harris, Sudbury ON | 62.92%
| 3.19 | 31
|
Thomas Poisson - Thomas Poisson Jr, Belle River ON | 62.42%
| 2.39 | 4
|
|
Robert Schives, Utterson ON; Amir Farsoud, Toronto ON | 60.40%
| 1.79 | 5
|
|
Brian Thomas, Tilden Lake ON; Marc Langevin, North Bay ON | 59.30%
| 2.31 | 62
|
Margaret Cordingley, Burlington ON; Audrey Jukes, Courtice ON | 56.81%
| 1.73 |
| 3
|
Shirley Nicholls, Innisfil ON; Terry Burns, Hawkestone ON | 55.16%
| 1.30 |
| 4
|
Robert Jarvis - Margaret Jarvis, St Catharines ON | 53.77%
| 1.62 |
| 51
Betty Leicht - Flemming Leicht, Ottawa ON | 52.93%
| 0.73 |
| 6
|
Vicki Dale - Jennifer O'Hara, Sudbury ON | 52.65%
| 1.22 |
|
| 2
Laverne Foell - Mary Simonett, Huntsville ON | 51.72%
| 0.91 |
|
| 3
Liz Campbell, Oakville ON; Karen Pepperall, King City ON | 47.25%
| 0.68 |
|
| 4
Mary Hogarth, Gravenhurst ON; Judith Weaver, Goderich ON | 45.96%
| | | | | | | | | | | | | | | | | |
---|
Friday Eve 199er
5.0 Tables
MPs | A | B | Names | Score
|
---|
1.43 | 11
Liz Weeks - Alex McLachlin, Parry Sound ON | 66.88%
| 1.07 | 22
Cheryl Mahaffy - Sandra Jonasson, Sudbury ON | 58.88%
| 0.80 | 3
|
Frank Turbach, Trout Creek ON; Douglas Millman, Huntsville ON | 56.88%
| 0.60 | 4
|
Paul Sauve - Lillian Thibaudeau, Sudbury ON | 52.63%
| | | | | | | |
---|
SATURDAY'S RESULTS
Sat Aft 199er
10.0 Tables
MPs | A | B | C | Names | Score
|
---|
1.90 | 1
|
|
Anne Stevens - Joan Gass, Toronto ON | 67.26%
| 1.45 | 21
|
Doug Darnley - Brenda Griffiths, Pickering ON | 62.80%
| 1.13 | 321
Jim Szarka, ; Betty Houle, Welland ON | 57.14%
| 0.85 | 432
Karen Pepperall, King City ON; Gay Halpenny, Picton ON | 55.06%
| 0.60 | 5
|
|
Pauline Borden - Barbara Bukowski, North Bay ON | 54.46%
| 0.45 | 6
|
|
Judith Weaver, Goderich ON; Mary Hogarth, Gravenhurst ON | 53.87%
| 0.61 |
| 4
|
Robert Fukunaga - Torn Eriksen, Thornhill ON | 52.98%
| 0.35 |
| 5/7
|
Paul Sauve - Lillian Thibaudeau, Sudbury ON | 52.08%
| 0.56 |
| 5/73/4
Cheryl Mahaffy - Sandra Jonasson, Sudbury ON | 52.08%
| 0.56 |
| 5/73/4
Liz Weeks - Alex Mclachlin, Parry Sound ON | 52.08%
| | | | | | | | | | | | | | | | | | |
---|
Sat. Open Pairs
24.0 Tables / Based on 34 Tables
MPs | A | B | C | Names | Score
|
---|
7.33 | 111
R Bruce Edwards - Ruth Edwards, London ON | 64.12%
| 5.50 | 2
|
|
Rea Rennox, Whitby ON; Martin Hunter, Mississauga ON | 63.43%
| 3.61 | 3/4
|
|
Despina Georgas - Brent Gibbs, Toronto ON | 63.19%
| 3.61 | 3/4
|
|
Marc Langevin, North Bay ON; Paul Janicki, Markham ON | 63.19%
| 2.32 | 5
|
|
John Rayner, Mississauga ON; John Duquette, Oshawa ON | 62.73%
| 1.83 | 6
|
|
Robert Schives, Utterson ON; Robert Colton, Brantford ON | 61.81%
| 2.61 |
| 2
|
Helen Malcolm, Kincardine ON; Jerry Daley, Parry Sound ON | 59.03%
| 1.96 |
| 3
|
Thomas Poisson - Thomas Poisson Jr, Belle River ON | 57.18%
| 1.47 |
| 4
|
Shirley Nicholls, Innisfil ON; Terry Burns, Hawkestone ON | 56.25%
| 1.10 |
| 5
|
Florence Belford, Milton ON; Roger Harder, Burlington ON | 56.02%
| 0.83 |
| 6
|
Peggy Pearson, Perkinsfield ON; Sheila Hawkins, Midland ON | 54.63%
| 1.30 |
|
| 2
Helen Pearson, Port Sydney ON; Yvonne Cox, Huntsville ON | 52.31%
| 0.97 |
|
| 3
Andrzej Niewiadomski, Scarborough ON; Raymond Lalonde, Noelville ON | 49.54%
| 0.73 |
|
| 4
Joan Vainio, North Bay ON; Marie Gonnella, Sturgeon Falls ON | 48.15%
| | | | | | | | | | | | | | | | | |
---|
Sat Eve Open Pairs
20.0 Tables / Based on 26 Tables
MPs | A | B | C | Names | Score
|
---|
6.00 | 11
|
Helmut Serwotka, Victoria Harbou ON; Bill Matwichuk, Kapuskasing ON | 66.90%
| 4.50 | 2
|
|
Susan Cooper, Thornhill ON; Ranald Davidson, North York ON | 65.05%
| 3.38 | 3
|
|
Frances Freeman - Dale Freeman, Englehart ON | 63.19%
| 2.53 | 4
|
|
Brian Thomas, Tilden Lake ON; Martin Newland, North Bay ON | 62.50%
| 1.67 | 5/6
|
|
Marc Langevin, North Bay ON; Paul Janicki, Markham ON | 57.64%
| 2.31 | 5/62
|
Pauline Reid, Barrie ON; Douglas Oke, Minden ON | 57.64%
| 1.73 |
| 3
|
Peggy Pearson, Perkinsfield ON; Sheila Hawkins, Midland ON | 57.18%
| 1.30 |
| 4
|
Marie Church, Sudbury ON; Catherine Dore, Lively ON | 55.09%
| 1.62 |
| 51
Andrzej Niewiadomski, Scarborough ON; Raymond Lalonde, Noelville ON | 53.24%
| 1.07 |
| 6
|
Linda Anderson - Sally Lamothe, Sudbury ON | 53.01%
| 1.22 |
|
| 2
Josephine Franssen - Patricia Dunn, Elliot Lake ON | 52.08%
| 0.91 |
|
| 3
R Bruce Edwards - Ruth Edwards, London ON | 50.46%
| 0.68 |
|
| 4
Margaret Dittmann, Parry Sound ON; Cathy McKenny, North Bay ON | 47.92%
| | | | | | | | | | | | | | | | | |
---|
Sat Eve 199er
5.5 Tables
MPs | A | B | Names | Score
|
---|
1.52 | 11
Robert Fukunaga - Tore Eriksen, Thornhill ON | 64.89%
| 1.14 | 2
|
Pauline Borden - Barbara Bukowski, North Bay ON | 64.58%
| 0.89 | 32
Cheryl Mahaffy - Sandra Jonasson, Sudbury ON | 53.13%
| 0.67 | 43
Brenda Griffiths - Doug Darnley, Pickering ON | 50.59%
| | | | | | | | |
---|
SUNDAY'S RESULTS
Open Swiss Teams
31 Tables
MPs | A | B | C | Names | Score
|
---|
10.25 | 1
|
|
Marc Langevin - Martin Newland, North Bay ON; Brian Thomas, Tilden Lake ON; Paul Janicki, Markham ON | 169.00
| 7.69 | 2
|
|
Jack Kilby - Jim Coote - Ernst Lambertsen, Orillia ON; Danny Schamehorn, Washago ON | 165.00
| 5.05 | 3/4
|
|
Lloyd Harris, Sudbury ON; William Koski, King City ON; Frances Freeman - Dale Freeman, Englehart ON | 142.00
| 5.05 | 3/4
|
|
Susan Cooper, Thornhill ON; Ranald Davidson, North York ON; Rob Avery, Barrie ON; George Knight, Victoria Hrbr ON | 142.00
| 3.42 | 5
|
|
John Rayner - Martin Hunter, Mississauga ON; Rea Rennox, Whitby ON; John Duquette, Oshawa ON | 140.00
| 6.83 | 61
|
Elizabeth Chapman - Normand Malette - Luc Bigras, Sudbury ON; Roger Chenier, Azilda ON | 138.00
| 5.12 | 72
|
Doug Oman - Norman Karam - Carol Valin, North Bay ON; Carrie Bell, Callander ON | 129.00
| 3.84 | 83
|
Betty Kay - G Ernest Irvine - E Jacklin - Sandor Olcsvary, Barrie ON | 127.00
| 2.88 | 94
|
Ulysse Desmarais - Edna Dreisinger - Jennifer O'Hara - Michel Malette, Sudbury ON | 121.00
| 3.57 |
| 51
Jim Szarka - Betty Poule, ; Gay Halpenny, Picton ON; Karen Pepperall, King City ON | 119.00
| 1.95 |
| 6
|
Helmut Serwotka, Victoria Harbou ON; Bill Matwichuk, Kapuskasing ON; Andrzej Niewiadomski, Scarborough ON; Tzvetalin Vassilev, North Bay ON | 118.00
| 2.68 |
| 72
Robert Jarvis - Margaret Jarvis, St Catharines ON; Liz Weeks - Alex Mclachlin, Parry Sound ON | 110.00
| 2.01 |
|
| 3
Adrian Williams - Friederike Williams, Port Carling ON; Patricia Davies - Sue Scott, Bala ON | 98.00
| 1.51 |
|
| 4
Marilyn Maher - Marilyn Brown, Washago ON; Betty Marshall, Orillia ON; Robert Hobbs, Severn Bridge ON | 94.00
| | | | | | | | | | | | | | | | | | | | | |
---|
Top of Page
Return to Tournament/Event Results