OSHAWA SECTIONAL RESULTS
November 6 - 7 , 2010
SATURDAY'S RESULTS
Saturday A/X Pairs
18.0 Tables / Based on 45 Tables
MPs | A | X | Names | Score
|
---|
13.75 | 1
|
Eiji Kujirai, Toronto ON; Martin Hunter, Mississauga ON | 63.60%
| 10.31 | 2
|
Andrew Firko, Oakville ON; Gary Westfall, Brampton ON | 58.18%
| 7.73 | 3
|
John Duquette, Oshawa ON; Ron Bishop, Toronto ON | 57.68%
| 5.80 | 4
|
Lewis Richardson, Toronto ON; Stephen Mackay, Markham ON | 57.05%
| 7.80 | 51
Saad Dahdouh - Diana Dahdouh, Whitby ON | 55.86%
| 3.93 | 6
|
Detlef Ladewig - Robert Sewell, Toronto ON | 55.83%
| 3.44 | 7
|
Keith Balcombe - Dianne Balcombe, Oshawa ON | 55.46%
| 3.06 | 8
|
Peter Petruzzellis, Newcastle ON; John Collins, Toronto ON | 55.16%
| 5.85 | 92
Lino D'Souza - Edgar De Souza, Burlington ON | 54.35%
| 2.50 | 10
|
Donald Kersey - Kenneth Allan, Kingston ON | 53.48%
| 4.39 | 113
Ioana Ciura - Alexander Ciura, Mississauga ON | 53.38%
| 3.29 | 124
Leonid Bossis, Thornhill ON; Randa Saket, Woodbridge ON | 52.60%
| 2.60 |
| 5
Edmund Fok, Scarborough ON; Yingjiu Jin, Thornhill ON | 52.50%
| 2.23 |
| 6
Donn Wilson, Oshawa ON; Paul Leonard, Markham ON | 51.65%
| 1.95 |
| 7
David Deaves, Ripley ON; Colin Lafferty, Whitby ON | 51.52%
| | | | | | | | | | | | | | | | | | | | |
---|
Saturday B/C/D Pairs
27.5 Tables
MPs | B | C | D | Names | Score
|
---|
7.43 | 11
|
Douglas Worsnop, Toronto ON; Donald Lough, Markham ON | 61.46%
| 5.57 | 22
|
Bruce Bowden - Anna Gray, Port Hope ON | 59.94%
| 4.18 | 331
Robert Shepherd - Tom John, Uxbridge ON | 59.54%
| 3.13 | 44
|
Yash Khanna, Mississauga ON; Dinshaw Burjorjee, Oakville ON | 59.38%
| 2.48 | 5
|
|
Phyllis Jones, Brampton ON; William Barbour, Milton ON | 58.90%
| 2.12 | 6
|
|
Terri Mackinnon - Anu Church, Cobourg ON | 57.12%
| 2.72 | 752
Arthur Odamura - Akemi Odamura, Mississauga ON | 56.85%
| 1.95 | 86
|
Margaret Wynarchuk, Richmond Hill ON; Elizabeth Stewart, Whitby ON | 56.29%
| 1.46 |
| 7
|
Jeanne Webster, Belleville ON; Elaine Foley McGrath, Corbyville ON | 55.46%
| 2.04 |
|
| 3
Heidi Smiles, Harwood ON; Darrell Rowe, Peterborough ON | 55.45%
| 1.53 |
|
| 4
Krisztina Luttor - Janice Keane, Toronto ON | 54.22%
| 1.61 |
|
| 5
Madeleine Trapedo-Dworsky - Dianne Ness, Toronto ON | 53.82%
| 1.38 |
|
| 6
Ping Lai - Larry Rice, Toronto ON | 52.80%
| | | | | | | | | | | | | | | | | | | | | | |
---|
SUNDAY'S RESULTS
Sunday A/X Swiss Teams
24 Tables / Based on 62 Tables
MPs | A | X | Names | Score
|
---|
17.85 | 1
|
Ray Jotcham, Scarborough ON; Martin Hunter, Mississauga ON; Eiji Kujirai - Lewis Richardson, Toronto ON | 161.00
| 11.72 | 2/3
|
Randa Saket, Woodbridge ON; Leonid Bossis, Thornhill ON; Richard Chan, Markham ON; Edmund Fok, Scarborough ON | 160.00
| 11.72 | 2/3
|
Mike Xiao-Fang Xue, Markham ON; Tod Zhang - Peter Wong, Toronto ON; Mark Wang, Scarborough ON | 160.00
| 7.53 | 4
|
Ian Coats, Ajax ON; Kenneth Marden - Keith Balcombe, Oshawa ON; David Hutton, Courtice ON | 157.00
| 10.12 | 51
Shan Huang - Yuan Chen, Toronto ON; Guixiang Xu, Scarborough ON; Zuwei Shan, Mississauga ON | 154.00
| 5.10 | 6
|
Charlotte St Amant, Trenton ON; Lyn Stevens, Ennismore ON; R Smith, Don Mills ON; Debbie Bennett, Scarborough ON | 144.00
| 4.22 | 7/8
|
Ron Bishop - Jill Thompson - Josee Hammill, Toronto ON; David Cohen, Thornhill ON | 140.00
| 4.22 | 7/8
|
David Baker - Bryan Kay, Kitchener ON; Tom Ramsay, Cambridge ON; David Deaves, Ripley ON | 140.00
| 7.59 |
| 2
Jock Devonshire - Shona Donovan - Mark Donovan - David Crausen, Kingston ON | 139.00
| 5.69 |
| 3
Izhar Haque - Catherine Balant, Newmarket ON; Olly Smolak, Richmond Hill ON; William Graber, Markham ON | 137.00
| 4.27 |
| 4
Difan Wang - Yan Wang, Scarborough ON; Jianfeng Luo, North York ON; Yingjiu Jin, Thornhill ON | 123.00
| | | | | | | | | | | | | |
---|
Sunday B/C/D Swiss Teams
38 Tables
MPs | B | C | D | Names | Score
|
---|
8.44 | 1/21/2
|
Wensong Zhen, Scarborough ON; William Ju, Toronto ON; Mingmin Zhu, Mississauga ON; Jiawei Luo, Markham ON | 188.00
| 8.44 | 1/21/2
|
Krisztina Luttor - Janice Keane - David Weil, Toronto ON; Pearl Garfinkel, North York ON | 188.00
| 5.42 | 3
|
|
Susan Wain - Thomas Fischer, Toronto ON; Henry Schmidt, Etobicoke ON; Vivienne Whitworth, Richmond Hill ON | 167.00
| 4.17 | 43
|
Kirke Van Allen, Whitby ON; Eleanor Gardiner - Gail Lederer, Toronto ON; Sally Giles, Ashburn ON | 160.00
| 3.21 | 54
|
Margaret Wynarchuk, Richmond Hill ON; Joy Shapiro, Thornhill ON; Amy Batthish, Concord ON; Elizabeth Stewart, Whitby ON | 148.00
| 2.75 | 65
|
Joseph Mantell, Thornhill ON; Neville Jesuvant - Joe Fernandes - Bruno Gomes, Unionville ON | 145.00
| 2.41 | 76
|
Suresh (Ray) Aggarwal - Rajaratnam Sinnadurai, Markham ON; Bala Vanniasinkam - Thanga Velumylum, Toronto ON | 143.00
| 2.14 | 8
|
|
Eric Endicott - Jim Endicott - Josie Radic - Linda Akazawa, Toronto ON | 141.00
| 1.86 | 9/107
|
Gordon Mori - Ruth Mori, Markham ON; Andrzej Niewiadomski, Scarborough ON; Ping Lai, Toronto ON | 140.00
| 1.84 | 9/10
|
|
Tony Viidik - Joan Viidik, Waterloo ON; David Wilson, Stratford ON; Ross Driedger, Woodstock ON | 140.00
| 1.65 | 118
|
Donald Lough - Catherine Cam Chang, Markham ON; Douglas Worsnop, Toronto ON; Ambrose Ng, Thornhill ON | 139.00
| 1.48 |
| 9
|
Tai-Chun Cheng, Scarborough ON; Amy Lee - Vincent Kwong - Sandra Wong, Toronto ON | 137.00
| 2.73 |
|
| 1
Gordon Hodgins - Ruth Hodgins, Scarborough ON; John Ebden - Lynda Ebden, Markham ON | 132.00
| 2.05 |
|
| 2
James Sharples - Ian McElroy - Keith Jewett, Markham ON; Fred Pember, Thornhill ON | 125.00
| 1.54 |
|
| 3
Emile Macedo, Markham ON; Abdulhak Bulbulia - Mel Rebello, Thornhill ON; Michael Miranda, Toronto ON | 116.00
| | | | | | | | | | | | | | | | | | | | | | | | |
---|
Top of PageReturn to Tournament/Event Results