Sunday Morn Pairs 10 AM Session September 4, 2011
Scores after 13 rounds Average: 156.0 Section R North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.40 163.50 B 4 5/6 0.82(OB) Bruce Smith - Mary Smith
2 48.40 151.00 C C Koster - R Selby
3 39.74 124.00 C John Higgins - Donna Higgins
4 42.47 132.50 B Tai-Chun Cheng - Amy Lee
5 41.67 130.00 C Ivan Tavchar - Nellie Tavchar
6 48.40 151.00 B Ann Shaw - Joanne Gilmore
7 60.58 189.00 C 2 1 1 2 1 1 3.62(OA) J Wilmer Winsor - Shiree Shafrir
8 42.47 132.50 B Marie Chabot - Marian Bastedo
9 54.65 170.50 B 5 3 4 1.24(OB) Clyde Paul - Don Ostrom
10 57.05 178.00 C 3/4 2 2 5/6 3 2 1.66(OB) Ruth Hodgins - Gordon Hodgins
11 54.33 169.50 A 6 0.33(SA) Jan Stewart - Andrew Risman
12 65.54 204.50 A 1 1 4.83(OA) Joseph Seigel - Reza Shaygan
13 35.26 110.00 C Sam Litovsky - Wendy Wade
14 57.05 178.00 A 3/4 5/6 1.34(OA) Alan Lee - Richard Chan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7 1- 1- 3 7 12 4- 4- 7 10- 9 0 10-
---- 50 -100 -100 -90 50 120 -50 -50 50 110 90 -120 110
2> 9 10- 5- 5- 0 1 2 5- 5- 5- 10- 5- 12
---- 710 1430 680 680 600 620 650 680 680 680 1430 680 1460
3> 5 11- 5 5 5 10 5 5 11- 5 5 5 0
-620 ---- -170 -620 -620 -620 -300 -620 -620 -170 -620 -620 -620 -630
4> 0 3 7 3 12 11 3 7 3 9 10 3 7
-790 ---- -690 -660 -690 -150 -210 -690 -660 -690 -630 -600 -690 -660
5> 8- 3 3 3 8- 11 3 12 8- 8- 3 3 3
-430 -460 ---- -460 -460 -430 -400 -460 100 -430 -430 -460 -460 -460
6> 10- 5 7 2 5 3 0 8- 5 10- 12 8- 1
200 -50 ---- 140 -170 -50 -150 -850 170 -50 200 420 170 -600
7> 11 8- 1- 8- 1- 5- 0 10 12 7 3- 3- 5-
200 130 90 ---- 130 90 110 -150 170 300 120 100 100 110
8> 9- 11- 3 7- 5 11- 1 7- 5 5 9- 2 0
420 450 100 ---- 200 170 450 -50 200 170 170 420 50 -110
9> 12 3 9- 8 9- 0 6- 1 3 5 11 6- 3
200 -170 100 -100 ---- 100 -620 -120 -500 -170 -140 110 -120 -170
10> 9 3 3 9 7 3 11- 3 11- 9 3 3 3
-600 -660 -660 -600 ---- -630 -660 100 -660 100 -600 -660 -660 -660
11> 1 7 7 7 7 7 7 7 7 7 7 0 7
400 430 430 430 430 ---- 430 430 430 430 430 430 -100 430
12> 8 6- 1 3- 3- 11- 11- 6- 0 10 3- 3- 9
120 110 -200 -100 -100 ---- 600 600 110 -300 180 -100 -100 140
13> 0 3 9- 5- 1 7- 5- 7- 3 3 11- 9- 11-
-200 600 650 620 -100 630 ---- 620 630 600 600 660 650 660
14> 6- 6- 2 3 6- 10- - - 6- 6- 12 6- 10-
50 50 -110 -50 50 100 ---- -140 -140 50 50 170 50 100
15> 6 6 6 6 6 0 6 6 6 6 12 6 6
-420 -420 -420 -420 -420 -450 -420 ---- -420 -420 -420 50 -420 -420
16> 4- 4- 4- 9 4- 4- 12 0 4- 4- 10 11 4-
-1460 -1460 -1460 -710 -1460 -1460 200 -----2210 -1460 -1460 -650 -630 -1460
17> 0 4 1 5- 5- 3 10 7- 7- 10 10 2 12
-150 480 -50 490 490 450 980 520 ---- 520 980 980 150 1210
18> 6- 0 11 6- 6- 3 9- 1- 4 6- 12 1- 9-
140 -300 180 140 140 100 170 -100 ---- 110 140 300 -100 170
19> 8- 6 3 1 3 3 8- 0 6 6 12 10 11
120 -50 -140 -150 -140 -140 120 -200 -50 ---- -50 470 150 180
20> 11- 4 9- 4 4 11- 4 4 8 4 0 4 9-
620 -100 140 -100 -100 620 -100 -100 110 ---- -100 -200 -100 140
21> 1 11- 3 8 4- 7 4- 9- 1 11- 9- 1 6
-400 110 -180 -90 -150 -110 -150 50 -400 110 ---- 50 -400 -120
22> 2- 6 8 10- 2- 10- 2- 2- 12 8 2- 2- 8
-650 -620 -200 -170 -650 -170 -650 -650 -100 -200 ---- -650 -650 -200
23> 12 4 2 0 9 7 11 7 10 2 7 2 5
100 -210 -630 -660 -140 -150 -110 -150 -130 -630 -150 ---- -630 -180
24> 6- 3- - 6- 10 - 3- 10 10 12 3- 3- 8
200 170 140 200 420 140 170 420 420 430 170 ---- 170 300
25> - 11- 7- 2 - 5 5 3 11- 10 9 5 7-
-630 200 -120 -600 -630 -150 -150 -180 200 100 -100 -150 ---- -120
26> 3- 8 0 3- 3- 3- 12 10- 3- 3- 8 10- 8
-630 -600 -690 -630 -630 -630 300 100 -630 -630 -600 100 ---- -600
27> 9 3- 3- 3- 11- 3- 3- 8 11- 10 3- 3- 3-
-170 -420 -420 -420 50 -420 -420 -400 50 -150 -420 -420 -420 ----
28> 10- 5- 1- 1- 3- 10- 10- 8 5- 10- 0 7 3-
1470 720 620 620 690 1470 1470 1440 720 1470 -100 1430 690 ----
Sunday Morn Pairs 10 AM Session September 4, 2011
Scores after 13 rounds Average: 156.0 Section R East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.08 150.00 B Eileen Matheson - Janice Upenieks
2 40.87 127.50 C Overil Johnson - Joseph Johnson
3 49.52 154.50 C 4 2 4 0.73(OC) Stan Fong - Chris Robinson
4 47.28 147.50 B David Eddy - Judy McNeilly
5 45.35 141.50 C Ann Wilkinson - Sharon Richardson
6 41.99 131.00 B Linda Arthur - Sherrill Bain
7 50.96 159.00 C 6 3 1 3 0.97(OC) Peter Jones - Barbara Jones
8 52.40 163.50 B 5 2 5/6 0.99(SB) David Parker - Bonnie Parker
9 59.62 186.00 B 1 1 3 2 2.72(OA) Ted Telford - David Turner
10 47.44 148.00 C Shirley Simpson - Dmitry Margolin
11 58.65 183.00 A 2 4 2.04(OA) Joseph Sauro - Danny Schamehorn
12 50.00 156.00 A Nahid Shaygan - Douglas Markovic
13 54.97 171.50 A 3 1.00(SA) Douglas Drew - Joanne Guoba
14 52.88 165.00 A 4 0.70(SA) Bill Anderson - Alice Anderson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7- 5 7- 10- 5 10- 1- 9 3 5 12 0 1-
---- 50 -50 50 100 -50 100 -110 90 -90 -50 120 -120 -110
2> 10 3 6- 1- 6- 6- 6- 6- 1- 12 6- 11 0
---- -650 -710 -680 -1430 -680 -680 -680 -680 -1430 -600 -680 -620 -1460
3> 7 7 - - 7 7 7 7 7 7 2 12 7
620 ---- 620 170 170 620 620 620 620 620 620 300 630 620
4> 12 5 9 9 5 3 9 2 0 9 1 5 9
790 ---- 660 690 690 660 630 690 600 150 690 210 660 690
5> 0 9 3- 9 3- 9 9 3- 9 1 9 9 3-
-100 460 ---- 430 460 430 460 460 430 460 400 460 460 430
6> 3- 7 7 5 1- 10 0 7 3- 9 11 12 1-
-170 50 ---- 50 -140 -200 170 -420 50 -170 150 600 850 -200
7> 3- 0 10- 5 3- 8- 10- 8- 6- 6- 12 1 2
-130 -300 -90 ---- -120 -130 -100 -90 -100 -110 -110 150 -200 -170
8> - 7 9 7 4- 2- 7 10 - 12 11 2- 4-
-450 -170 -100 ---- -170 -200 -420 -170 -50 -450 110 50 -420 -200
9> 9 2- 7 4 1 2- 5- 12 9 5- 0 11 9
170 -100 140 100 ---- -110 -100 120 620 170 120 -200 500 170
10> - 9 3 3 9 5 9 9 9 - 3 9 9
-100 660 600 600 ---- 660 630 660 660 660 -100 600 660 660
11> 5 5 5 5 5 12 5 5 5 11 5 5 5
-430 -430 -430 -430 -430 ---- 100 -430 -430 -430 -400 -430 -430 -430
12> 11 2 8- 8- 8- 8- - 3 - 4 5- 5- 12
200 -180 100 100 100 ---- 100 -600 -140 -600 -120 -110 -110 300
13> 9 6- - 11 2- 4- - 6- 12 4- 9 9 2-
-600 -620 -660 100 -650 -630 ---- -660 -620 200 -630 -600 -600 -650
14> 5- 9 0 5- 5- 1- 1- 11- 5- 11- 5- 5- 10
-50 50 -170 -50 -50 -100 ---- -100 140 -50 140 -50 -50 110
15> 6 0 6 6 12 6 6 6 6 6 6 6 6
420 -50 420 420 450 420 420 ---- 420 420 420 420 420 420
16> 3 2 7- 1 7- 7- 0 7- 12 7- 7- 7- 7-
710 650 1460 630 1460 1460 -200 ---- 1460 2210 1460 1460 1460 1460
17> 2 6- 10 9 0 2 12 4- 8 4- 11 2 6-
-980 -490 -150 -450 -1210 -980 150 -520 ---- -480 -520 50 -980 -490
18> 0 5- 10- 9 2- 2- 5- 10- 12 8 1 5- 5-
-300 -140 100 -100 -170 -170 -140 100 ---- 300 -110 -180 -140 -140
19> 9 2 9 1 3- 3- 12 6 6 9 6 11 0
140 -150 140 -180 -120 -120 200 50 50 ---- 140 50 150 -470
20> 8 8 - 2- 8 - 8 8 4 2- 8 8 12
100 100 -620 -140 100 -620 100 100 -110 ---- -140 100 100 200
21> 11 5 6 7- 11 2- - 11 9 - 4 2- 7-
400 110 120 150 400 -50 -110 400 180 -110 ---- 90 -50 150
22> 9- 1- 4 9- 9- 9- 6 0 4 4 1- 9- 9-
650 170 200 650 650 650 620 100 200 200 ---- 170 650 650
23> 5 7 1 0 5 8 2 10 10 12 5 3 10
150 180 110 -100 150 210 130 630 630 660 150 ---- 140 630
24> 11- 4 8- 5- 2 8- 2 11- 0 5- 8- 2 8-
-140 -300 -170 -200 -420 -170 -420 -140 -430 -200 -170 ---- -420 -170
25> 4- 7 11- 9 - - 4- 2 10 3 11- 7 7
120 150 630 180 -200 -200 120 -100 600 100 630 150 ---- 150
26> 4 0 8- 1- 4 8- 12 8- 8- 4 8- 1- 8-
600 -300 630 -100 600 630 690 630 630 600 630 -100 ---- 630
27> 8- 3 4 8- - 8- 2 8- 8- - 8- 8- 8-
420 170 400 420 -50 420 150 420 420 -50 420 420 420 ----
28> 1- 1- 4 6- 6- 10- 1- 10- 12 8- 5 1- 8-
-1470 -1470 -1440 -720 -720 -620 -1470 -620 100 -690 -1430 -1470 -690 ----
Sunday Morn I/N Pairs 10 AM Session September 4, 2011
Scores after 5 rounds Average: 50.0 Section S North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.00 52.00 C 2 1 3 2 0.83(OC) Andre Desmarais - Beverly Torraville
2 49.00 49.00 B Irene Devine - Lois Browne
3 52.50 52.50 A 2 4 0.64(OA) Allan Thomas - Keith Dawson
4 54.50 54.50 B 1 1 3 2 1.00(OB) Will Sutherland - Ann Sutherland
5 42.00 42.00 C John Fraser - Laurie Ann Fraser
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1 3 4 0 2
-90 50 100 -150 -80
2> 3 3 1 3 0
680 680 630 680 170
3> - - 2 3- 3-
-620 -620 -140 100 100
4> 1- 0 1- 3- 3-
-630 -780 -630 100 100
5> 3 1 1 1 4
-180 -460 -460 -460 100
6> 3 3 1 3 0
140 140 -50 140 -170
7> 0 3 1 4 2
-140 120 90 130 100
8> 4 0 1 2- 2-
450 -130 150 170 170
9> 0 1 4 3 2
-200 -140 110 PASS -110
10> - - 2- 2- 4
-630 -630 -600 -600 100
11> 1- 4 1- 3 0
130 430 130 400 -50
12> - 3- 3- - 2
-300 -100 -100 -300 -200
13> 2- 2- 2- 2- 0
630 630 630 630 620
14> 3- 1- 3- 1- 0
100 50 100 50 -110
15> 0 4 2 2 2
-420 100 50 50 50
16> 4 2- - 2- -
200 -710 -1430 -710 -1430
17> 4 2 1 3 0
1020 100 -100 440 -150
18> 2 2 4 2 0
-100 -100 140 -100 -200
19> 3 2 - - 4
100 -50 -140 -140 200
20> 4 1 3 1 1
140 -100 100 -100 -100
21> 3 1 1 4 1
-150 -200 -200 -110 -200
22> 3- 2 3- - -
-200 -620 -200 -650 -650
23> 1- 1- 3 0 4
-630 -630 -600 -660 -150
24> 2 - 3- 3- -
170 -50 420 420 -50
25> - 4 - 2 3
-600 100 -600 -150 -120
Sunday Morn I/N Pairs 10 AM Session September 4, 2011
Scores after 5 rounds Average: 50.0 Section S East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.50 43.50 C Patricia Flood - Margaret Sothern
2 58.00 58.00 C 1 1 1 1 1 1 1.51(OA) Jill Lundy - William Lundy
3 42.00 42.00 A Anita Pennings - Hugh Cleland
4 51.50 51.50 C Rick Salway - Helen Salway
5 55.00 55.00 A 2 2 1.13(OA) Miriam Dryer - Marvin Dryer
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 3 4 1 2 0
90 150 -50 80 -100
2> 1 1 1 4 3
-680 -680 -680 -170 -630
3> 3- - 3- - 2
620 -100 620 -100 140
4> 2- - 4 - 2-
630 -100 780 -100 630
5> 1 3 3 0 3
180 460 460 -100 460
6> 1 1 4 3 1
-140 -140 170 50 -140
7> 0 1 2 3 4
-130 -120 -100 -90 140
8> 1- 4 1- 3 0
-170 130 -170 -150 -450
9> 1 3 2 0 4
PASS 140 110 -110 200
10> 1- 3- 0 1- 3-
600 630 -100 600 630
11> 0 4 2- 2- 1
-430 50 -130 -130 -400
12> - 2 - 3- 3-
100 200 100 300 300
13> 1- 4 1- 1- 1-
-630 -620 -630 -630 -630
14> 2- 4 - - 2-
-50 110 -100 -100 -50
15> 0 2 2 4 2
-100 -50 -50 420 -50
16> 3- 3- 0 1- 1-
1430 1430 -200 710 710
17> 4 3 0 1 2
150 100 -1020 -440 -100
18> 4 0 2 2 2
200 -140 100 100 100
19> 0 3- 1 3- 2
-200 140 -100 140 50
20> 3 1 0 3 3
100 -100 -140 100 100
21> 3 1 0 3 3
200 150 110 200 200
22> - - 3- 2 3-
200 200 650 620 650
23> 1 2- 4 2- 0
600 630 660 630 150
24> - 2 - 3- 3-
-420 -170 -420 50 50
25> 3- 3- 2 0 1
600 600 150 -100 120