Saturday Morning Pairs 10:30 AM Session September 3, 2011
Scores after 13 rounds Average: 156.0 Section P North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.15 159.59 A Jan Stewart - Andrew Risman
2 56.46 176.16 A 3 5 2.11(OA) Linda Gottlieb - Bill Kertes
3 53.11 165.70 A 6 0.35(SA) Douglas Drew - Malcolm King
4 56.85 177.36 A 1 3 3.75(OA) Tod Zhang - Qiang Li
5 49.29 153.80 B 4 0.47(SB) Sheree-Lynn Katz - Adam Weisz-Margules
6 55.36 172.71 A 4 0.73(SA) Ed Allan - Miroslav Kovacevic
7 56.48 176.22 A 2 4 2.81(OA) Alex Kornel - Barbara Seagram
8 53.41 166.63 B 5 1 3 1.58(OB) Hindy Wiseman - John Wiseman
9 51.05 159.28 B 3 5 0.89(OB) Herb Gladman - Terri Mackinnon
10 43.93 137.06 C 2 2 1.22(OC) Tom Colclough - Bill Swerdon
11 44.70 139.45 B Dianne Aves - Barbara Kains
12 42.90 133.85 C Peter Jones - Barbara Jones
13 51.97 162.14 B 2 4 1.19(OB) Robert Gottlieb - Harvey Kochberg
14 39.61 123.57 C Jim Fenwick - Douglas Cote
15 44.57 139.05 C 1 1 1.62(OC) Norm Smith - Karen Smith
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2.75 2.75 9.79 11.96 2.75 2.75 10.88 2.75 2.75 6.54 7.63 8.71
---- -450 -450 -50 110 -450 ---- -450 50 -450 -450 -420 -400 -230 ----
2> 5.46 1.13 7.63 9.79 11.96 0.04 9.79 5.46 9.79 2.75 2.75 5.46
---- 100 -100 130 300 500 ---- -200 300 100 300 50 50 100 ----
3> 11.96 1.67 9.79 4.92 7.08 9.79 9.79 1.67 3.29 7.08 4.92 0.04
---- ---- 300 -150 200 -50 110 200 200 -150 -100 110 -50 -300 ----
4> 4.38 1.67 7.63 1.67 10.88 4.38 4.38 7.63 7.63 0.04 11.96 9.79
---- ---- -100 -200 110 -200 150 -100 -100 110 110 -400 170 120 ----
5> 2.21 8.17 8.17 10.88 2.21 4.92 8.17 4.92 2.21 11.96 0.04 8.17
-420 ---- ---- -150 -150 -100 -420 ---- -400 -150 -400 -420 50 -450 -150
6> 0.04 4.38 8.71 11.96 8.71 10.88 4.38 1.13 4.38 4.38 4.38 8.71
-1100 ---- ---- -650 -620 200 -620 ---- -300 -650 -850 -650 -650 -650 -620
7> 10.33 3.83 3.83 7.63 10.33 3.83 3.83 3.83 10.33 10.33 3.83 0.04
---- 140 ---- ---- -100 -100 110 140 -100 -100 -100 140 140 -100 -200
8> 10.88 2.75 11.96 6.54 6.54 9.79 0.04 8.71 2.75 2.75 6.54 2.75
---- 50 ---- ---- -450 300 -420 -420 -150 -690 -300 -450 -450 -420 -450
9> 11.96 4.38 4.38 4.38 4.38 4.38 4.38 4.38 10.88 9.79 4.38 4.38
200 -620 -620 ---- ---- -620 -620 -620 ---- -620 -620 -140 -500 -620 -620
10> 11.96 4.38 4.38 4.38 8.71 7.08 1.13 7.08 1.13 1.13 10.33 10.33
110 -110 -110 ---- ---- -110 90 -100 ---- -120 -100 -120 -120 100 100
11> 6.54 3.29 10.88 10.88 10.88 6.54 6.54 6.54 0.04 6.54 1.67 1.67
420 ---- 300 590 ---- ---- 590 590 420 420 420 -50 420 50 50
12> 11.96 2.75 7.08 4.38 10.88 1.13 9.25 9.25 2.75 0.04 5.46 7.08
400 ---- -110 90 ---- ---- -100 120 -120 100 100 -110 -800 -90 90
13> 11.96 9.79 6.54 6.54 10.88 6.54 0.04 6.54 2.21 6.54 2.21 2.21
1370 800 620 620 1100 ---- ---- 620 200 ---- 620 500 620 500 500
14> 9.79 2.75 7.63 2.75 7.63 7.63 10.88 2.75 2.75 11.96 2.75 2.75
-480 -990 -980 -990 -980 ---- ---- -980 -450 ---- -990 -990 50 -990 -990
15> 7.08 2.21 7.08 2.21 2.21 4.92 0.04 10.33 10.33 10.33 4.92 10.33
-100 -120 ---- -100 -120 -120 ---- ---- -110 -150 50 50 50 -110 50
16> 4.92 4.92 4.92 10.33 0.04 4.92 10.33 4.92 11.96 4.92 4.92 4.92
-100 -100 ---- -100 -50 -150 ---- ---- -100 -50 -100 110 -100 -100 -100
17> 7.63 3.29 10.88 0.04 3.29 7.63 7.63 10.88 5.46 3.29 10.88 1.13
400 -50 430 -150 -50 400 400 ---- ---- 430 ---- 130 -50 430 -100
18> 8.71 10.33 11.96 0.04 3.83 1.13 10.33 2.21 6.54 6.54 6.54 3.83
-110 -100 -90 -300 -130 -200 -100 ---- ---- -180 ---- -120 -120 -120 -130
19> 6 6 6 6 11.96 6 0.04 6 6 6 6 6
450 450 450 ---- 450 480 450 -50 ---- ---- 450 450 450 450 450
20> 8.17 2.21 8.17 0.04 8.17 2.21 8.17 2.21 8.17 8.17 4.38 11.96
-140 -300 -140 ---- -620 -140 -300 -140 ---- ---- -300 -140 -140 -170 100
21> 2.21 4.92 0.04 11.96 9.25 9.25 9.25 4.92 4.92 9.25 1.13 4.92
300 600 100 690 660 660 660 600 600 ---- ---- ---- 660 150 600
22> 4.38 11.96 9.79 9.79 7.63 1.13 1.13 6.54 4.38 4.38 1.13 9.79
-50 500 200 200 130 -100 -100 100 -50 ---- ---- ---- -50 -100 200
23> 0.04 7.63 7.63 3.29 11.42 11.42 9.79 3.29 3.29 3.29 3.29 7.63
-300 -100 -100 -200 ---- 630 630 620 -200 -200 ---- ---- -200 -200 -100
24> 3.29 11.96 3.29 3.29 9.79 3.29 7.63 9.79 9.79 3.29 3.29 3.29
-500 50 -500 -500 ---- -420 -500 -450 -420 -420 ---- ---- -500 -500 -500
25> 3- 9 12 10- 3- 8 3- 3- 7 10- 3- 3- 0
-630 -130 200 100 -630 -300 -630 -630 -500 100 -630 ---- ---- -630 -660
26> 5 11 9 12 2- - 5 7 10 - 2- 8 5
-100 620 200 630 -200 -300 -100 100 600 -300 -200 ---- ---- 120 -100
27> 3.29 3.29 3.29 9.79 3.29 9.79 9.79 3.29 9.79 3.29 3.29 9.79
400 400 400 430 400 ---- 430 430 400 430 400 400 ---- ---- 430
28> 1.67 1.67 8.71 11.96 5.46 8.71 8.71 1.67 5.46 10.88 5.46 1.67
50 50 150 600 100 ---- 150 150 50 100 200 100 ---- ---- 50
29> 3 11- 3 11- 3 9- 9- 3 3 8 3 7 3
-100 660 -100 660 -100 600 600 -100 -100 120 -100 110 -100 ---- ----
30> 12 10 10 7 - 10 3- 3- 7 - 3- 3- 7
940 460 460 430 -100 460 -50 -50 430 -100 -50 -50 430 ---- ----
Saturday Morning Pairs 10:30 AM Session September 3, 2011
Scores after 13 rounds Average: 156.0 Section P East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 54.11 168.83 A 6 0.35(SA) Andrew Firko - Don Brock
2 50.17 156.53 B 3 6 0.71(SB) Ioana Ciura - Alexander Ciura
3 55.50 173.16 A 5 0.42(SA) Alice Anderson - Bill Anderson
4 46.95 146.49 B Christopher Cowan - Debbie Feldman
5 57.56 179.58 A 2 2 5.00(OA) John Duquette - Ron Bishop
6 49.99 155.98 B 4 0.49(SB) Ted Read - Phil Dowd
7 55.78 174.02 A 3 6 1.58(OA) Terry Sye - Joan Nurse
8 59.62 186.02 B 1 1 1 1 6.67(OA) Albert Levine - Maria Moore
9 49.31 153.85 B Shelley Kuan - Chris Chan
10 37.93 118.33 C J Wilmer Winsor - Shiree Shafrir
11 43.21 134.81 B Melanie Bloch - Denise Stamm
12 48.15 150.24 B Don Ostrom - Clyde Paul
13 55.51 173.18 B 4 2 2 2.11(OB) Chris Robinson - Basil Kalymon
14 36.33 113.35 B William Gruber - Frances Gruber
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9.25 1.13 9.25 9.25 9.25 9.25 2.21 5.46 0.04 4.38 9.25 3.29
---- 450 ---- -50 450 450 450 450 50 420 -110 400 450 230 ----
2> 11.96 2.21 6.54 6.54 10.88 2.21 4.38 9.25 2.21 9.25 0.04 6.54
---- 200 ---- -300 -100 -100 100 -300 -130 -50 -300 -50 -500 -100 ----
3> 2.21 2.21 10.33 0.04 8.71 10.33 4.92 2.21 7.08 7.08 11.96 4.92
-200 ---- -200 ---- 150 -300 100 150 -110 -200 50 50 300 -110 ----
4> 7.63 7.63 4.38 7.63 4.38 10.33 11.96 4.38 0.04 10.33 2.21 1.13
100 ---- 100 ---- -110 100 -110 200 400 -110 -170 200 -120 -150 ----
5> 9.79 7.08 3.83 7.08 3.83 9.79 3.83 0.04 1.13 11.96 9.79 3.83
420 400 ---- 150 ---- 400 150 420 150 -50 100 450 420 150 ----
6> 11.96 1.13 7.63 10.88 7.63 7.63 3.29 7.63 0.04 7.63 3.29 3.29
1100 300 ---- 650 ---- 850 650 650 620 650 -200 650 620 620 ----
7> 8.17 1.67 8.17 8.17 1.67 8.17 1.67 8.17 8.17 4.38 11.96 1.67
100 -140 100 ---- 100 ---- -140 100 -140 100 100 -110 200 -140 ----
8> 2.21 1.13 11.96 3.29 9.25 9.25 9.25 0.04 5.46 5.46 9.25 5.46
150 -50 690 ---- 300 ---- 450 450 450 -300 420 420 450 420 ----
9> 7.63 7.63 7.63 7.63 1.13 2.21 7.63 7.63 7.63 7.63 7.63 0.04
620 620 620 620 ---- 140 ---- 500 620 620 620 620 620 -200 ----
10> 7.63 10.88 7.63 4.92 10.88 10.88 7.63 1.67 3.29 1.67 4.92 0.04
110 120 110 100 ---- 120 ---- 120 110 -100 -90 -100 100 -110 ----
11> 5.46 8.71 5.46 1.13 11.96 5.46 10.33 1.13 10.33 1.13 5.46 5.46
-420 -300 -420 -590 50 ---- -420 ---- -50 -590 -50 -590 -420 -420 ----
12> 2.75 9.25 2.75 4.92 9.25 11.96 6.54 7.63 4.92 1.13 0.04 10.88
-100 110 -100 -90 110 ---- 800 ---- 90 100 -90 -120 -400 120 ----
13> 5.46 5.46 5.46 9.79 1.13 5.46 9.79 9.79 5.46 0.04 11.96 2.21
-620 -620 -620 -500 -1100 -620 ---- -500 ---- -500 -620 -1370 -200 -800 ----
14> 4.38 9.25 9.25 9.25 4.38 0.04 9.25 9.25 4.38 2.21 1.13 9.25
980 990 990 990 980 -50 ---- 990 ---- 990 980 480 450 990 ----
15> 1.67 4.92 1.67 9.79 1.67 9.79 7.08 1.67 4.92 7.08 9.79 11.96
-50 100 -50 120 -50 120 110 ---- -50 ---- 100 110 120 150 ----
16> 7.08 7.08 0.04 1.67 7.08 11.96 7.08 7.08 7.08 7.08 7.08 1.67
100 100 -110 50 100 150 100 ---- 100 ---- 100 100 100 50 ----
17> 11.96 6.54 8.71 8.71 4.38 1.13 4.38 10.88 4.38 8.71 1.13 1.13
150 -130 50 50 -400 -430 -400 100 ---- -400 ---- 50 -430 -430 ----
18> 11.96 5.46 8.17 5.46 10.88 5.46 1.67 8.17 3.29 1.67 9.79 0.04
300 120 130 120 200 120 100 130 ---- 110 ---- 100 180 90 ----
19> 6 6 6 0.04 6 6 6 11.96 6 6 6 6
-450 -450 -450 -480 -450 -450 -450 50 -450 ---- -450 ---- -450 -450 ----
20> 3.83 11.96 3.83 3.83 7.63 9.79 0.04 3.83 3.83 9.79 3.83 9.79
140 620 140 140 170 300 -100 140 140 ---- 300 ---- 140 300 ----
21> 2.75 2.75 2.75 10.88 2.75 7.08 7.08 9.79 7.08 7.08 11.96 0.04
-660 -660 -660 -150 -660 -600 -600 -300 -600 -600 ---- -100 ---- -690 ----
22> 4.38 7.63 10.88 10.88 10.88 2.21 5.46 7.63 7.63 0.04 2.21 2.21
-130 50 100 100 100 -200 -100 50 50 -500 ---- -200 ---- -200 ----
23> 8.71 0.58 8.71 0.58 4.38 2.21 11.96 8.71 4.38 8.71 4.38 8.71
200 -630 200 -630 100 -620 300 200 100 200 100 ---- 200 ---- ----
24> 8.71 2.21 8.71 8.71 8.71 4.38 8.71 2.21 0.04 2.21 8.71 8.71
500 420 500 500 500 450 500 420 -50 420 500 ---- 500 ---- ----
25> 4 8- 8- 12 8- 8- 5 3 1- 0 8- 1- 8-
300 630 630 660 630 630 500 130 -100 -200 630 -100 ---- 630 ----
26> 11- 4 7 7 5 7 2 1 11- 3 9- 0 9-
300 -120 100 100 -100 100 -600 -620 300 -200 200 -630 ---- 200 ----
27> 2.21 2.21 2.21 8.71 8.71 8.71 2.21 8.71 8.71 2.21 8.71 8.71
---- -430 -430 -430 -400 -400 -400 -430 -400 -400 -430 -400 -400 ---- ----
28> 3.29 10.33 3.29 10.33 10.33 10.33 6.54 3.29 1.13 0.04 6.54 6.54
---- -150 -50 -150 -50 -50 -50 -100 -150 -200 -600 -100 -100 ---- ----
29> 2- 9 9 9 - 4 9 9 - 5 9 9 2-
-600 ---- 100 100 100 -660 -120 100 100 -660 -110 100 100 -600 ----
30> 8- 8- 0 5 2 11- 2 8- 5 8- 11- 5 2
50 ---- 50 -940 -430 -460 100 -460 50 -430 50 100 -430 -460 ----
Saturday Morn I/N Pairs 10:30 AM Session September 3, 2011
Scores after 12 rounds Average: 132.0 Section S North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.86 123.72 B Shirley Stoesser - Raina King
2 51.78 136.71 A D Grant - Kathleen Grant
3 46.13 121.79 A Beverley Flint - George Flint
4 50.03 132.09 B 3 5 0.48(OB) Linda Patrick - Pat Mandle
5 45.53 120.20 A Janet Laurin - Carol Pushie
6 53.63 141.58 A 5 0.25(SA) Adrian Williams - Friederike Williams
7 58.53 154.51 A 1 3 1.42(OA) Paddy Davies - Rosalyn Davies
8 52.67 139.04 B 6 2 3 0.86(OB) Elizabeth Martinson - Judith Ginou
9 55.14 145.58 A 2 6 0.88(SA) Allan Thomas - Keith Dawson
10 53.72 141.82 A 4 0.44(SA) Douglas Ryder - Wendy Wade
11 54.84 144.79 C 3 1 1 2 1 1.15(OB) Leonard Graf - Dorothy Graf
12 47.88 126.39 C 2 2 0.65(OC) Florence Chan - Y Chan
13 44.58 117.68 C Rick Salway - Helen Salway
14 47.14 124.45 C 3 0.48(OC) Terry Vandenbroek - Carrie Vanden Broek
15 41.39 109.26 C Christina Kokosky - Elizabeth Machyivia
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 4 0 5- 8 11 8 2- 8 1 5- 10 2-
---- ---- -200 -800 -170 50 590 50 -420 50 -450 -170 470 -420 ----
2> - - 5 8 2- 8 10 5 11 8 2- 5
---- ---- -140 -140 50 100 -110 100 620 50 650 100 -110 50 ----
3> 4.95 4.95 9.86 0.05 8.77 4.95 1.68 10.95 1.68 7.68 4.95
-50 ---- ---- -50 200 -120 110 -50 -100 ---- 470 -100 100 -50 NP
4> 9 9 4 4 4 2 1 9 0 9 9 6
140 ---- ---- 140 110 110 110 100 -200 ---- 140 -300 140 140 120
5> 5- 1 2 0 5- 9 5- 10 11 5- 5- 5-
-150 -420 ---- ---- -400 -450 ---- -150 -100 -150 100 170 -150 -150 -150
6> 11 5 5 - 9- 5 5 5 5 5 - 9-
-50 -650 ---- ---- -650 -680 ---- -620 -650 -650 -650 -650 -650 -680 -620
7> 2- 0 10- 10- 8 2- 8 8 6 2- 2- 5
-100 ---- -200 ---- ---- 620 620 140 -100 140 140 120 -100 -100 110
8> 8- 3- 8- 10 11 3- 6 - 7 - 3- 3-
-140 ---- -420 ---- ---- -140 100 550 -420 -200 -450 -170 -450 -420 -420
9> 1 1 10 10 6- 6- 4 6- 6- 10 3 1
-620 -620 200 200 ---- ---- 100 100 -140 100 100 ---- 200 -170 -620
10> 6- 10 6- 11 6- 6- - 6- - 3 2 6-
-100 90 -100 110 ---- ---- -100 -100 -200 -100 -200 ---- -120 -150 -100
11> 1 9 4- 4- 7- 11 7- 0 4- 4- 10 2
-130 170 50 50 100 ---- ---- 590 ---- 100 -140 50 50 420 -110
12> - 10- 6- 4 2 8- 5 10- - 3 8- 6-
-200 120 90 -90 -120 ---- ---- 100 ---- 50 120 -200 -100 100 90
13> 4 11 0 7- 10 2 7- 4 7- 1 7- 4
200 800 -300 ---- 620 640 ---- ---- 170 620 200 620 -140 620 200
14> 6- 6- 6- 6- 1- 6- 11 6- 1- 6- 0 6-
-980 -980 -980 ---- -980 -990 ---- ---- -980 -480 -980 -990 -980 -1010 -980
15> 6- 6- 3 - - 4- 10- 10- 4- 8- 2 8-
90 90 -110 -200 -200 50 110 ---- ---- 110 50 100 -120 100 ----
16> 2 2 9 6- 6- 10 6- 2 2 6- 11 2
-100 -100 120 -50 -50 130 -50 ---- ---- -100 -100 -50 140 -100 ----
17> 5 9 10 8 3 3 11 1 6- 3 0 6-
110 400 430 180 -50 -50 460 -100 ---- ---- ---- 130 -50 -500 130
18> 1- 7- 7- 11 1- 10 1- 6 1- 4 9 5
-200 -100 -100 80 -200 PASS -200 -110 ---- ---- ---- -200 -150 -90 -130
19> 6 6 11 6 6 6 0 6 1 6 6 6
450 450 480 450 450 ---- 450 -50 450 ---- ---- 420 450 450 450
20> 0 11 5- 9- 5- 5- 1 5- 5- 5- 9- 2
-400 110 -140 100 -140 ---- -140 -200 -140 ---- ---- -140 -140 100 -170
21> 2 2 9 6 2 6 6 11 10 6 6 0
150 150 ---- 620 600 150 600 600 720 660 ---- ---- 600 600 -200
22> 4- 8 1 8 10 2 4- 11 8 0 4- 4-
100 130 ---- -200 130 200 -110 100 500 130 ---- ---- -650 100 100
23> 7 7 0 5 2- 11 2- 2- 7 2- 9- 9-
130 130 -200 120 -100 630 -100 -100 130 -100 600 ---- ---- 600 ----
24> 8 2 5 2 7 2 11 5 9- 0 9- 5
-170 -500 -420 -500 -200 -500 50 -420 -100 -590 -100 ---- ---- -420 ----
25> 10.95 1.14 0.05 4.95 2.23 3.32 7.68 9.32 9.32 4.95 6.59
500 -100 -500 130 110 120 380 ---- 400 400 130 300 ---- ---- NP
26> 9.32 1.68 6.59 1.68 6.59 4.41 1.68 10.95 1.68 9.32 6.59
-130 -630 -150 -630 -150 -600 -630 ---- 100 -630 -130 -150 ---- ---- NP
27> 7- 11 2 7- 7- 7- 7- 2 2 7- 2 2
---- 430 460 400 ---- 430 430 430 430 400 400 430 400 ---- 400
28> 0 1 10 11 2- 4- 7- 2- 7- 7- 7- 4-
---- -300 -200 100 ---- 140 -110 -100 50 -110 50 50 50 ---- -100
Saturday Morn I/N Pairs 10:30 AM Session September 3, 2011
Scores after 12 rounds Average: 132.0 Section S East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.27 138.00 B 6 2 4 0.65(OB) Janet Renaud - Pauline Gossen
2 46.78 123.50 A Sandy Goodwin - Jane Walcroft
3 59.09 156.00 B 2 1 2 1 1.89(OA) Raymond Ng - Carrie Mackenzie-Ng
4 42.61 112.50 A Jeanette Halliday - Joe Darkes
5 57.77 152.50 A 4 5 0.80(OA) Gordon Harron - M. Louise Blair
6 46.59 123.00 B 3 0.39(SB) Paul Pandos - Jane Moffat
7 58.52 154.50 A 3 4 1.06(OA) Miriam Dryer - Marvin Dryer
8 41.10 108.50 B Evelyn Newbould - Mary Hogan
9 66.10 174.50 A 1 1 2.52(OA) Hugh Cleland - Anita Pennings
10 45.27 119.50 B Jill Lundy - William Lundy
11 45.83 121.00 C 1 0.40(SC) Felicity Ashby - Mary Richardson
12 41.48 109.50 C Sandra Curtis - Steven Trumper
13 41.86 110.50 C Patricia Doktor - Bruce Evans
14 54.73 144.50 A 5 0.25(SA) Sam Litovsky - Suresh (Ray) Aggarwal
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3 8- 7 3 11 10 5- 5- 3 1 0 8-
---- -50 ---- 420 200 -50 800 450 170 170 -50 -470 -590 420
2> 3 1 10- 6 10- 0 6 3 3 8- 8- 6
---- -100 ---- -620 140 -50 140 -650 -50 -100 -100 110 110 -50
3> 6- 9- 2 6- 0 1 9- 11 4 3 6- 6-
50 ---- 100 ---- -140 50 -470 -200 100 120 -100 -110 50 50
4> 2 10 5 2 2 7 11 7 2 7 2 9
-140 ---- 200 ---- -120 -140 -140 -110 300 -110 -140 -110 -140 -100
5> 2 10 5- 1 9 0 11 5- 5- 5- 5- 5-
100 420 ---- 150 ---- -100 400 -170 450 150 150 150 150 150
6> 6 6 6 6 6 6 10- 6 1- 10- 1- 0
650 650 ---- 650 ---- 650 650 650 680 650 620 680 620 50
7> 6 3 11 3 5 - 8- - 8- 3 8- 8-
-110 -140 200 ---- -140 ---- -120 -620 100 -620 100 -140 100 100
8> 7- 5 7- 10- 4 2- 10- 1 7- 0 2- 7-
420 200 420 ---- 450 ---- 170 140 450 -100 420 -550 140 420
9> 4- 1 4- 1 10 1 4- 8 4- 10 7 10
-100 -200 -100 -200 ---- 620 ---- -200 -100 170 -100 620 140 620
10> 4- 4- 10- 0 4- 8 4- 9 4- 4- 10- 1
100 100 200 -110 ---- 100 ---- 120 100 150 100 100 200 -90
11> 6- 11 6- 6- 3- 6- 1 0 10 9 2 3-
-50 140 -50 -50 -100 ---- -50 ---- -420 -590 130 110 -170 -100
12> 4- - 7 10- 9 8 2- 2- 10- 4- - 6
-90 -120 90 200 120 ---- 100 ---- -100 -100 200 -90 -120 -50
13> 7 7 3- 3- 10 1 3- 7 9 0 3- 11
-200 -200 -620 -620 140 -640 ---- -620 ---- -200 -170 -800 -620 300
14> 4- 4- 9- 4- 4- 9- 11 4- 4- 4- 0 4-
980 980 990 980 980 990 ---- 1010 ---- 980 980 980 480 980
15> 10- 2- 10- 9 6- 2- - 4- 4- - 8 6-
200 -100 200 120 -50 -100 -110 ---- -90 ---- -90 -110 110 -50
16> 4- 4- 4- 0 1 9 4- 9 9 9 2 9
50 50 50 -140 -130 100 50 ---- 100 ---- 100 100 -120 100
17> 4- 8 8 8 11 0 6 10 2 1 4- 3
-130 50 50 50 500 -460 -110 100 ---- -400 ---- -430 -130 -180
18> 9- 9- 7 1 2 9- 9- 5 3- 3- 6 0
200 200 150 PASS 90 200 200 110 ---- 100 ---- 100 130 -80
19> 5 5 5 5 5 5 11 5 5 0 5 10
-450 -450 -450 -450 -450 -450 50 -450 -450 ---- -480 ---- -450 -420
20> 5- 5- 9 1- 5- 11 10 0 5- 5- 1- 5-
140 140 170 -100 140 400 200 -110 140 ---- 140 ---- -100 140
21> 5 9 5 5 9 5 9 0 11 1 2 5
-600 -150 -600 -600 -150 -600 -150 -720 200 -660 ---- -620 ---- -600
22> 11 1 6- 9 6- 6- 3 0 6- 3 10 3
650 -200 -100 110 -100 -100 -130 -500 -100 -130 ---- 200 ---- -130
23> 0 1- 8- 4 8- 4 4 11 8- 6 1- 8-
-630 -600 100 -130 100 -130 -130 200 100 -120 -600 ---- 100 ----
24> 9 6 0 3 6 9 1- 6 11 9 1- 4
500 420 -50 170 420 500 100 420 590 500 100 ---- 200 ----
25> 3 0 5 10 1- 11 1- 6- 6- 9 4 8
---- -380 -500 -200 100 -400 500 -400 -130 -130 -110 -300 ---- -120
26> 9- 2- - 9- - 5 9- 9- 2- 5 5 7
---- 630 130 -100 630 -100 150 630 630 130 150 150 ---- 600
27> 3- 3- 3- 3- 0 9 9 9 9 3- 3- 9
-430 ---- -430 -430 -430 -460 -400 -400 -400 -400 -430 -430 -400 ----
28> 8- 6- 11 3- 10 8- 1 3- 6- 3- 0 3-
110 ---- 100 300 -50 200 110 -100 -50 100 -50 -140 -50 ----