Saturday A/X Pairs 7:30 PM Session September 3, 2011
Scores after 9 rounds Factored to 162.0 Average Section P North-South
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
A X A X
1 50.93 165.00 A 140.00 305.00 Eva Upper - Frank Welland
2 46.53 150.75 X 126.00 276.75 Phil Rizzuto - Lesya Blagova
3 56.71 183.75 A 1 155.50 339.25 4 4.32(OA) John Gell - Mark Liberman
4 43.75 141.75 X 162.50 304.25 2 2.20(OX) Ioana Ciura - Alexander Ciura
5 55.79 180.75 A 3 184.00 364.75 1 10.25(OA) Barry Senensky - Paul Janicki
6 47.69 154.50 A 153.00 307.50 Hazel Wolpert - Marlene Moscoe
7 44.21 143.25 X 129.00 272.25 Louise McNeely - Leo Upenieks
8 56.25 182.25 A 2 159.00 341.25 3 5.77(OA) Joseph Seigel - Barbara Holmes
9 51.39 166.50 A 5 151.00 317.50 9 2.05(OA) Jacqueline Syer - Peter Clark
10 50.00 162.00 X 2 0.00 162.00 0.79(SX) Douglas McAvoy - Linda Calzonetti
11 45.14 146.25 A 0.00 146.25 Andrew Firko - Linda Lane
12 51.62 167.25 X 4 1 0.00 167.25 1.13(SX) Joan Stephens - Matthew Reese
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 7 6 4 8 2 4 4 0
---- ---- -140 180 150 -50 500 -100 -50 -50 -250 ----
2> 6- 4 1 1 6- 6- 1 6- 3
---- ---- 600 150 110 110 600 600 110 600 130 ----
3> 1- 4- 6- 1- 1- 8 6- 1- 4-
---- ---- -100 -50 140 -100 -100 200 140 -100 -50 ----
4> 1 7 7 7 3- 5 1 3- 1
---- ---- ---- -200 -100 -100 -100 -170 -140 -200 -170 -200
5> 6 2 6 2 6 6 2 0 6
---- ---- ---- 50 -400 50 -400 50 50 -400 -420 50
6> 1 5 7 2- 5 8 0 5 2-
---- ---- ---- -690 -660 -630 -680 -660 -600 -1100 -660 -680
7> 2 2 6- 2 8 6- 5 2 2
130 ---- ---- ---- 130 620 130 630 620 150 130 130
8> 6 0 8 1- 3- 6 6 1- 3-
50 ---- ---- ---- -400 100 -140 -120 50 50 -140 -120
9> 1- 5- 5- 8 1- 1- 1- 5- 5-
-120 ---- ---- ---- -100 -100 -50 -120 -120 -120 -100 -100
10> 1 5- 5- 5- 1 1 5- 5- 5-
-1430 -680 ---- ---- ---- -680 -680 -1430 -1430 -680 -680 -680
11> 2 5 2 2 8 2 6 7 2
-50 150 ---- ---- ---- -50 -50 500 -50 170 420 -50
12> 5- 0 2- 5- 8 5- 1 2- 5-
110 -200 ---- ---- ---- 90 110 500 110 -100 90 110
13> 1 6 3 1 6 1 6 6 6
-620 100 -140 ---- ---- ---- -620 100 -620 100 100 100
14> 0 4 4 4 4 4 4 4 8
-420 -400 -400 ---- ---- ---- -400 -400 -400 -400 -400 50
15> 4- 4- 4- 4- 8 4- 4- 0 1
-450 -450 -450 ---- ---- ---- -450 50 -450 -450 -510 -480
16> 4- 8 4- 7 1 2 4- 4- 0
-50 200 -50 90 ---- ---- ---- -870 -500 -50 -50 -1100
17> 7 3 7 7 0 1 3 3 5
100 -400 100 100 ---- ---- ---- -500 -430 -400 -400 -140
18> 5 0 5 2 1 8 5 5 5
50 -490 50 -170 ---- ---- ---- -400 150 50 50 50
19> 0 4 5- 1 7 8 2- 5- 2-
-800 -210 -120 -500 -100 ---- ---- ---- 100 -300 -120 -300
20> 1 3 5 0 8 4 6- 2 6-
-660 -200 100 -1100 800 ---- ---- ---- -110 200 -500 200
21> 5- 2 - 5- 8 3 5- 5- -
620 50 -100 620 650 ---- ---- ---- 600 620 620 -100
22> 3- 3- 3- 3- 3- 3- 3- 3- 8
-680 -680 -680 -680 -680 -680 ---- ---- ---- -680 -680 -650
23> 5- 1 5- 5- 5- 1 5- 1 5-
650 620 650 650 650 620 ---- ---- ---- 650 620 650
24> 8 5- 0 3 7 1 2 5- 4
300 140 -150 100 170 -100 ---- ---- ---- 50 140 110
25> 8 7 5- 0 1 2 5- 3 4
590 420 140 -620 -150 -100 140 ---- ---- ---- -50 100
26> 8 3- 7 0 3- 3- 3- 3- 3-
200 -600 100 -750 -600 -600 -600 ---- ---- ---- -600 -600
27> 5- 5- 1 5- 1 5- 1 5- 5-
-430 -430 -460 -430 -460 -430 -460 ---- ---- ---- -430 -430
28> - 2- 6- 2- 6- 6- - 6- 4
-430 -400 100 -400 100 100 -430 100 ---- ---- ---- 50
29> 7- 1- 7- 1- 4- 0 4- 4- 4-
680 200 680 200 650 -100 650 650 ---- ---- ---- 650
30> 4- 0 4- 4- 4- 4- 4- 4- 4-
450 200 450 450 450 450 450 450 ---- ---- ---- 450
31> 2- 2- 2- 6 8 2- 0 7 5
-100 -100 -100 110 380 -100 -200 130 50 ---- ---- ----
32> 6 6 6 1- 6 1- 1- 6 1-
450 450 450 420 450 420 420 450 420 ---- ---- ----
33> 4 7- 7- 1 4 4 0 4 4
-420 -170 -170 -450 -420 -420 -1100 -420 -420 ---- ---- ----
34> 3 8 7 5- 1- 0 1- 5- 4
---- -130 150 50 -110 -140 -200 -140 -110 -120 ---- ----
35> 5 5 - - 5 5 5 5 5
-----1470 -1470 -2220 -2220 -1470 -1470 -1470 -1470 -1470 ---- ----
36> 1- 4- 6- 1- 4- 8 1- 1- 6-
---- 100 110 200 100 110 300 100 100 200 ---- ----
Saturday A/X Pairs 7:30 PM Session September 3, 2011
Scores after 9 rounds Factored to 162.0 Average Section P East-West
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
A X A X
1 49.54 160.50 A 5 153.00 313.50 0.40(SA) Ed Allan - Miroslav Kovacevic
2 46.99 152.25 A 182.00 334.25 6 2.93(OA) Alice Anderson - Bill Anderson
3 57.64 186.75 A 2 159.00 345.75 2 7.69(OA) Ray Jotcham - Gail Jotcham
4 42.82 138.75 A 162.00 300.75 0.40(SA) Paul O'Hara - Roisin O'Hara
5 45.37 147.00 A 158.00 305.00 Andrew Tylman - Jennifer Swimmer
6 48.84 158.25 X 174.50 332.75 7 1 2.93(OX) Chandru Jay Kriplani - John McWhinnie
7 50.23 162.75 A 4 149.00 311.75 0.71(SA) James Priebe - Henry Caspar
8 48.84 158.25 X 145.00 303.25 Clay Dahl - Rick Jenkins
9 49.31 159.75 A 163.50 323.25 8 2.28(OA) Lesley Thomson - Ina Demme
10 46.76 151.50 A 184.00 335.50 5 3.42(OA) Eiji Kujirai - Lewis Richardson
11 58.80 190.50 A 1 0.00 190.50 2.02(SA) Barbara Shnier - Robin Stephens
12 54.86 177.75 X 3 1 0.00 177.75 1.01(SA) Anu Goodman - David Cohen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 6 7 4 1 4 2 8 4
---- ---- -500 ---- 100 140 50 -180 50 -150 250 50
2> 1- 1- 1- 7 4 1- 7 5 7
---- ---- -600 ---- -600 -600 -110 -150 -600 -110 -130 -110
3> 6- 0 6- 1- 3- 6- 1- 3- 6-
---- ---- 100 ---- -200 100 -140 50 100 -140 50 100
4> 1 4- 3 7 7 1 4- 1 7
100 ---- ---- 170 ---- 140 200 200 100 170 100 200
5> 6 2 2 2 6 6 8 2 2
400 ---- ---- -50 ---- -50 -50 400 400 420 -50 -50
6> 5- 3 0 7 8 3 3 1 5-
680 ---- ---- 660 ---- 600 690 1100 660 660 630 680
7> 6 0 1- 3 6 6 1- 6 6
-130 -630 ---- ---- -620 ---- -150 -130 -130 -620 -130 -130
8> 2 4- 2 2 8 6- 0 4- 6-
-50 120 ---- ---- -50 ---- -50 400 140 -100 120 140
9> 6- 6- 6- 6- 2- 2- 2- 2- 0
120 120 ---- ---- 120 ---- 120 100 100 100 100 50
10> 7 2- 7 2- 2- 2- 2- 2- 7
1430 680 1430 ---- ---- 680 ---- 680 680 680 680 1430
11> 0 3 6 2 1 6 6 6 6
-500 -150 50 ---- ---- -170 ---- -420 50 50 50 50
12> 0 8 2- 7 5- 5- 2- 2- 2-
-500 200 -110 ---- ---- 100 ---- -90 -90 -110 -110 -110
13> 2 7 5 2 2 2 7 7 2
-100 620 140 -100 ---- ---- -100 ---- -100 620 620 -100
14> 4 4 4 4 4 0 4 8 4
400 400 400 400 ---- ---- 400 ---- -50 400 420 400
15> 3- 3- 3- 3- 8 7 3- 3- 0
450 450 450 450 ---- ---- 510 ---- 480 450 450 -50
16> 6 3- 3- 1 3- 8 3- 7 0
500 50 50 -90 50 ---- ---- 1100 ---- 50 870 -200
17> 7 1 5 1 5 3 1 8 5
430 -100 400 -100 400 ---- ---- 140 ---- -100 500 400
18> 0 3 3 6 3 3 3 7 8
-150 -50 -50 170 -50 ---- ---- -50 ---- -50 400 490
19> 2- 5- 7 2- 1 5- 8 4 0
120 300 500 120 100 300 ---- ---- 800 ---- 210 -100
20> 3 1- 8 6 0 1- 7 5 4
-100 -200 1100 500 -800 -200 ---- ---- 660 ---- 200 110
21> 7- 2- 2- 2- 0 7- 2- 6 5
100 -620 -620 -620 -650 100 ---- ---- -620 ---- -50 -600
22> 4- 4- 4- 4- 0 4- 4- 4- 4-
680 680 680 680 650 680 680 ---- ---- 680 ---- 680
23> 2- 2- 7 2- 2- 7 2- 7 2-
-650 -650 -620 -650 -650 -620 -650 ---- ---- -620 ---- -650
24> 6 5 2- 1 4 7 0 2- 8
-50 -100 -140 -170 -110 100 -300 ---- ---- -140 ---- 150
25> 8 5 7 4 6 0 2- 1 2-
620 50 150 -100 100 -590 -140 -420 ---- ---- -140 ----
26> 8 4- 4- 4- 4- 0 4- 4- 1
750 600 600 600 600 -200 600 600 ---- ---- -100 ----
27> 2- 2- 7 2- 2- 2- 7 2- 7
430 430 460 430 430 430 460 430 ---- ---- 460 ----
28> 1- 4 1- 7- 7- 5- 1- 1- 5-
---- -100 -50 -100 430 430 400 -100 -100 ---- ---- 400
29> 3- 3- 8 - 3- 6- 3- - 6-
---- -650 -650 100 -680 -650 -200 -650 -680 ---- ---- -200
30> 3- 3- 3- 3- 3- 8 3- 3- 3-
---- -450 -450 -450 -450 -450 -200 -450 -450 ---- ---- -450
31> 0 5- 5- 8 5- 1 5- 3 2
-380 ---- 100 100 200 100 -130 100 -50 -110 ---- ----
32> 2 6- 2 6- 2 2 2 6- 6-
-450 ---- -420 -450 -420 -450 -450 -450 -420 -420 ---- ----
33> 4 4 4 8 - 4 - 4 7
420 ---- 420 420 1100 170 420 170 420 450 ---- ----
34> 6- 8 5 6- 0 2- 1 4 2-
---- 140 ---- 200 130 140 -150 110 -50 120 110 ----
35> 3 3 3 3 3 3 7- 3 7-
---- 1470 ---- 1470 1470 1470 1470 1470 2220 1470 2220 ----
36> 3- 0 6- 6- 3- 6- 1- 1- 6-
---- -110 ---- -300 -100 -100 -110 -100 -200 -200 -100 ----
Saturday B/C/D Pairs 7:30 PM Session September 3, 2011
Scores after 13 rounds Average: 156.0 Section R North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
B C D B C D
1 51.44 160.50 C 7 4 134.25 294.75 3 1.47(OC) Joel Britz - Jacqueline Britz
2 52.24 163.00 C 6 3 146.25 309.25 2 1.96(OC) Douglas Cote - P Max Vaight
3 62.02 193.50 B 2 140.04 333.54 5 1.38(SB) Tony Viidik - Joan Viidik
4 52.88 165.00 B 5 148.63 313.63 0.39(SB) Marie Chabot - Marian Bastedo
5 49.04 153.00 B 123.63 276.63 Stan Fong - Judy McNeilly
6 43.59 136.00 C 145.75 281.75 Mohammed Nulla - Abdulhak Bulbulia
7 45.35 141.50 D 123.24 264.74 Ilene Samuels - Janice Keane
8 58.01 181.00 C 4 2 0.00 181.00 1.04(SC) Sollazzo - Vince Sollazzo
9 46.15 144.00 D 2 0.00 144.00 0.64(SD) Darlene Scott - Nora Hovland
10 47.44 148.00 C 6 0.00 148.00 0.25(SC) Korrie-Sue Marshall - Bonnie Bond
11 45.67 142.50 C 0.00 142.50 Robert Spencer - Thomas Cowles
12 48.88 152.50 C 5 0.00 152.50 0.30(SC) Ann Shaw - Joanne Gilmore
13 58.33 182.00 B 3 0.00 182.00 0.99(SB) Adele Pick - Steven Mehta
14 45.03 140.50 D 0.00 140.50 Liz Bryers - Melodie Baldin
15 45.83 143.00 D 3 0.00 143.00 0.46(SD) Suzanne Jaffe - Valerie Gardner
16 42.63 133.00 D 0.00 133.00 Vanden Broek - Terry Vandenbroek
17 43.27 135.00 D 0.00 135.00 Sarah Hillel - Aaron Hillel
18 62.18 194.00 D 1 1 1 0.00 194.00 1.97(SB) Pamela Mitchell - Lesley Corrin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 8 12 0 1 3- 9- 3- 11 3- 9- 6- 6- 3-
---- ---- ---- ---- 110 400 -300 -100 -50 130 -50 150 -50 130 100 100 -50 ----
2> 10 10 0 7 3- 3- 12 3- 10 3- 3- 3- 8
---- ---- ---- ---- 630 630 -200 130 110 110 660 110 630 110 110 110 170 ----
3> 4 8 10- 4 0 4 4 9 4 10- 12 4 4
---- ---- ---- ---- ---- -50 140 420 -50 -100 -50 -50 200 -50 420 500 -50 -50
4> 2 6 10- 6 6 2 12 6 6 2 0 9 10-
---- ---- ---- ---- ---- -200 -100 140 -100 -100 -200 170 -100 -100 -200 -620 100 140
5> 10- 5 1 5 10- 5 5 5 10- 1 10- 1 8
50 ---- ---- ---- ---- ---- -400 -420 -400 50 -400 -400 -400 50 -420 50 -420 -140
6> 4- 4- 4- 4- 12 0 4- 4- 9- 9- 1 9- 9-
-660 ---- ---- ---- ---- ---- -660 -660 -660 300 -1100 -660 -660 -630 -630 -690 -630 -630
7> 6 6 0 6 6 11 12 10 6 2- 2- 1 9
130 130 ---- ---- ---- ---- ---- -200 130 130 660 800 630 130 110 110 -100 170
8> 12 4 9- 9- 0 1- 6 4 1- 4 7 9- 9-
100 -120 ---- ---- ---- ---- ---- 50 50 -210 -150 -110 -120 -150 -120 -90 50 50
9> 4- 12 11 7- 1 1 1 7- 4- 10 3 7- 7-
-110 100 90 ---- ---- ---- ---- ---- -100 -150 -150 -150 -100 -110 -90 -120 -100 -100
10> 6- 6- 6- - 12 - 6- 6- 6- 6- 6- 6- 6-
-680 -680 -680 ---- ---- ---- ---- -----1430 100 -1430 -680 -680 -680 -680 -680 -680 -680
11> 10- 10- 0 1- 5- 10- 3- 3- 10- 7- 7- 1- 5-
420 420 -250 -50 ---- ---- ---- ---- ---- 170 420 130 130 420 400 400 -50 170
12> 11 1- 11 4 7- 11 6 4 9 1- 4 0 7-
110 -300 110 -200 ---- ---- ---- ---- ---- 90 110 50 -200 100 -300 -200 -470 90
13> 6 7 10 10 2- 2- 2- 10 2- 10 2- 10 2-
-600 -100 100 100 -620 ---- ---- ---- ---- ---- -620 -620 100 -620 100 -620 100 -620
14> 10 4- 1 10 10 3 6 7- 1 7- 1 4- 12
100 -150 -400 100 100 ---- ---- ---- ---- ---- -200 -130 50 -400 50 -400 -150 300
15> 6- 1- 6- 12 1- 1- 11 6- 1- 6- 10 6- 6-
-450 -510 -450 150 -510 -510 ---- ---- ---- ---- ---- -150 -450 -510 -450 -400 -450 -450
16> 2- - 11- 6 4 - 6 6 8- 10 8- 2- 11-
-110 -130 200 -50 -100 -130 ---- ---- ---- ---- ---- -50 -50 100 140 100 -110 200
17> 11- 2 11- 7 7 2 10 7 7 4 2 7 0
100 -430 100 -400 -400 -430 50 ---- ---- ---- ---- ---- -400 -400 -420 -430 -400 -460
18> 2 7 12 7 7 9- 9- 11 4 1 4 0 4
-430 -400 150 -400 -400 -150 -150 ---- ---- ---- ---- ---- 100 -420 -520 -420 -920 -420
19> 3- 10- 12 3- 0 10- 1- 1- 8- 6- 8- 6- 5
-600 100 300 -600 -800 100 -630 -630 ---- ---- ---- ---- ---- -120 -150 -120 -150 -250
20> 11- 3 9- 8 1- 0 4- 6- 1- 6- 4- 11- 9-
200 -630 100 -130 -660 -800 -600 -500 ---- ---- ---- ---- ---- -660 -500 -600 200 100
21> 0 11 6 6 6 6 6 6 11 2 1 6 11
-300 650 620 620 620 620 620 620 650 ---- ---- ---- ---- ---- -100 -200 620 650
22> 3- 9- 9- 12 9- 3- 3- 9- 3- 3- 3- 3- 3-
-680 -650 -650 100 -650 -680 -680 -650 -680 ---- ---- ---- ---- ---- -680 -680 -680 -680
23> 2- 9- 9- 9- 9- 2- 2- 9- 6 2- 9- 2- 2-
620 650 650 650 650 620 620 650 630 620 ---- ---- ---- ---- ---- 650 620 620
24> 10 6 12 2- 10 0 2- 6 8 6 4 1 10
140 110 170 -50 140 -150 -50 110 120 110 ---- ---- ---- ---- ---- 100 -100 140
25> 3 4- 2 9 11- 0 7 1 4- 7 7 10 11-
-130 -100 -150 100 420 -750 -50 -300 -100 -50 -50 ---- ---- ---- ---- ---- 200 420
26> 2- 6- 6- 6- 2- 10- 9 0 10- 2- 6- 2- 12
-600 -130 -130 -130 -600 100 -100 -630 100 -600 -130 ---- ---- ---- ---- ---- -600 200
27> 7 7 7 1 1 1 7 7 7 12 7 7 7
-430 -430 -430 -460 -460 -460 -430 -430 -430 100 -430 -430 ---- ---- ---- ---- ---- -430
28> 4- 4- 2- 1 11- 2- 0 11- 6 8 10 8 8
-110 -110 -130 -400 300 -130 -1100 300 50 100 150 100 ---- ---- ---- ---- ---- 100
29> 2 9- 0 9- 2 9- 5 12 7 5 5 2 9-
-100 650 -710 650 -100 650 200 680 620 200 200 -100 650 ---- ---- ---- ---- ----
30> 6- 4- 10 2 2 4- 6- 10 0 10 10 2 10
420 200 450 170 170 200 420 450 140 450 450 170 450 ---- ---- ---- ---- ----
31> 5 11 5 2- 5 2- 9 9 - 12 7 9 -
---- -100 120 -100 -200 -100 -200 110 110 -300 150 90 110 -300 ---- ---- ---- ----
32> 9 3 3 3 9 12 3 9 3 3 9 9 3
---- 450 420 420 420 450 480 420 450 420 420 450 450 420 ---- ---- ---- ----
33> 9- 3- 3- 3- 9- 12 3- 3- 9- 3- 3- 3- 9-
---- ---- -170 -420 -420 -420 -170 50 -420 -420 -170 -420 -420 -420 -170 ---- ---- ----
34> 2- 10- 10- 9 5- 12 5- 5- 1 2- 5- 8 0
---- ---- -130 100 100 50 -110 110 -110 -110 -170 -130 -110 -100 -420 ---- ---- ----
35> 11 8 9 2- 12 2- 5 0 7 2- 6 2- 10
---- ---- ---- -640 -720 -710 -1470 -620 -1470 -1440 -2220 -940 -1470 -1370 -1470 -690 ---- ----
36> 4 8- 8- 11- 8- 1 4 4 4 11- 4 8- 0
---- ---- ---- 100 200 200 300 200 -100 100 100 100 300 100 200 -110 ---- ----
Saturday B/C/D Pairs 7:30 PM Session September 3, 2011
Scores after 13 rounds Average: 156.0 Section R East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
B C D B C D
1 51.92 162.00 C 5 118.96 280.96 0.29(SC) Else Kovacs - Anders Kovacs
2 61.06 190.50 B 3 168.79 359.29 2 2.69(OB) John Cook - Ron MacDonald
3 43.59 136.00 C 146.25 282.25 0.53(SC) Bruce Bowden - Anna Gray
4 61.22 191.00 C 2 2 171.25 362.25 1 1 3.58(OB) Bob Royle - Beverley Burge
5 52.72 164.50 B 189.88 354.38 3 2.01(OB) Gary Holmes - Susan Wain
6 56.41 176.00 B 4 173.63 349.63 4 1.82(SB) Phyllis Jones - Muriel Allen
7 41.35 129.00 C 144.88 273.88 Reeve-Newson - Carol Bongard
8 52.88 165.00 D 7 4 3 0.00 165.00 0.50(SC) Douglas Findlay - Nancy Findlay
9 45.03 140.50 C 0.00 140.50 Bruce Smith - Mary Smith
10 53.85 168.00 B 5 0.00 168.00 0.39(SB) Paul Stanbury - Deanne Dennison
11 53.69 167.50 D 6 3 2 0.00 167.50 0.72(SC) David Duff - Bob Simpson
12 45.35 141.50 C 0.00 141.50 Sherrill Bain - Linda Arthur
13 47.28 147.50 B 0.00 147.50 Clyde Paul - Don Ostrom
14 62.18 194.00 D 1 1 1 0.00 194.00 1.97(SB) J Wilmer Winsor - Shiree Shafrir
15 44.07 137.50 D 0.00 137.50 Suresh (Ray) Aggarwal - Joe Darkes
16 47.60 148.50 D 0.00 148.50 Patricia Ungaro - Patricia Lutman
17 37.02 115.50 D 0.00 115.50 Ralph Lavallee - David Clumpus
18 42.79 133.50 D 0.00 133.50 Bina Feldman - Robert Bercovici
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 2- 8- 1 8- 4 2- 0 5- 12 5- 11 8- 8-
---- -130 ---- ---- 50 ---- -150 ---- 50 -110 -130 -400 -100 300 -100 100 50 50
2> 8- 0 8- 2 2 8- 2 8- 12 8- 5 4 8-
---- -110 ---- ---- -660 ---- -110 ---- -630 -630 -110 -630 -110 200 -110 -130 -170 -110
3> 12 8 8 3 8 8 1- 4 0 1- 8 8 8
100 ---- 50 ---- ---- 50 ---- -200 ---- 50 50 -420 -140 -500 -420 50 50 50
4> 6 10 0 6 6 10 10 6 12 1- 3 6 1-
100 ---- 200 ---- ---- -170 ---- 100 ---- 100 200 200 100 620 -140 -100 100 -140
5> 1- 7 7 7 1- 11 7 1- 11 11 7 4 1-
-50 400 ---- 400 ---- ---- 400 ---- -50 ---- 420 400 -50 420 420 400 140 -50
6> 7- 12 7- 7- 2- 2- 7- 11 7- 2- 7- 2- 0
660 1100 ---- 660 ---- ---- 660 ---- 630 ---- 630 660 690 660 630 660 630 -300
7> 1 6 0 2 6 9- 9- 12 11 6 3 6 6
-660 -130 -800 ---- -630 ---- ---- -130 ---- -110 ---- -110 200 100 -130 -170 -130 -130
8> 10- 8 6 8 10- 8 5 2- 2- 2- 2- 12 0
150 120 110 ---- 120 ---- ---- 150 ---- 120 ---- 90 -50 -50 -50 -50 210 -100
9> 0 11 1 4- 7- 2 9 4- 4- 4- 11 7- 11
-100 150 -90 100 ---- 110 ---- ---- 90 ---- 120 ---- 100 100 100 150 110 150
10> 5- 5- 5- 5- 5- 5- 5- 5- 11- 5- 0 5- 11-
680 680 680 680 ---- 680 ---- ---- 680 ---- 680 ---- 680 1430 680 -100 680 1430
11> 8- 12 8- 10- 1- 4- 4- 10- 6- 6- 1- 1- 1-
-130 250 -130 50 -420 ---- -400 ---- ---- -400 ---- 50 ---- -170 -170 -420 -420 -420
12> 6 1 8 8 3 10- 8 12 4- 4- 1 1 10-
-50 -110 200 200 -100 ---- 300 ---- ---- 200 ---- 470 ---- -90 -90 -110 -110 300
13> 2 2 2 9- 9- 2 9- 2 9- 6 9- 5 9-
-100 -100 -100 620 620 -100 ---- 620 ---- ---- -100 ---- 620 ---- 600 620 100 620
14> 11 4- 2 11 2 4- 11 7- 0 2 9 7- 6
400 -50 -100 400 -100 -50 ---- 400 ---- ---- 150 ---- -300 ---- -100 200 150 130
15> 5- 0 10- 10- 5- 10- 2 5- 5- 5- 10- 1 5-
450 -150 510 510 450 510 400 ---- 450 ---- ---- 450 ---- 450 ---- 510 150 450
16> 6 6 3- 8 2 11- 3- 9- - 9- 11- 6 -
50 50 -100 100 -140 130 -100 ---- 110 ---- ---- -200 ---- 110 ---- 130 50 -200
17> 5 5 5 8 10 10 2 5 12 - 10 - 5
400 400 400 420 430 430 -50 400 ---- 460 ---- ---- -100 ---- 430 ---- -100 400
18> 5 8 5 11 2- 8 2- 12 8 10 5 0 1
400 420 400 520 150 420 150 920 ---- 420 ---- ---- 430 ---- 400 ---- -150 -100
19> 3- 12 5- 1- 3- 10- 5- 10- 7 8- 1- 0 8-
120 800 150 -100 120 630 150 630 250 ---- 600 ---- ---- -100 ---- -300 ---- 600
20> 10- 10- 5- 12 7- 7- - 5- 2- - 9 2- 4
660 660 500 800 600 600 -200 500 -100 ---- -200 ---- ---- 630 ---- -100 ---- 130
21> 6 10 6 11 6 6 6 1 1 12 1 6 6
-620 100 -620 200 -620 -620 -620 -650 -650 300 ---- -650 ---- ---- -620 ---- -620 ----
22> 2- 8- 8- 8- 8- 8- 2- 8- 8- 8- 2- 2- 0
650 680 680 680 680 680 650 680 680 680 ---- 650 ---- ---- 650 ---- -100 ----
23> 9- 2- 9- 9- 2- 9- 6 9- 9- 2- 2- 2- 2-
---- -620 -650 -620 -620 -650 -620 -630 -620 -620 -650 ---- -650 ---- ---- -650 ---- -650
24> 12 8 9- 11 6 2 4 2 6 6 0 9- 2
---- 150 -100 50 100 -110 -140 -120 -140 -110 -110 ---- -170 ---- ---- 50 ---- -140
25> 12 5 2 11 - 7- 9 5 7- 5 10 3 -
750 ---- 50 -200 300 -420 100 130 50 100 50 150 ---- -100 ---- ---- -420 ----
26> 1- 3 9- 12 0 1- 9- 9- 5- 5- 5- 5- 9-
-100 ---- 100 600 630 -200 -100 600 600 130 130 130 ---- 130 ---- ---- 600 ----
27> 5 5 5 5 5 0 5 5 5 5 11 11 11
---- 430 ---- 430 430 430 430 -100 430 430 430 430 460 ---- 460 ---- ---- 460
28> 12 - 4 6 7- 4 7- 2 9- 4 11 - 9-
---- 1100 ---- -300 -100 -50 110 -100 110 -150 130 -100 400 ---- -300 ---- ---- 130
29> 7 0 5 10 7 2- 7 12 10 2- 2- 10 2-
-200 ---- -680 ---- -620 100 -200 -650 -200 710 100 -650 -650 100 ---- -650 ---- ----
30> 5- 2 12 5- 2 7- 2 2 10 10 2 10 7-
-420 ---- -450 ---- -140 -420 -450 -200 -450 -450 -170 -170 -450 -170 ---- -200 ---- ----
31> 3 3 11- 7 0 1 5 7 3 9- 11- 7 9-
---- -110 ---- -110 ---- 300 100 -150 -120 -90 100 -110 200 300 100 ---- 200 ----
32> 9 3 9 3 9 9 3 9 3 9 9 3 0
---- -420 ---- -450 ---- -420 -450 -420 -420 -450 -420 -450 -420 -420 -450 ---- -480 ----
33> 8- 8- 2- 2- 8- 8- 8- 8- 8- 8- 2- 2- 0
---- ---- 420 ---- 420 ---- 170 170 420 420 420 420 420 420 170 170 ---- -50
34> 6- 6- 11 9- 9- 1- 6- 1- 4 3 12 6- 0
---- ---- 110 ---- 110 ---- 170 130 130 -100 110 -100 100 -50 420 110 ---- -110
35> 9- 7 12 5 1 9- 4 6 3 9- 9- 2 0
1470 ---- ---- 1440 ---- 2220 ---- 940 640 1470 720 1370 710 1470 1470 690 620 ----
36> 11 8 8 8 8 - 3- 8 3- 3- - 12 3-
100 ---- ---- -100 ---- -100 ---- -100 -100 -300 -200 -100 -200 -200 -300 110 -200 ----