Thursday Stratified Pairs Second Session April 9, 2009
Scores after  9 rounds  Average:  108.0      Section C  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   57.87  125.00  B   1     1          109.50  234.50                    2.57Gold Jonathan Buss - C. Deaun Moulton
  2   46.76  101.00  C               1     91.50  192.50                    1.07Red  Denise Donovan - M Vanderklok
  3   51.85  112.00  A   5                125.50  237.50  14                3.22Gold Steve Gittins - Linda Wynston
  4   54.21  117.09  B   2     2          125.50  242.59   7     2          7.31Gold Doug Barnes - Peter Deluca
  5   42.34   91.45  C                     97.00  188.45                    1.07Red  Ewoud Van Goch - Harry Liebregts
  6   48.35  104.43  A                    110.50  214.93                             Reza Shaygan - Ranald Davidson
  7   46.49  100.42  B                     99.50  199.92                             Andrew Hidi - Suzanne Hidi
  8   46.69  100.84  C                     90.50  191.34                             Barbara Pieterse - Martin Pieterse
  9   51.11  110.40  A                     99.00  209.40                             Barbara Shnier - Barbara Seagram
 10   52.33  113.04  B   4     3          124.50  237.54  13     7          3.45Gold Michael Sidnell - David Moreira
 11   51.04  110.24  B                    116.50  226.74                    0.90Red  Christopher Cowan - Debbie Feldman
 12   52.34  113.06  A   3                107.00  220.06                    1.29Red  Claude Tremblay - Muriel Tremblay


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 3-    2     5     0     7     3-    8     6     1       
         ----  ----  100    50   110   -80   400   100   500   150   -50   ----

   2>                 5     8     1     5     5     1     5     5     1       
         ----  ----  650   680   620   650   650   620   650   650   620   ----

   3>                 0     6     7-    3-    7-    3-    3-    3-    1       
         ----  ---- -600  -120   100  -150   100  -150  -150  -150  -180   ----

   4>                     2.71  0.14  6.57  5.29  2.71  2.71  4.80  7.86      
         ----  ----  ---- -130  -150  -100  -110  -130  -130  AVE+   -90    NP 

   5>                       5-    5-  4.80    5-    1     1   4.80    5-      
         ----  ----  ----   50    50  AVE+    50  -140  -140  AVE+    50    NP 

   6>                     2.88  6.81  4.56  0.63  0.63  5.69  7.94  2.88      
         ----  ----  ---- -140   400   100  -150  -150   150   430  -140    NP 

   7>     5-                      5-    0     3-    1     8     7     2     3-
         100   ----  ----  ----  100  -200  -110  -170   500   110  -120  -110 

   8>     7-                      3     0     3     3     6     7-    3     3 
         100   ----  ----  ---- -420  -480  -420  -420    50   100  -420  -420 

   9>     5-                      1     0     2     5-    5-    5-    5-    5-
         450   ----  ----  ----  100  -100   200   450   450   450   450   450 

  10>     6     2-                      4     7-    1     0     7-    2-    5 
        -100  -620   ----  ----  ---- -230   100  -650  -680   100  -620  -140 

  11>     3-    3-                      1     5-    5-    1     7-    7-    1 
        -480  -480   ----  ----  ---- -490  -460  -460  -490    50    50  -490 

  12>     2-    8                       6-    0     2-    2-    2-    6-    5 
        -200   680   ----  ----  ----  620  -300  -200  -200  -200   620  -100 

  13>     7-    6     3                        -    3     3     5      -    7-
         100  -200  -620   ----  ----  ---- -650  -620  -620  -300  -650   100 

  14>     1     2     7                       0     4-    8     4-    4-    4-
        -460  -450  -400   ----  ----  ---- -480  -420    50  -420  -420  -420 

  15>     3     7     7                       7     3     3     0     3     3 
        -450  -430  -430   ----  ----  ---- -430  -450  -450  -460  -450  -450 

  16>     6     3-     -    3-                       -    8     3-    7     3-
          90   -50  -100   -50   ----  ----  ---- -100   120   -50   100   -50 

  17>     0     2     8     2                       4     7     2     5     6 
        -460  -430   100  -430   ----  ----  ---- -420    50  -430  -130  -110 

  18>     6     1     3     3                       8     3     6     6     0 
        -400  -460  -430  -430   ----  ----  ---- -100  -430  -400  -400  -500 

  19>     6     2-    6     8     6                        -    4     2-     -
        -300  -600  -300  -130  -300   ----  ----  ---- -630  -500  -600  -630 

  20>     5-    1     5-    5-    0                       5-    5-    2     5-
         630   130   630   630   100   ----  ----  ----  630   630   500   630 

  21>     3-    3-    6-    1-    1-                      6-    0     6-    6-
        -400  -400    50  -420  -420   ----  ----  ----   50  -590    50    50 

  22>     0     7-    7-    3-    3-    5-                      1-    1-    5-
        -930   100   100  -110  -110  -100   ----  ----  ---- -150  -150  -100 

  23>     2      -     -    5-    5-    5-                      5-    5-    5-
         620   200   200   650   650   650   ----  ----  ----  650   650   650 

  24>     8     4     4     0     4     4                       4     4     4 
         500   420   420   170   420   420   ----  ----  ----  420   420   420 

  25>     4-    8     4-    1     1     7     1                       4-    4-
         110   470   110   -50   -50   150   -50   ----  ----  ----  110   110 

  26>     4-    4-    0     4-    4-    4-    4-                      4-    4-
         140   140  -100   140   140   140   140   ----  ----  ----  140   140 

  27>     6      -    4     8      -    5     2-                      7     2-
          50  -130   -90   120  -130   -50  -110   ----  ----  ----   90  -110 

  28>     0     4-    7-    6     3     1-    1-    7-                      4-
          50   130   150   140   110   100   100   150   ----  ----  ----  130 

  29>     6     0     1-    8     1-    6     3-    6                       3-
         110  -300  -200   170  -200   110  -100   110   ----  ----  ---- -100 

  30>     7-    7-    1     1     3     4-    4-    1                       6 
         100   100  -110  -110  -100   -50   -50  -110   ----  ----  ----   50 

  31>     7     1-    4     7     4     0     4     7     1-                  
          50  -150  -120    50  -120  -300  -120    50  -150   ----  ----  ----

  32>     6     0     7-    4-    2-    4-    1     7-    2-                  
        -100  -790   130  -140  -150  -140  -200   130  -150   ----  ----  ----

  33>     4-    6     4-    2-    0     1     8     7     2-                  
          90   110    90   -50  -150  -100   150   130   -50   ----  ----  ----

  34>           7     1     5-    8     5-    1     3-    3-    1             
         ----   50  -430  -200   500  -200  -430  -400  -400  -430   ----  ----

  35>           5     7-    5     3     7-    1     1     5     1             
         ----  170   450   170   140   450   -50   -50   170   -50   ----  ----

  36>           2     2     4-    4-    6-    8     6-    2     0             
         ---- -680  -680  -650  -650  -230   100  -230  -680  -800   ----  ----









Thursday Stratified Pairs Second Session April 9, 2009
Scores after  9 rounds  Average:  108.0      Section C  East-West
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   44.02   95.09  B                    104.41  199.50                             Lilian Grant - Viv Perks
  2   48.84  105.50  C         3           85.45  190.95                    0.84Red  Thomas James - Shirley Grundy
  3   52.31  113.00  A   5                110.32  223.32                    0.51Red  George Morrissey - Paul Cronin
  4   54.94  118.67  B   4     2          120.27  238.94  11     5          4.03Gold Michael Stahr - Jayne Stahr
  5   42.13   91.00  C                    101.01  192.01                             Robert Macdormand - M Martinek
  6   50.97  110.10  A                     92.01  202.11                             Kathy Pollock - Rea Rennox
  7   45.56   98.42  B                     94.74  193.16                             J Luzine - W Luzine
  8   42.96   92.79  B                    135.25  228.04                    2.57Gold Malgorzata Lukasiak - Henryk Nowak
  9   48.87  105.55  A                    131.58  237.13  15                3.02Gold Hans Jacobs - Debbie Bennett
 10   59.15  127.77  A   1                111.52  239.29  10                4.39Gold Martin Caley - Anne Hoffman
 11   56.50  122.04  A   2                104.78  226.82                    1.80Red  Hope Ellis - Brian Ellis
 12   55.47  119.81  C   3     1     1    118.14  237.95  12     6     3    3.72Gold Gary Youngs - Ian Totman


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 1           4-    4-    0     6     2     3     7     8 
         ----  ---- -400   ---- -100  -100  -500   -50  -150  -110    50    80 

   2>                 3           7     3     3     0     3     7     7     3 
         ----  ---- -650   ---- -620  -650  -650  -680  -650  -620  -620  -650 

   3>                  -          4-    8     4-    2     4-     -    7     4-
         ----  ---- -100   ----  150   600   150   120   150  -100   180   150 

   4>   2.71              5.29        5.29  5.29  1.43  7.86  0.14  4.80      
         110   ----  ----  130   ----  130   130   100   150    90  AVE+    NP 

   5>     2-                7           7     2-  4.80    2-    2-  4.80      
         -50   ----  ----  140   ----  140   -50  AVE+   -50   -50  AVE+    NP 

   6>   7.38              7.38        2.31  5.13  0.06  1.19  5.13  3.44      
         150   ----  ----  150   ---- -150   140  -430  -400   140  -100    NP 

   7>     2-    7                 0           1     2-    6     8     4-    4-
        -100   170   ----  ---- -500   ---- -110  -100   120   200   110   110 

   8>      -    5                 2            -    5     5     8     5     5 
        -100   420   ----  ----  -50   ---- -100   420   420   480   420   420 

   9>     2-    2-                2-          2-    7     2-    8     2-    6 
        -450  -450   ----  ---- -450   ---- -450  -100  -450   100  -450  -200 

  10>     7     5-    8                  -          5-    4     3      -    2 
         650   620   680   ----  ---- -100   ----  620   230   140  -100   100 

  11>     2-    4-    7                  -           -    7     7     2-    4-
         460   480   490   ----  ----  -50   ----  -50   490   490   460   480 

  12>     5-    0     5-                5-          1-    1-    3     8     5-
         200  -680   200   ----  ----  200   ---- -620  -620   100   300   200 

  13>     2     5     5     3                 7-           -    7-     -    5 
         200   620   620   300   ----  ----  650   ---- -100   650  -100   620 

  14>     6     0     1     3-                3-          3-    8     7     3-
         450   -50   400   420   ----  ----  420   ----  420   480   460   420 

  15>     1     5     1     8                 5           5     1     5     5 
         430   450   430   460   ----  ----  450   ----  450   430   450   450 

  16>     0     7-    4-    4-    1                 4-          2     7-    4-
        -120   100    50    50  -100   ----  ----   50   ----  -90   100    50 

  17>     1     0     6     6     3                 2           8     4     6 
         -50  -100   430   430   130   ----  ----  110   ----  460   420   430 

  18>     5     5     2     5     2                 8           2     0     7 
         430   430   400   430   400   ----  ----  500   ----  400   100   460 

  19>     2     4     0     5-    2     7-                2           5-    7-
         300   500   130   600   300   630   ----  ----  300   ----  600   630 

  20>     2-    2-    2-    6     8     2-                2-          7     2-
        -630  -630  -630  -500  -100  -630   ----  ---- -630   ---- -130  -630 

  21>     1-    8     6-    1-    6-    1-                4-          4-    1-
         -50   590   420   -50   420   -50   ----  ----  400   ----  400   -50 

  22>     6-    4-    6-    4-    2-    2-    8                  -           -
         150   110   150   110   100   100   930   ----  ---- -100   ---- -100 

  23>     2-    2-    2-    2-    2-    2-    6                 7-          7-
        -650  -650  -650  -650  -650  -650  -620   ----  ---- -200   ---- -200 

  24>     4     8     4     4     4     4     0                 4           4 
        -420  -170  -420  -420  -420  -420  -500   ----  ---- -420   ---- -420 

  25>     7     3-    7     3-    1     3-    7     0                 3-      
          50  -110    50  -110  -150  -110    50  -470   ----  ---- -110   ----

  26>     3-    3-    3-    3-    3-    3-    3-    3-                8       
        -140  -140  -140  -140  -140  -140  -140  -140   ----  ----  100   ----

  27>     0     1     7-    5-    3     2     5-    7-                4       
        -120   -90   130   110    50   -50   110   130   ----  ----   90   ----

  28>           5     3-    6-    8     6-    3-     -     -                2 
         ---- -110  -130  -100   -50  -100  -130  -150  -150   ----  ---- -140 

  29>           6-    4-    2     2     4-    8     2     6-                0 
         ----  200   100  -110  -110   100   300  -110   200   ----  ---- -170 

  30>           5     2     3-     -    3-     -    7     7                 7 
         ----  100   -50    50  -100    50  -100   110   110   ----  ----  110 

  31>     4           8     1     4     6-    1     4     6-    1             
         120   ----  300   -50   120   150   -50   120   150   -50   ----  ----

  32>     5-          3-    2     7     8      -     -    5-    3-            
         150   ----  140   100   200   790  -130  -130   150   140   ----  ----

  33>     8           7     3-    0     2     1     3-    5-    5-            
         150   ----  100   -90  -150  -110  -130   -90    50    50   ----  ----

  34>           2-          7     1     4-    7     4-    2-    7     0       
         ----  200   ----  430   -50   400   430   400   200   430  -500   ----

  35>            -          7     3     7      -    3     3     7     5       
         ---- -450   ----   50  -170    50  -450  -170  -170    50  -140   ----

  36>           1-          0     6     1-    6     6     3-    8     3-      
         ----  230   ---- -100   680   230   680   680   650   800   650   ----











Thursday Stratified Pairs Second Session April 9, 2009
Scores after  9 rounds  Average:  108.0      Section D  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   39.64   85.63  B                    105.00  190.63                    0.65Red  Joyce Ruttan - Elaine Mauger
  2   50.44  108.94  C   5           2     66.25  175.19                    0.81Red  Diana Farquharson - Elsie Schulz
  3   47.05  101.63  A                    114.23  215.86                    0.51Red  Roberta Toll - Bert Newman
  4   56.54  122.13  B   3     2          103.00  225.13                    1.29Red  Marie Jaffey - Judite Kokis
  5   44.97   97.13  C                     95.56  192.69                             Greg Coles - Anna Janssen
  6   45.43   98.13  A                    138.25  236.38  16                2.84Gold Sandra England - Robert McPhee
  7   49.13  106.13  B                    103.56  209.69                             Shirley Galler - Thomas Cheng
  8   44.36   95.81  C                    100.75  196.56                    0.81Red  Liz Illes - Douglas Cote
  9   59.62  128.77  A   1                117.00  245.77   5                8.05Gold Janine Bibb - Joseph Sauro
 10   56.94  123.00  C   2     1     1    108.50  231.50               4    2.95G/R  Mary Cameron - Irene Rodaro
 11   50.00  108.00  A                    124.75  232.75                    1.80Red  D Cole - James Cole
 12   56.25  121.50  B   4     3          104.00  225.50                    0.90Red  Anna Dosseva - Robert Hanly


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 5     2-     -    5     7-    7-    2-    5      -      
         ----  ----  120   110   100   120   150   150   110   120   100   ----

   2>                 7-    6     3     7-    0     1     3     5     3       
         ----  ----  680   660   620   680  -100   200   620   650   620   ----

   3>                 3     5     3     6     0     3     7-    7-    1       
         ----  ---- -150  -120  -150   -50  -600  -150   100   100  -500   ----

   4>                       6-    0     3-    3-    3-    1     6-    8     3-
         ----  ----  ---- -110  -800  -130  -130  -130  -150  -110   100  -130 

   5>                       7     7      -     -    3     4     5     2     7 
         ----  ----  ----  100   100  -200  -200  -130  -100    50  -140   100 

   6>                       8     6     0     7     4     4     4     1-    1-
         ----  ----  ----  800   170  -730   400   -50   -50   -50  -100  -100 

   7>     7                       5     4      -    7     3     2     7      -
         200   ----  ----  ----  120   100  -200   200  PASS  -150   200  -200 

   8>      -                      6-    6-    3     3     6-     -    6-    3 
        -450   ----  ----  ----   50    50  -420  -420    50  -450    50  -420 

   9>     4                       4     1     0     7-    7-    4     4     4 
         420   ----  ----  ----  420   -50  -100   450   450   420   420   420 

  10>     1-    6-                      1-    1-    1-    4-    8     6-    4-
        -650  -170   ----  ----  ---- -650  -650  -650  -620   100  -170  -620 

  11>     7     3                       1     3     3     8     5     6     0 
          50  -490   ----  ----  ---- -800  -490  -490   100  -460  -400  -980 

  12>     2     6-                      3-    6-     -    8      -    5     3-
        -200   620   ----  ----  ---- -100   620  -300   650  -300   150  -100 

  13>     2     0     2                       6     8     7     2     4-    4-
        -680  -800  -680   ----  ----  ---- -200  -100  -170  -680  -650  -650 

  14>     0     3-    3-                      7-    3-    7-    6     1     3-
        -480  -450  -450   ----  ----  ----   50  -450    50  -420  -460  -450 

  15>      -    7      -                      4     4     8     4     4     4 
        -450  -420  -450   ----  ----  ---- -430  -430    50  -430  -430  -430 

  16>     4-    1     6     4-                      1     7     1     3     8 
         100  -100   120   100   ----  ----  ---- -100   200  -100    90   300 

  17>     0     4     4     4                       4     8     4     4     4 
        -460  -430  -430  -430   ----  ----  ---- -430  -180  -430  -430  -430 

  18>     8     3     1     5                       2     0     5     5     7 
        -150  -460  -650  -430   ----  ----  ---- -500 -1100  -430  -430  -400 

  19>     0     5     1     2     6-                      3     6-    4     8 
        -690  -150  -630  -600  -100   ----  ----  ---- -500  -100  -300   100 

  20>     4-    1     7-    7-    0                       2     4-    4-    4-
         630   180   660   660   130   ----  ----  ----  500   630   630   630 

  21>     3     5     2     5     7                        -    8      -    5 
        -400    50  -420    50   100   ----  ----  ---- -430   150  -430    50 

  22>     4     5     7     6     0     2                       2     2     8 
        -140  -100   140   100  -500  -150   ----  ----  ---- -150  -150   200 

  23>     0     4-    4-    4-    4-    4-                      4-    4-    4-
         200   650   650   650   650   650   ----  ----  ----  650   650   650 

  24>     4-    0     4-    4-    4-    4-                      4-    4-    4-
         420   170   420   420   420   420   ----  ----  ----  420   420   420 

  25>     1-    1-    5-    1-    5-    5-    8                       5-    1-
         -50   -50   110   -50   110   110   140   ----  ----  ----  110   -50 

  26>     1     7     7     3     1     4-    7                       4-    1 
        -100   140   140   -90  -100   110   140   ----  ----  ----  110  -100 

  27>     0     7-    2     2     2     7-    4                       5-    5-
        -150    90  -110  -110  -110    90  -100   ----  ----  ----  -50   -50 

  28>     4-    2     1     3     0     7     7     7                       4-
         100   -90  -100    50  -300   150   150   150   ----  ----  ----  100 

  29>     2     2     2     4     6     0     6     6                       8 
        -100  -100  -100   -90   110  -200   110   110   ----  ----  ----  500 

  30>     6     6     3-     -    3-    6     2      -                      8 
          50    50   -50  -110   -50    50  -100  -110   ----  ----  ----  100 

  31>     7-    3     6     7-     -    2     4-     -    4-                  
        -120  -210  -150  -120  -430  -400  -180  -430  -180   ----  ----  ----

  32>     5     7     5     5     8      -    3      -    2                   
        -140   100  -140  -140   200  -790  -150  -790  -200   ----  ----  ----

  33>   5.13  7.94  0.63  0.63  5.13  5.13  5.13  2.31                        
          90   100   -50   -50    90    90    90    50    NP   ----  ----  ----

  34>           3     3     6-    0     3     3     8     6-    3             
         ---- -430  -430   -80  -460  -430  -430    50   -80  -430   ----  ----

  35>           4     1     7-    5     6     3     1     1     7-            
         ----  170   -50   450   200   420   130   -50   -50   450   ----  ----

  36>           3     6     3     3     0     3     3     7-    7-            
         ---- -680  -650  -680  -680 -1190  -680  -680  -620  -620   ----  ----









Thursday Stratified Pairs Second Session April 9, 2009
Scores after  9 rounds  Average:  108.0      Section D  East-West
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   56.19  121.38  B   2     1          119.00  240.38   9     4          4.83Gold Lesley Thomson - Sondra Blank
  2   37.50   81.00  C                    100.50  181.50                             David Dawson - Barbara Baldwin
  3   50.87  109.88  A                    111.00  220.88                    0.51Red  Sugarman - Tim Edwards-Davies
  4   52.95  114.38  B   5     3           91.00  205.38                    0.84Red  Robert Mound - Cheryl Mound
  5   42.77   92.38  C               1    116.00  208.38                    1.97Red  Jack Windecker - Mark Clennett
  6   47.25  102.06  A                    102.50  204.56                             Gary Zlot - Stephen Goldin
  7   53.10  114.69  B   4     2           98.50  213.19                    1.17Red  Louise McNeely - Leo Upenieks
  8   36.52   78.88  C                    117.00  195.88                    1.29Red  Sheila Skubiski - Susan Reed
  9   50.60  109.30  A                    102.00  211.30                             Peter G Brand - Wayne Ruttan
 10   49.94  107.88  B                    101.00  208.88                             Bing Wong - S Ganeshan
 11   67.59  146.00  A   1                122.50  268.50   2               18.11Gold Eva Upper - Wendy Dooley
 12   55.09  119.00  A   3                114.50  233.50                    1.80Red  Robert Sewell - Shashi Taylor


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                  -           -    3     5-    5-    3     7-    7-    3 
         ----  ---- -150   ---- -150  -120  -110  -110  -120  -100  -100  -120 

   2>                 8           7      -    5     2     3     5     5      -
         ----  ----  100   ---- -200  -680  -620  -660  -650  -620  -620  -680 

   3>                 8           5     5      -    3      -    5     7     2 
         ----  ----  600   ----  150   150  -100   120  -100   150   500    50 

   4>     4-                4-          7     1-    1-    8     0     4-    4-
         130   ----  ----  130   ----  150   110   110   800  -100   130   130 

   5>     7-                5           4     1     3     1     6     7-    1 
         200   ----  ----  130   ----  100  -100   -50  -100   140   200  -100 

   6>     1                 4           4     0     4     2     6-    8     6-
        -400   ----  ----   50   ----   50  -800    50  -170   100   730   100 

   7>     1     1                 5           6     3     1     4     7-    7-
        -200  -200   ----  ---- PASS   ----  150  -120  -200  -100   200   200 

   8>     7-    5                 1-          7-    1-    1-    1-    5     5 
         450   420   ----  ----  -50   ----  450   -50   -50   -50   420   420 

   9>     4      -                 -          4     4     4     7     4     8 
        -420  -450   ----  ---- -450   ---- -420  -420  -420    50  -420   100 

  10>     6-    1-    3-                0           1-    6-    3-    6-    6-
         650   170   620   ----  ---- -100   ----  170   650   620   650   650 

  11>     5     5     0                 3           2     7     8     5     1 
         490   490  -100   ----  ----  460   ----  400   800   980   490   -50 

  12>     7-    1-    0                 7-          3     4-    4-    1-    6 
         300  -620  -650   ----  ----  300   ---- -150   100   100  -620   200 

  13>     8     1     6     6                 3-          3-    2     6     0 
         800   170   680   680   ----  ----  650   ----  650   200   680   100 

  14>     4-     -    4-    2                 7           4-     -    8     4-
         450   -50   450   420   ----  ----  460   ----  450   -50   480   450 

  15>     1     0     7-    4                 4           4     4     7-    4 
         420   -50   450   430   ----  ----  430   ----  430   430   450   430 

  16>     1     2     7     3-    5                 0           3-    7     7 
        -200  -120   100  -100   -90   ----  ---- -300   ---- -100   100   100 

  17>     0     4     4     4     4                 4           8     4     4 
         180   430   430   430   430   ----  ----  430   ----  460   430   430 

  18>     8     7     3     3     3                 1           0     6     5 
        1100   650   430   430   430   ----  ----  400   ----  150   500   460 

  19>     7     1-    6     4     1-    0                 8           3     5 
         630   100   600   300   100  -100   ----  ----  690   ----  150   500 

  20>      -    3-     -    3-    8     3-                3-          7     6 
        -660  -630  -660  -630  -130  -630   ----  ---- -630   ---- -180  -500 

  21>     6     0     3     7-    1     3                 5           3     7-
         420  -150   -50   430  -100   -50   ----  ----  400   ----  -50   430 

  22>     6     2     6     8     0     6     4                 3           1 
         150  -100   150   500  -200   150   140   ----  ----  100   ---- -140 

  23>     3-    3-    3-    3-    3-    3-    8                 3-          3-
        -650  -650  -650  -650  -650  -650  -200   ----  ---- -650   ---- -650 

  24>     3-    3-    3-    3-    3-    3-    3-                8           3-
        -420  -420  -420  -420  -420  -420  -420   ----  ---- -170   ---- -420 

  25>     6-    2-    2-    6-    2-    6-    0     6-                2-      
          50  -110  -110    50  -110    50  -140    50   ----  ---- -110   ----

  26>     5     3-    7     7     3-    7     1     1                 1       
          90  -110   100   100  -110   100  -140  -140   ----  ---- -140   ----

  27>     6     2-    6     2-     -    8     4      -                6       
         110    50   110    50   -90   150   100   -90   ----  ----  110   ----

  28>           8     3-    1     3-    1     6     1     7                 5 
         ----  300  -100  -150  -100  -150    90  -150   100   ----  ----  -50 

  29>           2     0     8     6     2     6     2     6                 4 
         ---- -110  -500   200   100  -110   100  -110   100   ----  ----   90 

  30>           4-    0     2     2     6     2     7-    4-                7-
         ----   50  -100   -50   -50   100   -50   110    50   ----  ----  110 

  31>     7-          6      -    3-    5     7-    2     3-     -            
         430   ----  400   120   180   210   430   150   180   120   ----  ----

  32>     0           7-    3     5     1     7-    3     6     3             
        -200   ----  790   140   150  -100   790   140   200   140   ----  ----

  33>   2.88        2.88  2.88  2.88  0.06  5.69  7.38  4.80  7.38            
         -90   ----  -90   -90   -90  -100   -50    50  AVE+    50   ----  ----

  34>           5           5     5     0     5     1-    1-    5     8       
         ----  430   ----  430   430   -50   430    80    80   430   460   ----

  35>           2           5     4     7     7     7      -     -    3       
         ---- -420   ---- -130  -170    50    50    50  -450  -450  -200   ----

  36>           8           5     5     5     2      -    5      -    5       
         ---- 1190   ----  680   680   680   650   620   680   620   680   ----











Thursday Stratified Pairs Second Session April 9, 2009
Scores after  9 rounds  Average:  108.0      Section E  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   57.18  123.50  B   4     2           86.67  210.17                    1.24Red  David Lin - Alain Chamsi
  2   34.26   74.00  C                    101.86  175.86                             Murray Caudle - Jim Wolsey
  3   48.15  104.00  A                    125.56  229.56                    1.80Red  Shelagh Paulsson - Mary Eliz Jacob
  4   41.20   89.00  B                    100.15  189.15                             Frances Gruber - William Gruber
  5   49.31  106.50  C                    115.75  222.25               5    1.73Red  Michael Hebbert - Janice Hebbert
  6   50.00  108.00  A                     97.62  205.62                             Julia Price - Bob Woods
  7   40.74   88.00  B                     66.50  154.50                             Varnell - Anne Mackenzie-Rivers
  8   63.19  136.50  C   2     1     1    106.32  242.82   6     1     1    9.74Gold S Bonnar - A. Bruce Cameron
  9   60.42  130.50  A   3                126.09  256.59   4               10.19Gold Wayne Timms - Martha Marsh
 10   65.05  140.50  A   1                128.82  269.32   1               24.15Gold Greg McKellar - Arch McKellar
 11   39.12   84.50  C                    133.40  217.90               6    2.57Gold Louis Brooks - Marcia Syer
 12   51.39  111.00  C   5     3     2    129.83  240.83   8     3     2    5.48Gold Kang PO Chan - Amy Lee


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 1     8     6     0     3     3     3     6     6       
         ----  ----  -50   120   110  -100   100   100   100   110   110   ----

   2>                 4     8     4     4     0     4     7     1     4       
         ----  ----  650  1430   650   650   200   650   690   620   650   ----

   3>                 0     3     7-    3     3     7-    6     3     3       
         ----  ---- -600  -150   100  -150  -150   100  -120  -150  -150   ----

   4>                       3     3     7-    3     3     3     7-    3     3 
         ----  ----  ---- -130  -130  -110  -130  -130  -130  -110  -130  -130 

   5>                       1     5-    1     3     1     8     7     4     5-
         ----  ----  ---- -140    50  -140  -130  -140   110   100  -100    50 

   6>                       2     5     5     2     5     7-    7-    0     2 
         ----  ----  ----  -50   100   100   -50   100   400   400  -100   -50 

   7>     6                       1     6     0     8     6     3     3     3 
         200   ----  ----  ---- -110   200  -130   500   200   100   100   100 

   8>     4-                      8     4-     -    4-    4-    4-     -    4-
        -420   ----  ----  ----   50  -420  -450  -420  -420  -420  -450  -420 

   9>     1                       1     6-    4     6-    6-    6-    1     3 
         -50   ----  ----  ----  -50   450   420   450   450   450   -50   140 

  10>     6     4                       4     7     1     4     8     1     1 
        -200  -620   ----  ----  ---- -620  -170  -650  -620   200  -650  -650 

  11>     5     3-                       -    3-    6     7-    2      -    7-
        -430  -460   ----  ----  ---- -490  -460  -420    50  -480  -490    50 

  12>     5     0                       1     2-    7-    5     7-    2-    5 
        -100  -500   ----  ----  ---- -300  -200   620  -100   620  -200  -100 

  13>     7-     -     -                      6     3-    7-    3-    3-    3-
         200  -680  -680   ----  ----  ---- -200  -650   200  -650  -650  -650 

  14>     5      -     -                      2-    5     7     5     8     2-
        -420  -460  -460   ----  ----  ---- -450  -420  -400  -420    50  -450 

  15>     2     5     8                       5     7     2     5     0     2 
        -450  -430  -400   ----  ----  ---- -430  -420  -450  -430  -460  -450 

  16>     7     2-    4     5-                      8     2-    0     1     5-
         100  -100   -90   -50   ----  ----  ----  300  -100  -180  -110   -50 

  17>     1-    1-    5     1-                      5     1-    7-    7-    5 
        -430  -430  -400  -430   ----  ----  ---- -400  -430   100   100  -400 

  18>     3      -    6-    4                       8     6-    2      -    5 
        -500  -800    50  -490   ----  ----  ----  100    50  -550  -800  -400 

  19>     4      -    5     2     3                       6     8     7      -
        -240  -600  -150  -500  -300   ----  ----  ---- -130   300   -50  -600 

  20>     5-    5-    0     2     5-                      1     5-    5-    5-
         630   630   100   600   630   ----  ----  ----  180   630   630   630 

  21>     4     7-    4     0     1                       4     7-    4     4 
          50   100    50  -430  -150   ----  ----  ----   50   100    50    50 

  22>     8     1     4-    6-    1     1                       4-    3     6-
         110  -150  -100   100  -150  -150   ----  ----  ---- -100  -140   100 

  23>     5      -     -    5     5     5                       5     5     5 
         650   150   150   650   650   650   ----  ----  ----  650   650   650 

  24>     5     5      -     -    5     5                       5     2     8 
         420   420   -50   -50   420   420   ----  ----  ----  420   170   450 

  25>     1     1     6     1     5     7     8                       3     4 
        -100  -100   110  -100   100   140   300   ----  ----  ----  -50  PASS 

  26>     1     1     5     5     5     7-    1                       3     7-
        -200  -200   140   140   140   200  -200   ----  ----  ----  110   200 

