Saturday Morning Morning Session March 10, 2018
Scores after  8 rounds Factored to  132.0 Average      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   65.18  172.07  C   1     1     1     2     2     2    3.30(OA) Cameron Clarke - Maureen Clarke
  6   57.14  150.86  C   2     2     2                 6    0.71(SA) Shirley Williams - Gale Small
  3   55.66  146.93  B   3     3                            0.51(SA) Marie McRorie - Jane Lockley
 10   55.36  146.14  C   4     4                            0.35(SA) Norma Frattaroli - Elizabeth Seymour
 12   55.06  145.36  B   5                                  0.20(SA) Barry Spinner - Scott Innis
  9   52.98  139.86  B                                               Laura Scott - Waclaw Grin
  8   50.59  133.57  B                                               John Segodi - David Dalton
  2   46.13  121.79  C                                               Ed Morgan - Margaret Zhou
  4   44.94  118.64  A                                               Eleanor Shwaluk - Donna Jackson
  5   41.67  110.00  C                                               Linda Granholm - Betty Robertson
  7   40.18  106.07  B                                               Winifred O'Keane - Scott Barnard
  1   35.12   92.71  B                                               Candise Walker - Shirley Beaton


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4                             0     1-    7     1-    4     4     6 
         -50   ----  ----  ----  ---- -150  -100   420  -100   -50   -50   140 

   2>     3                             6-    1-    1-    0     4-    4-    6-
         -80   ----  ----  ----  ----  130  -100  -100  -140   100   100   130 

   3>     2-                            1     6     0     6     6     4     2-
         -50   ----  ----  ----  ---- -140   200  -620   200   200   100   -50 

   4>     0     6                             1-    6     3-    6     3-    1-
        -620  PASS   ----  ----  ----  ---- -140  PASS  -100  PASS  -100  -140 

   5>      -    5                              -    6     2-    4     7     2-
        -460  -150   ----  ----  ----  ---- -460    50  -400  -200   100  -400 

   6>     1     2-                            4-    0     6     2-    4-    7 
         260   450   ----  ----  ----  ----  480   200   510   450   480   520 

   7>     2     7     5                             5     2     5     2     0 
         110   170   140   ----  ----  ----  ----  140   110   140   110  -100 

   8>     4     4     4                             1-    6-    0     6-    1-
         420   420   420   ----  ----  ----  ----  170   450   -50   450   170 

   9>     7     2     5                             5     2     2     5     0 
         300  -100   140   ----  ----  ----  ----  140  -100  -100   140  -150 

  10>     2     5     0     1                             6     3-    3-    7 
         130   300  -200  -100   ----  ----  ----  ----  500   150   150   600 

  11>     3     3      -    5                             3     7      -    6 
        -140  -140  -170  -110   ----  ----  ----  ---- -140   110  -170    50 

  12>     0     1-    5-    3                             1-    7     4     5-
        -420  -140   130  -100   ----  ----  ----  ---- -140   710    50   130 

  13>     5     1     5     7     2                             3     5     0 
         300  -600   300   400  -140   ----  ----  ----  ---- -110   300  -660 

  14>     3-    6     0     1     3-                            3-    7     3-
         140   170   100   110   140   ----  ----  ----  ----  140   420   140 

  15>     2     1     6     0     3                             4     6     6 
        -180  -300  -110  -460  -150   ----  ----  ----  ---- -130  -110  -110 

  16>     2      -    4-    4-     -    4-                            4-    7 
         110   -50   140   140   -50   140   ----  ----  ----  ----  140   460 

  17>     2-    4      -    2-     -    5                             6     7 
        -420  -140  -450  -420  -450  -100   ----  ----  ----  ----   50   100 

  18>     4     2     3      -    5-     -                            5-    7 
         100   -90    90  -140   110  -140   ----  ----  ----  ----  110   150 

  19>     0     7     3     5     5     5     1                             2 
         -70   570   200   300   300   300   100   ----  ----  ----  ----  110 

  20>     0     5-    7     4     1-    5-    1-                            3 
        -650  PASS   100   -90  -600  PASS  -600   ----  ----  ----  ---- -110 

  21>     1     5     5     0     2     5     5                             5 
         500   650   650   200   620   650   650   ----  ----  ----  ----  650 

  22>     3     3     3     3     3     3     7     3                         
         480   480   480   480   480   480   980   480   ----  ----  ----  ----

  23>      -    2     5-    5-    3-    3-     -    7                         
        -200  -100   140   140   110   110  -200   170   ----  ----  ----  ----

  24>     6-     -    4-     -    2-    4-    2-    6-                        
          90  -150   -50  -150  -100   -50  -100    90   ----  ----  ----  ----

  25>           0     3-    3-    3-    3-    3-    3-    7                   
         ----  -50   140   140   140   140   140   140   170   ----  ----  ----

  26>           1     5     7     2-    2-    0     6     4                   
         ----  100   150   630   110   110  -200   200   130   ----  ----  ----

  27>           3     6     1     3     6     3     0     6                   
         ----  450   480   420   450   480   450   100   480   ----  ----  ----

  28>                 4-    4-    4-    1-    1-    4-    0     7             
         ----  ----   50    50    50  -170  -170    50  -400   250   ----  ----

  29>                 5     0     5     5     5     1-    1-    5             
         ----  ----  650   170   650   650   650   620   620   650   ----  ----

  30>                 2-    7     1     5     4     2-    6     0             
         ----  ---- -110   140  -140    50   -50  -110   110  -150   ----  ----

  31>                       5-    5-    7     1     4     1     1     3       
         ----  ----  ----  110   110   130  -100   100  -100  -100    90   ----

  32>                       1     3-    6-    2     0     6-    3-    5       
         ----  ----  ----  -50   150   420    90  -100   420   150   400   ----

  33>                       3-    5-    3-    2     1     5-    0     7       
         ----  ----  ---- -150  -130  -150  -180  -210  -130  -460  -110   ----

  34>                             0     1-    7     1-    5-    3-    3-    5-
         ----  ----  ----  ---- -500  -470   100  -470    50  -100  -100    50 

  35>                              -    7     2-    5     2-    5     5      -
         ----  ----  ----  ---- -150   120  -100   -50  -100   -50   -50  -150 

  36>                             3     3     3     7     3     6     3     0 
         ----  ----  ----  ---- -680  -680  -680  -110  -680  -650  -680  -710 



Saturday Morning Morning Session March 10, 2018
Scores after  8 rounds Factored to  132.0 Average      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   61.31  161.86  A  1/2               6/7               0.91(OA) Al Utz - Ronald Paddon
 12   61.31  161.86  C  1/2    1     1    6/7    5     4    1.15(OB) Kenneth Mitchell - Brion Derkins
  9   53.27  140.64  C   3     2     2                      0.55(SB) Ken Moyle - Rick Dejonge
  2   51.78  136.71  B  4/6   3/5                           0.27(SB) Gord Fickley - Iris Szmahun
  5   51.78  136.71  B  4/6   3/5                           0.27(SB) Rodger Haynes - Wolfgang Ellenhoeffer
 10   51.78  136.71  C  4/6   3/5                           0.27(SB) Judi Hogg - Glen Hogg
  7   49.41  130.43  A                                               Debby Ingram - Steven Norris
  3   46.73  123.36  C                                               Myrtle Herzenberg - Joe Lefkowitz
  4   46.13  121.79  B                                               Kai Gade - Watutantrige De Alwis
  1   45.83  121.00  C                                               Debbie Sheehan - Trudy Moffatt
 11   43.16  113.93  A                                               Janet Hunter - Kay Sundin
  8   37.50   99.00  C                                               Heather Lang - Renee Szlak


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3           0           5-          3           3     7     1     5-
          50   ---- -420   ----  100   ----   50   ----   50   150  -140   100 

   2>     4           5-          7           2-          2-     -     -    5-
          80   ----  100   ----  140   ---- -100   ---- -100  -130  -130   100 

   3>     4-          7           1           1           3     6     4-    1 
          50   ----  620   ---- -200   ---- -200   ---- -100   140    50  -200 

   4>     1     1           3-          1           3-          5-    5-    7 
        PASS  PASS   ----  100   ---- PASS   ----  100   ----  140   140   620 

   5>     1     2           4-          3           0           4-    6-    6-
         -50   150   ----  400   ----  200   ---- -100   ----  400   460   460 

   6>     7     4-          1           4-          2-          0     2-    6 
        -200  -450   ---- -510   ---- -450   ---- -480   ---- -520  -480  -260 

   7>     0     5     2           2           5           7           5     2 
        -170  -110  -140   ---- -140   ---- -110   ----  100   ---- -110  -140 

   8>     3      -    3           7            -          5-          3     5-
        -420  -450  -420   ----   50   ---- -450   ---- -170   ---- -420  -170 

   9>     5     5     2           5           2           7           0     2 
         100   100  -140   ----  100   ---- -140   ----  150   ---- -300  -140 

  10>     1     7     3-    6           3-          0           5           2 
        -500   200  -150   100   ---- -150   ---- -600   ---- -130   ---- -300 

  11>     4     6-    0     2           6-          1           4           4 
         140   170  -110   110   ----  170   ----  -50   ----  140   ----  140 

  12>     5-    1-    0     4           3           1-          7           5-
         140  -130  -710   100   ----  -50   ---- -130   ----  420   ----  140 

  13>     2     4     0     2     5           7           2           6       
        -300   110  -400  -300   140   ----  660   ---- -300   ----  600   ----

  14>     7     3-    6     0     3-          3-          3-          1       
        -100  -140  -110  -420  -140   ---- -140   ---- -140   ---- -170   ----

  15>     1     3     7     1     4           1           5           6       
         110   130   460   110   150   ----  110   ----  180   ----  300   ----

  16>           2-    2-    6-    0     2-          5           6-          2-
         ---- -140  -140    50  -460  -140   ---- -110   ----   50   ---- -140 

  17>           4-    1     6-    0     2           4-          3           6-
         ----  420   -50   450  -100   100   ----  420   ----  140   ----  450 

  18>           6-    1-    1-    0     6-          3           5           4 
         ----  140  -110  -110  -150   140   ---- -100   ----   90   ----  -90 

  19>     2           2     5     2     7     6           0           4       
        -300   ---- -300  -110  -300    70  -100   ---- -570   ---- -200   ----

  20>     3           5-    4     1-    7     5-          1-          0       
          90   ----  600   110  PASS   650   600   ---- PASS   ---- -100   ----

  21>     7           5     2     2     6     2           2           2       
        -200   ---- -620  -650  -650  -500  -650   ---- -650   ---- -650   ----

  22>           4           4     4     0     4     4           4           4 
         ---- -480   ---- -480  -480  -980  -480  -480   ---- -480   ---- -480 

  23>           3-          3-    6-    6-    5     0           1-          1-
         ---- -110   ---- -110   200   200   100  -170   ---- -140   ---- -140 

  24>           4-          2-     -    4-    6-     -          2-          6-
         ----  100   ----   50   -90   100   150   -90   ----   50   ----  150 

  25>     3-          3-          3-    7     3-    3-    0           3-      
        -140   ---- -140   ---- -140    50  -140  -140  -170   ---- -140   ----

  26>     4-          4-          7     6     1     2     3           0       
        -110   ---- -110   ----  200  -100  -200  -150  -130   ---- -630   ----

  27>     4           1           4     4     7     1     1           6       
        -450   ---- -480   ---- -450  -450  -100  -480  -480   ---- -420   ----

  28>           5-          5-          2-    2-    7     2-    0           2-
         ----  170   ----  170   ----  -50   -50   400   -50  -250   ----  -50 

  29>           2           2           5-    2     5-    7     2           2 
         ---- -650   ---- -650   ---- -620  -650  -620  -170  -650   ---- -650 

  30>           2           3           4-    4-    1     0     7           6 
         ----  -50   ----   50   ----  110   110  -110  -140   150   ----  140 

  31>     0           6           3           6     1-    6     1-    4       
        -130   ----  100   ---- -100   ----  100  -110   100  -110   -90   ----

  32>      -          5           7            -    6     3-    3-    2       
        -420   ----  -90   ----  100   ---- -420    50  -150  -150  -400   ----

  33>     3-          5           6           1-    3-    7     1-    0       
         150   ----  180   ----  210   ----  130   150   460   130   110   ----

  34>           0           5-          1-          3-    7     3-    5-    1-
         ---- -100   ----  470   ----  -50   ----  100   500   100   470   -50 

  35>           4-          2           4-          2     6-    2     0     6-
         ----  100   ----   50   ----  100   ----   50   150    50  -120   150 

  36>           4           0           4           1     4     4     4     7 
         ----  680   ----  110   ----  680   ----  650   680   680   680   710 





Saturday Morning Morning Session March 10, 2018
Scores after  8 rounds Factored to  132.0 Average      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   68.24  180.15  C   1     1     1     1     1     1    4.40(OA) Ron Martin - Derek Parry
 12   58.12  153.43  B   2     2                            0.71(SA) Roy Wiseman - Bruce Clark
  1   57.77  152.50  C   3     3     2                 5    0.51(SA) Jackmen Chong - Bogdan Kurek
  9   56.55  149.29  B   4     4                            0.35(SA) Mariann Glynn - Indarjit Ahluwalia
  6   54.21  143.11  C   5                                  0.20(SA) George Zakrzewski - Satjeet Ahluwalia
  3   50.38  133.01  A                                               Cynthia Osselton - Virginia Warren
  4   50.08  132.22  B                                               Kathy Scarth - Catherine Crocket
  8   49.70  131.21  B                                               Kathleen Zaichuk - Virgina Cowan
  2   43.88  115.83  C                                               Vandana Moro - Lawrence Rotenberg
 10   40.48  106.86  B                                               June Dale - Marion Speziale
 11   38.39  101.36  C                                               Gaye Clarke - Wanda McCarley
  7   32.52   85.86  C                                               Frances Wise - Doris Herusch


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4                             1-    1-    5-    7     1-    1-    5-
         180   ----  ----  ----  ---- -100  -100   420   450  -100  -100   420 

   2>     7                              -    2      -    4-    3     4-    6 
         300   ----  ----  ----  ---- -140  -110  -140    50  -100    50   110 

   3>     3-                            7     3-    0     5     1     2     6 
        -140   ----  ----  ----  ----  110  -140  -650   -90  -620  -500   -50 

   4>     4     3                             7     2     6     1     0     5 
        PASS  -140   ----  ----  ----  ----  200  -170   100  -200  -620    90 

   5>     1     4-                            6     7     4-    3     0     2 
        -500  -120   ----  ----  ----  ----   50   100  -120  -210  -800  -400 

   6>     4-    3                             1     4-    6-    6-    0     2 
         450   420   ----  ----  ----  ----  130   450   480   480   100   230 

   7>      -    5     7                             5     5     3      -    2 
        -200   140   170   ----  ----  ----  ----  140   140   110  -200  -100 

   8>     6-    1-    3                             6-    1-    0     4-    4-
         450   170   400   ----  ----  ----  ----  450   170  -100   420   420 

   9>     1     0     2                             4-    4-    7     6     3 
        -100  -110   -50   ----  ----  ----  ----  140   140   200   170   110 

  10>     4     4     4     4                             4     0     1     7 
         150   150   150   150   ----  ----  ----  ----  150  -200   130  1100 

  11>     2     0     2     5                             7     2     5     5 
        -140  -170  -140    50   ----  ----  ----  ----  110  -140    50    50 

  12>     4     6-    1     6-                            0     2     5     3 
         100   130  -100   130   ----  ----  ----  ---- -110  PASS   110    50 

  13>     5-    1     5-    3-    3-                            0     2     7 
         300  -110   300   200   200   ----  ----  ----  ---- -660   110   400 

  14>     7     4-    4-    2     4-                             -     -    4-
         670   170   170   140   170   ----  ----  ----  ----  -50   -50   170 

  15>     3     5-    2     5-    1                             5-    0     5-
        -180  -110  -200  -110  -400   ----  ----  ----  ---- -110  -430  -110 

  16>     5-    2-    5-    2-    5-     -                            5-     -
         140   110   140   110   140   -50   ----  ----  ----  ----  140   -50 

  17>     6     7     1-    0     4     4                             1-    4 
         300   550  -420  -450  -300  -300   ----  ----  ----  ---- -420  -300 

  18>     6-    4     2-    0     6-    1                             5     2-
         150   100    90  -100   150    50   ----  ----  ----  ----  120    90 

  19>     0     2-    5     1     6-    4     2-                            6-
        -790  -140   110  -150   200   100  -140   ----  ----  ----  ----  200 

  20>     5     1     7     5     5     3     0                             2 
         100  -110   200   100   100  PASS  -600   ----  ----  ----  ---- -100 

  21>         1.21  4.64  4.64  4.64  0.07  4.64                          4.64
          NP   620   650   650   650   200   650   ----  ----  ----  ----  650 

  22>     2-    2-    6-    6-    2-    2-    2-    2-                        
         480   480   980   980   480   480   480   480   ----  ----  ----  ----

  23>     3     6     3     1     6     3     0     6                         
         110   140   110  -100   140   110  -300   140   ----  ----  ----  ----

  24>     7     5-     -    2-    4     5-    2-     -                        
         500   110   -50    90   100   110    90   -50   ----  ----  ----  ----

  25>           1     4     4     4     7     0     4     4                   
         ----  140   170   170   170   200   110   170   170   ----  ----  ----

  26>           1-    3     5     4     7     0     6     1-                  
         ----  130   140   200   150   630   110   600   130   ----  ----  ----

  27>            -    4      -    7     6     2     4     4                   
         ----  -50   420   -50   480   450   100   420   420   ----  ----  ----

  28>                 1     4     4     4     0     6     2     7             
         ----  ---- -130    50    50    50  -140   100  -110   150   ----  ----

  29>                 5-    2-    7     2-    2-    0     5-    2-            
         ----  ----  650   620   710   620   620   170   650   620   ----  ----

  30>                 0     1-    6     7     3     1-    4     5             
         ----  ---- -140  -110   110   140   -50  -110  PASS    50   ----  ----

  31>                       7     4-    0     6     1-    4-    3     1-      
         ----  ----  ----  180   110  -200   120    90   110   100    90   ----

  32>                       7     6     3-     -    3-     -    2     5       
         ----  ----  ----  430   420   200   120   200   120   140   300   ----

  33>                       3     6-    6-    3     0     3     3     3       
         ----  ----  ---- -150  -130  -130  -150  -430  -150  -150  -150   ----

  34>                             7     3     0     4     2     5     6     1 
         ----  ----  ----  ----  730  -100  -300    50  -180   100   150  -200 

  35>                             5     5     1     5     5     1     1     5 
         ----  ----  ----  ----  -50   -50  -100   -50   -50  -100  -100   -50 

  36>                             0     7     3-    3-    3-    3-    3-    3-
         ----  ----  ----  ---- -710  -650  -680  -680  -680  -680  -680  -680 



Saturday Morning Morning Session March 10, 2018
Scores after  8 rounds Factored to  132.0 Average      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   63.97  168.89  C   1     1     1     3     3     3    2.48(OA) Kathy Mason - Mary Bradley
  2   59.82  157.93  B   2     2                 7          0.71(SA) Jim Mathers - Andy Wilson
  5   58.89  155.46  B   3     3                            0.51(SA) Cheryl Kip - John Kip
  9   55.23  145.81  B   4     4                            0.35(SA) Corinne White - Ross White
  7   50.51  133.35  C   5     5     2                      0.36(SC) Michael Pengelly - Janice Pengelly
 12   47.02  124.14  C                                               Lesley Beaumont - Janet Johnson
  3   46.05  121.57  B                                               Karen Motherwell - Mary Lloyd
  8   45.83  121.00  C                                               Henney Bryant - Catherine Griffin
  1   44.56  117.64  B                                               Judy Widdecombe - Vivian McLellan
  4   44.56  117.64  C                                               Brenda Israel - Latha Ramachandran
 10   44.34  117.07  B                                               Walter Grondin - Ian Darroch
 11   39.80  105.07  C                                               Kathryn Landey - Edward Cloutier


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3           1-          0           5-          5-    5-    1-    5-
        -180   ---- -420   ---- -450   ----  100   ----  100   100  -420   100 

   2>     0           6-          2-          4           2-    6-    1     5 
        -300   ----  140   ----  -50   ----  100   ----  -50   140  -110   110 

   3>     3-          7           2           6           5     0     1     3-
         140   ----  650   ----   90   ----  620   ----  500  -110    50   140 

   4>     5     4           1           6           7           2     0     3 
         170   140   ---- -100   ----  200   ----  620   ----  -90  -200  PASS 

   5>     0     2-          2-          4           7           5     1     6 
        -100   120   ----  120   ----  210   ----  800   ----  400   -50   500 

   6>     2-    4            -           -          7           5     6     2-
        -450  -420   ---- -480   ---- -480   ---- -100   ---- -230  -130  -450 

   7>     2     2     0           4           6-          5           6-    2 
        -140  -140  -170   ---- -110   ----  200   ----  100   ----  200  -140 

   8>     5-    5-    4           7           2-          2-           -     -
        -170  -170  -400   ----  100   ---- -420   ---- -420   ---- -450  -450 

   9>     7     2-    5           0           1           4           6     2-
         110  -140    50   ---- -200   ---- -170   ---- -110   ----  100  -140 

  10>     3     3     7     3           6           0           3           3 
        -150  -150   200  -150   ---- -130   -----1100   ---- -150   ---- -150 

  11>     0     5     5     2           2           2           5           7 
        -110   140   140   -50   ----  -50   ----  -50   ----  140   ----  170 

  12>     7     6     5      -          2           4           3            -
         110   100  PASS  -130   ---- -110   ----  -50   ---- -100   ---- -130 

  13>     1-    7     3-    5     3-          0           1-          6       
        -300   660  -200  -110  -200   ---- -400   ---- -300   ----  110   ----

  14>     2-    6-    5     6-    2-          2-          0           2-      
        -170    50  -140    50  -170   ---- -170   ---- -670   ---- -170   ----

  15>     5     1-    1-    7     6           1-          4           1-      
         200   110   110   430   400   ----  110   ----  180   ----  110   ----

  16>           4-    1-    1-    6-    6-          1-          4-          1-
         ---- -110  -140  -140    50    50   ---- -140   ---- -110   ---- -140 

  17>           7     5-    3     3     3           1           0           5-
         ----  450   420   300   300   300   ---- -300   ---- -550   ----  420 

  18>           7     2      -    4-    6            -          3           4-
         ----  100  -120  -150   -90   -50   ---- -150   ---- -100   ----  -90 

  19>     6            -     -    3     7     4-          4-          2       
         150   ---- -200  -200  -100   790   140   ----  140   ---- -110   ----

  20>     2           2     5     4     2     7           6           0       
        -100   ---- -100   100  PASS  -100   600   ----  110   ---- -200   ----

  21>   2.36        2.36  2.36  6.93        2.36        5.79        2.36      
        -650   ---- -650  -650  -200    NP  -650   ---- -620   ---- -650   ----

  22>           4-          4-    4-    4-    4-    4-           -           -
         ---- -480   ---- -480  -480  -480  -480  -480   ---- -980   ---- -980 

  23>           1           4     4     7     1     1           4           6 
         ---- -140   ---- -110  -110   300  -140  -140   ---- -110   ----  100 

  24>           3           1-    0     4-    1-    6-          6-          4-
         ---- -100   ---- -110  -500   -90  -110    50   ----   50   ----  -90 

  25>     3           0           7     6     3     3     3           3       
        -170   ---- -200   ---- -110  -140  -170  -170  -170   ---- -170   ----

  26>     3           0           7     5-    1     4     5-          2       
        -150   ---- -630   ---- -110  -130  -600  -140  -130   ---- -200   ----

  27>     0           1           5     6-    3     3     3           6-      
        -480   ---- -450   ---- -100    50  -420  -420  -420   ----   50   ----

  28>           3           7           1     6     5     3     0           3 
         ----  -50   ----  140   ---- -100   130   110   -50  -150   ----  -50 

  29>           4-          4-          7     1-    1-    4-    4-          0 
         ---- -620   ---- -620   ---- -170  -650  -650  -620  -620   ---- -710 

  30>           0           4           5-    7     3     5-    2           1 
         ---- -140   ----   50   ----  110   140  PASS   110   -50   ---- -110 

  31>     7           1           5-          2-    0     4     2-    5-      
         200   ---- -120   ----  -90   ---- -110  -180  -100  -110   -90   ----

  32>     3-          6-          3-          6-    0     5     1     2       
        -200   ---- -120   ---- -200   ---- -120  -430  -140  -420  -300   ----

  33>      -          4           7           4     4     4      -    4       
         130   ----  150   ----  430   ----  150   150   150   130   150   ----

  34>           7           3           5           2     0     1     4     6 
         ----  300   ----  -50   ----  180   ---- -100  -730  -150   100   200 

  35>           6           2           2           6     2     6     2     2 
         ----  100   ----   50   ----   50   ----  100    50   100    50    50 

  36>           3-          3-          3-          3-    7     3-    0     3-
         ----  680   ----  680   ----  680   ----  680   710   680   650   680 





Saturday Morning Morning Session March 10, 2018
Scores after 12 rounds Factored to  132.0 Average      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   62.69  165.50  A   1                 4                1.86(OA) John Tsui - John Tuchtie
  9   62.50  165.00  B   2     1           5     4          1.53(OB) Carol Gordon - Doug Gordon
 11   57.77  152.50  B   3     2                            0.61(SB) Chris Kuckyt - Ann-Marie McMinniman
  7   52.27  138.00  B   4     3                            0.44(SB) Margaret Ross - Margaret Hughson
 12   51.89  137.00  A   5                                  0.22(SA) D'Arcy Cropp - Malcolm Ross
  3   51.14  135.00  A   6                                  0.18(SA) Sue Hodge - Sally Briggs
  6   50.95  134.50  B         4                            0.30(SB) Jack McKeon - Rickie McKeon
  2   49.81  131.50  C               1                      0.45(SC) Janet Southall - Elizabeth Eagan
 14   49.24  130.00  B                                               Carrie Vanden Broek - Terry Vandenbroek
 13   47.92  126.50  C               2                      0.32(SC) Bonnie Raney - Bill Raney
  1   43.18  114.00  B                                               Margaret Roberts - Susan Wehrmann
  4   43.18  114.00  B                                               Penny Ballagh - Glenna Richardson
  5   39.58  104.50  C                                               Janis Silvestri - Andrea Evans
  8   37.88  100.00  C                                               Luigi Giammarco - Linda Jachymek


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     4-                8     4-    4-     -     -    9-    4-    4-    9-    4-   11 
         -50   ----  ----  110   -50   -50  -100  -100   180   -50   -50   180   -50   400 

   2>     2                 7-   10-    4     0     4     7-   10-    7-    1     4     7-
        -110   ----  ----   50   130  -100  -200  -100    50   130    50  -140  -100    50 

   3>     8-    4                 8-    8-    8-    2     1     8-    0     3     5     8-
         100  -100   ----  ----  100   100   100  -140  -150   100  -170  -110   -50   100 

   4>     5     0                 1     2-   11     7-    7-    7-    2-   10     4     7-
        -110  -600   ----  ---- -200  -140   200  PASS  PASS  PASS  -140   100  -120  PASS 

   5>     9-    0     9-                4-    7     2     6     2     2     4-    8    11 
          50  -460    50   ----  ---- -400  -130  -430  -150  -430  -430  -400  -120   100 

   6>     8     2     8                 8     1     8     3-    8     8     0     8     3-
         480   420   480   ----  ----  480   170   480   450   480   480   150   480   450 

   7>     1     3-   11     3-                8     0     8     3-    8     8     8     3-
        -100   110   600   110   ----  ----  140  -200   140   110   140   140   140   110 

   8>     3-   11     3-    1                 8-    3-    3-    8-    8-    8-    6     0 
         420   460   420   180   ----  ----  450   420   420   450   450   450   430   -50 

   9>     0    10     2-    8     8                 2-    2-    2-    8    11     5     6 
        -600   400  -100   140   140   ----  ---- -100  -100  -100   140   420   -50   110 

  10>      -    4-    4-    4-    4-               10     8-    8-     -    4-    4-   11 
        -100   130   130   130   130   ----  ----  170   150   150  -100   130   130   500 

  11>     5     9-    5      -     -    5                11     9-    5     5     5     5 
        -140   -50  -140  -170  -170  -140   ----  ----  110   -50  -140  -140  -140  -140 

  12>    10     6-   10     2     6-    0                 2     6-    4     2     6-   10 
         100    50   100  -110    50  -170   ----  ---- -110    50  -100  -110    50   100 

  13>     1     8-    0    11     2     8-    8-                4     8-    5-    5-    3 
        -600   200  -660   300  -180   200   200   ----  ---- -130   200   100   100  -170 

  14>     5    11     5     7-    5     2-    0                 7-   10     9     1     2-
         140   420   140   170   140   -50  -150   ----  ----  170   300   200  -100   -50 

  15>     1     8-    8-    3     4-    4-    8-    2                11     0     8-    6 
        -400  -110  -110  -180  -150  -150  -110  -210   ----  ----  -90  -430  -110  -130 

  16>     7     7     7     7     1    11     7     1                 7     3     7     1 
         140   140   140   140   -50   400   140   -50   ----  ----  140   100   140   -50 

  17>     8     8     2-    2-    8     5    11     8     8                 1     4     0 
          50    50  -420  -420    50  -100   130    50    50   ----  ---- -450  -170  -500 

  18>     2     9     1     3     9     5     9     0     6                 9     9     4 
         -90   120  -100   -70   120    90   120  -110   110   ----  ----  120   120    50 

  19>     0     8     6     3-    3-    3-    3-    1    10     8                11     8 
        -630   130   110   100   100   100   100  -300   200   130   ----  ----  400   130 

  20>     5     2     5    10-    0     9     2     2    10-    7                 8     5 
         -90  -110   -90   200  -600   110  -110  -110   200  PASS   ----  ----  100   -90 

  21>     7-    1-    7-    3     7-    7-    1-    7-    7-    7-    7-                0 
         650   200   650   620   650   650   200   650   650   650   650   ----  ----  170 

  22>     9     9     3     3     9     3     9     9     3     3     3                 3 
         980   980   480   480   980   480   980   980   480   480   480   ----  ----  480 

  23>     8-    0     3     3     1     8-    8-    8-    8-    8-    3     5             
         110  -300  -100  -100  -200   110   110   110   110   110  -100    90   ----  ----

  24>     2-    2-    2-    9     0     9     2-   11     9     6     6     6             
         -50   -50   -50   110  -150   110   -50   120   110    90    90    90   ----  ----

  25>           4     4      -    4     7-    7-     -   10-   10-    7-    7-    2       
         ----  140   140   -50   140   170   170   -50   200   200   170   170  PASS   ----

  26>           1-    7     1-    4-    6     8-    3     4-    8-   10    11     0       
         ---- -100   180  -100   130   140   200   100   130   200   600   630  -200   ----

  27>                10     3     1     6-    3     3     6-   10    10     6-    0     6-
         ----  ----  480   420   100   450   420   420   450   480   480   450  -150   450 

  28>                 9     8      -     -    3-    3-   10-    5    10-    6-    2     6-
         ----  ---- -100  -110  -420  -420  -170  -170    50  -150    50  -140  -200  -140 



Saturday Morning Morning Session March 10, 2018
Scores after 12 rounds Factored to  132.0 Average      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   60.04  158.50  B   1     1           8     6          1.10(SA) Elizabeth Rideout - Bob Dickenson
  7   56.06  148.00  B   2     2                            0.77(SA) Tony Stuart - Ian Still
 11   54.73  144.50  B   3     3                            0.55(SA) Carole Marshall - Lynn Marshall
 10   53.22  140.50  B   4     4                            0.39(SA) Chris McDonald - Glen Findlay
 12   52.46  138.50  B   5     5                            0.22(SA) Martin Levman - Sandra Pineau
