0-500 Afternoon Session March 10, 2018
Scores after  8 rounds Factored to  132.0 Average      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   66.07  174.43  B   1     1           1     1          4.31(OA) Richard Legault - Fred Oliver
 10   56.25  148.50  A   2                                  0.71(SA) Sue Hodge - Sally Briggs
  8   55.95  147.71  A   3                                  0.51(SA) Cynthia Osselton - Virginia Warren
  9   55.36  146.14  A   4                                  0.35(SA) Steven Norris - Debby Ingram
  7   52.98  139.86  B   5     2                            0.55(SB) Bruce Disher - Martha Disher
 11   49.41  130.43  B         3                            0.39(SB) Ian Still - Tony Stuart
  5   48.81  128.86  C         4     1                      0.44(SC) Linda Granholm - Betty Robertson
  2   47.02  124.14  B                                               Lynn Marshall - Carole Marshall
  4   45.24  119.43  B                                               Kathleen Zaichuk - Virgina Cowan
  1   42.26  111.57  B                                               Charlie Roach - Lenore Roach
 12   41.07  108.43  B                                               Winifred O'Keane - Scott Barnard
  6   39.58  104.50  C                                               Gaye Clarke - Wanda McCarley


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4                             1-    3     5-    7     1-    0     5-
          50   ----  ----  ----  ---- -110  -100   100   140  -110  -150   100 

   2>     5                             5     5     1-    0     5     5     1-
         630   ----  ----  ----  ----  630   630   600  -100   630   630   600 

   3>     5                             5     2     2     0     5     7     2 
         100   ----  ----  ----  ----  100   -50   -50  -150   100   110   -50 

   4>     2-    0                             5-    5-    2-    7     2-    2-
        -100  -200   ----  ----  ----  ----  110   110  -100   670  -100  -100 

   5>      -     -                            3-    7     2     3-    6     5 
        -100  -100   ----  ----  ----  ----  100   170    50   100   140   110 

   6>     5     4                             7     3     6     1-    0     1-
         200   140   ----  ----  ----  ----  800   100   420  -140  -170  -140 

   7>     3     3     7                             0     3     5-    1     5-
         100   100   500   ----  ----  ----  ---- -110   100   200    90   200 

   8>     2     5     1                             3     5     7     5     0 
          50   100   -50   ----  ----  ----  ----   80   100   120   100  -100 

   9>     5      -    5                             5     5     5     2      -
         420   -50   420   ----  ----  ----  ----  420   420   420   170   -50 

  10>     1     3-    3-    3-                            7     3-    6     0 
         130   150   150   150   ----  ----  ----  ----  630   150   300   120 

  11>     1     3     5-    7                             0     3     5-    3 
         -50  PASS   110   140   ----  ----  ----  ---- -150  PASS   110  PASS 

  12>     5-    3-    7     5-                            0     1     2     3-
         140   110   170   140   ----  ----  ----  ---- -200  -140  -130   110 

  13>     7     3     5     5     1                             1     1     5 
        -100  -170  -140  -140  -620   ----  ----  ----  ---- -620  -620  -140 

  14>     3-    1     5     3-    7                             6     1     1 
         -90  -110    50   -90   150   ----  ----  ----  ----  100  -110  -110 

  15>      -    2-    6      -    4-                            7     4-    2-
         130   150   210   130   180   ----  ----  ----  ----  690   180   150 

  16>     5     3     6-    0     3     3                             6-    1 
         200   170   420   -50   170   170   ----  ----  ----  ----  420   140 

  17>     2-    6     6     0     6     2-                            4     1 
          50   140   140  -100   140    50   ----  ----  ----  ----  110   -50 

  18>     0     2     4-    4-    6     1                             3     7 
       -1100  -420  -150  -150  -130  -460   ----  ----  ----  ---- -170  -100 

  19>     3     0     6-    3     3     3     6-                            3 
        -110  -150   100  -110  -110  -110   100   ----  ----  ----  ---- -110 

  20>     3     3     6     3     6      -     -                            6 
         120   120   600   120   600  -100  -100   ----  ----  ----  ----  600 

  21>     0     6-    6-    1     4     2     4                             4 
         100   710   710   110   680   650   680   ----  ----  ----  ----  680 

  22>     0     5     5     5     1     5     2     5                         
        -630   100   100   100  -620   100  -170   100   ----  ----  ----  ----

  23>     0     7     2     4-    4-    1     4-    4-                        
        -200   200  -110   100   100  -140   100   100   ----  ----  ----  ----

  24>     7     3     3     5      -     -    3     6                         
         120   -50   -50    90  -100  -100   -50   110   ----  ----  ----  ----

  25>           7     5-    5-    3     1     3     0     3                   
         ----  980   510   510   480   450   480   420   480   ----  ----  ----

  26>           6     2     2     2     2     5     7     2                   
         ---- -200  -650  -650  -650  -650  -620  -170  -650   ----  ----  ----

  27>           1     2     0     4     5-    7     5-    3                   
         ---- -110   -90  -130    50   110   140   110   -50   ----  ----  ----

  28>                 5     0     2     2     2     7     5     5             
         ----  ---- -140  -420  -170  -170  -170    50  -140  -140   ----  ----

  29>                 2     6     2     2     2     6     6     2             
         ----  ---- -170  -140  -170  -170  -170  -140  -140  -170   ----  ----

  30>                 3-    3-    3-    3-    3-    0     3-    7             
         ----  ---- -420  -420  -420  -420  -420  -430  -420   -50   ----  ----

  31>                       6     5     3     0     1     7     3     3       
         ----  ----  ---- -140  -150  -170  -420  -200    50  -170  -170   ----

  32>                       0     1     2-    5-    2-    5-    5-    5-      
         ----  ----  ----  -90   -50   140   170   140   170   170   170   ----

  33>                       2     2     7     2     5     6     2     2       
         ----  ----  ---- -490  -490    50  -490  -460  -420  -490  -490   ----

  34>                             3     1-    6     4-    7     1-    0     4-
         ----  ----  ----  ---- -120  -130   100    50   150  -130  -400    50 

  35>                             1-    3     1-    6-    6-    5     4     0 
         ----  ----  ----  ---- -100   -50  -100   200   200   170   140  -170 

  36>                             6-    3-    5     1     1     1     6-    3-
         ----  ----  ----  ----  120    90   100  -100  -100  -100   120    90 



0-500 Afternoon Session March 10, 2018
Scores after  8 rounds Factored to  132.0 Average      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   53.87  142.21  B  1/2   1/2                           0.86(SA) Asit Nundy - Partha Mitra
  9   53.87  142.21  C  1/2   1/2    1                      0.86(SA) Glen Hogg - Judi Hogg
  2   53.57  141.43  B   3     3                            0.51(SA) Raymond Ng - Carrie Mackenzie-Ng
  3   51.78  136.71  C   4     4     2                      0.41(SC) Mary-Lou Emmett - Kim Jenkinson
 10   51.49  135.93  B   5                                  0.20(SA) Richard Yeardye - Ann-Marie LeBlanc
  5   51.19  135.14  C                                               Brenda Israel - Latha Ramachandran
 12   50.59  133.57  C                                               Kathryn Landey - Edward Cloutier
 11   48.51  128.07  B                                               Iris Szmahun - Gord Fickley
  4   48.22  127.29  A                                               Janet Hunter - Kay Sundin
  6   47.02  124.14  B                                               Chris McDonald - Glen Findlay
  1   46.73  123.36  C                                               Margaret Zhou - Ed Morgan
  7   43.16  113.93  C                                               Heather Lang - Renee Szlak


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3           1-          0           5-          7     5-    1-    4 
         -50   ---- -100   ---- -140   ----  110   ----  150   110  -100   100 

   2>     2           5-          7           2           2     2     5-    2 
        -630   ---- -600   ----  100   ---- -630   ---- -630  -630  -600  -630 

   3>     2           5           7           2           0     2     5     5 
        -100   ----   50   ----  150   ---- -100   ---- -110  -100    50    50 

   4>     1-    7           4-          0           4-          4-    1-    4-
        -110   200   ----  100   ---- -670   ----  100   ----  100  -110   100 

   5>     0     6-          5           3-          1           2     3-    6-
        -170   100   ----  -50   ---- -100   ---- -140   ---- -110  -100   100 

   6>     4     3           1           5-          7           5-    0     2 
        -100  -140   ---- -420   ----  140   ----  170   ----  140  -800  -200 

   7>     4     4     0           1-          6           1-          4     7 
        -100  -100  -500   ---- -200   ----  -90   ---- -200   ---- -100   110 

   8>     2     2     6           0           2           7           5     4 
        -100  -100    50   ---- -120   ---- -100   ----  100   ----  -50   -80 

   9>     6-    2     2           2           5           6-          2     2 
          50  -420  -420   ---- -420   ---- -170   ----   50   ---- -420  -420 

  10>     0     3-    3-    3-          1           7           6           3-
        -630  -150  -150  -150   ---- -300   ---- -120   ---- -130   ---- -150 

  11>     7     1-    4     0           1-          4           6           4 
         150  -110  PASS  -140   ---- -110   ---- PASS   ----   50   ---- PASS 

  12>     7     0     6     1-          5           3-          1-          3-
         200  -170   140  -140   ----  130   ---- -110   ---- -140   ---- -110 

  13>     2     6     2     6     6           2           0           4       
         140   620   140   620   620   ----  140   ----  100   ----  170   ----

  14>     2     1     3-    6     0           6           3-          6       
         -50  -100    90   110  -150   ----  110   ----   90   ----  110   ----

  15>     1     0     6-    2-    2-          4-          6-          4-      
        -210  -690  -130  -180  -180   ---- -150   ---- -130   ---- -150   ----

  16>           7      -    4     6     4           2           4            -
         ----   50  -420  -170  -140  -170   ---- -200   ---- -170   ---- -420 

  17>           7     3     1     6     4-          4-          1           1 
         ----  100  -110  -140    50   -50   ----  -50   ---- -140   ---- -140 

  18>           2-    4     1     0     6           7           5           2-
         ----  150   170   130   100   460   ---- 1100   ----  420   ----  150 

  19>     4           4     4     4     4      -          7            -      
         110   ----  110   110   110   110  -100   ----  150   ---- -100   ----

  20>     4           1     1     6-    4     6-          4           1       
        -120   ---- -600  -600   100  -120   100   ---- -120   ---- -600   ----

  21>     6           3     3     5     7     3            -           -      
        -110   ---- -680  -680  -650  -100  -680   ---- -710   ---- -710   ----

  22>           6           2     7     5     2     2           2           2 
         ----  620   ---- -100   630   170  -100  -100   ---- -100   ---- -100 

  23>           2-          6     7     2-    0     2-          5           2-
         ---- -100   ----  140   200  -100  -200  -100   ----  110   ---- -100 

  24>           6-          6-    0     4     4     1           4           2 
         ----  100   ----  100  -120    50    50  -110   ----   50   ----  -90 

  25>     4           6           4     0     7     1-    4           1-      
        -480   ---- -450   ---- -480  -980  -420  -510  -480   ---- -510   ----

  26>     5           5           2     1     0     5     5           5       
         650   ----  650   ----  620   200   170   650   650   ----  650   ----

  27>     3           1-          0     6     1-    5     4           7       
         -50   ---- -110   ---- -140   110  -110    90    50   ----  130   ----

  28>           5           5           0     2     2     7     2           5 
         ----  170   ----  170   ----  -50   140   140   420   140   ----  170 

  29>           5           5           1     5     1     1     5           5 
         ----  170   ----  170   ----  140   170   140   140   170   ----  170 

  30>           3-          3-          7     3-    3-    3-    0           3-
         ----  420   ----  420   ----  430   420   420   420    50   ----  420 

  31>     4           7           6           0     1     4     2     4       
         170   ----  420   ----  200   ----  -50   140   170   150   170   ----

  32>     4-          1-          4-          1-    7     1-    6     1-      
        -140   ---- -170   ---- -140   ---- -170    90  -170    50  -170   ----

  33>     0           5           2           1     5     5     5     5       
         -50   ----  490   ----  460   ----  420   490   490   490   490   ----

  34>           1           2-          0           5-    4     7     5-    2-
         ---- -100   ----  -50   ---- -150   ----  130   120   400   130   -50 

  35>           5-           -           -          2     5-    3     4     7 
         ----  100   ---- -200   ---- -200   ---- -170   100  -140    50   170 

  36>           2           6           6           6      -     -    3-    3-
         ---- -100   ----  100   ----  100   ----  100  -120  -120   -90   -90 





0-500 Afternoon Session March 10, 2018
Scores after  8 rounds Factored to  132.0 Average      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   59.23  156.36  B   1     1           3     3          2.42(OA) Kai Gade - Watutantrige De Alwis
  1   58.63  154.79  B   2     2           5     5          1.36(OA) Barry Spinner - Scott Innis
  2   56.25  148.50  B   3     3                            0.51(SA) Roy Wiseman - Bruce Clark
  9   53.27  140.64  A   4                                  0.35(SA) John Tuchtie - John Tsui
  6   52.08  137.50  B  5/6   4/5                           0.23(SB) Chris Kuckyt - Ann-Marie McMinniman
  8   52.08  137.50  B  5/6   4/5                           0.23(SB) Carol Gordon - Doug Gordon
  3   50.00  132.00  A                                               D'Arcy Cropp - Malcolm Ross
 12   49.11  129.64  C               1                      0.48(SC) Gale Small - Shirley Williams
 10   47.62  125.71  C                                               Cameron Clarke - Maureen Clarke
  7   45.83  121.00  B                                               Mariann Glynn - Indarjit Ahluwalia
 11   38.39  101.36  C                                               Frances Wise - Doris Herusch
  5   37.50   99.00  B                                               Margaret Roberts - Susan Wehrmann


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-                            2-    0     7     5     5     5     1 
        -110   ----  ----  ----  ---- -110  -300   100   -90   -90   -90  -150 

   2>     7                             5      -    6      -    3     4     2 
         180   ----  ----  ----  ----  120  -200   150  -200    90   110  -100 

   3>     6                             1-    1-    1-    6     4     1-    6 
         110   ----  ----  ----  ---- -100  -100  -100   110   -50  -100   110 

   4>     4     0                             1     6-    2     4     6-    4 
         110  -200   ----  ----  ----  ---- -100   200   100   110   200   110 

   5>     2-    5-                            2-    2-    2-    5-    0     7 
          50   140   ----  ----  ----  ----   50    50    50   140  -100   170 

   6>     4-    1                             6-    0     2     6-    4-    3 
         170  -140   ----  ----  ----  ----  200  -170  -110   200   170   140 

   7>     5-    2-    2-                            2-    7     0     2-    5-
         200   100   100   ----  ----  ----  ----  100   300  -620   100   200 

   8>     4     5     1                             6-    3     0     6-    2 
         -50    90  -120   ----  ----  ----  ----  100   -90  -150   100  -100 

   9>     4-    4-    4-                            0     4-    4-    4-    1 
         420   420   420   ----  ----  ----  ---- -300   420   420   420   170 

  10>     7     1-    4-    4-                            4-    1-    0     4-
         600   130   150   150   ----  ----  ----  ----  150   130   110   150 

  11>     4-    6     3     4-                            1     7     1     1 
         100   110    80   100   ----  ----  ----  ---- PASS   150  PASS  PASS 

  12>     4-    4-    2-     -                            7     2-     -    6 
         140   140   100  -110   ----  ----  ----  ----  670   100  -110   300 

  13>     3     6     3     7     0                             3     3     3 
        -140   100  -140   140  -620   ----  ----  ----  ---- -140  -140  -140 

  14>     3     6-     -    4-    6-                             -    4-    2 
        -110   110  -150    50   110   ----  ----  ----  ---- -150    50  -130 

  15>     2     6     4     6     3                             0     1     6 
         130   630   180   630   140   ----  ----  ----  ---- -100   100   630 

  16>     6     2-    2-    4      -     -                            5     7 
         420   140   140   170   -50   -50   ----  ----  ----  ----  400   450 

  17>     5     1-    7     5     3     5                             0     1-
         140   -50   500   140   110   140   ----  ----  ----  ---- -100   -50 

  18>     2     2     5-    4     5-    7                             2     0 
        -420  -420  -150  -400  -150   100   ----  ----  ----  ---- -420  -460 

  19>     1     6     4     2     4     4     7                             0 
        -300  -110  -130  -140  -130  -130   100   ----  ----  ----  ---- -620 

  20>     1-    6-    1-    6-    3     5     4                             0 
        -100   600  -100   600   120   180   150   ----  ----  ----  ---- -300 

  21>     5-    5-    1-    1-    0     3     5-                            5-
         710   710   150   150    50   680   710   ----  ----  ----  ----  710 

  22>     4-    4-    4-    1     0     4-    4-    4-                        
         100   100   100  -170  -620   100   100   100   ----  ----  ----  ----

  23>     4-     -    2-    2-    7     4-    6      -                        
         100  -620  -140  -140   200   100   130  -620   ----  ----  ----  ----

  24>     4     1     4     7     4     4     4     0                         
         -50   -90   -50   120   -50   -50   -50  -200   ----  ----  ----  ----

  25>           6-    6-    4     0     1-    4     4     1-                  
         ---- 1010  1010   980  -250   480   980   980   480   ----  ----  ----

  26>           3     7     5-    1     3     0     3     5-                  
         ---- -620   100  -200  -660  -620  -690  -620  -200   ----  ----  ----

  27>           6     4     5      -    2-    7      -    2-                  
         ----  140    50   100  -110   -50   170  -110   -50   ----  ----  ----

  28>                 5     1-    1-    5     1-    1-    7     5             
         ----  ---- -140  -170  -170  -140  -170  -170    50  -140   ----  ----

  29>                  -    5     5     2-    2-     -    5     7             
         ----  ---- -620  -140  -140  -170  -170  -620  -140  -110   ----  ----

  30>                 2-    2-    2-    2-    2-    7     6     2-            
         ----  ---- -420  -420  -420  -420  -420  -170  -400  -420   ----  ----

  31>                       6-    6-    3-    2     1     0     5     3-      
         ----  ----  ----   50    50  -140  -150  -170  -420  -130  -140   ----

  32>                       3     5     2     7     6     4     0     1       
         ----  ----  ----  140   170   100   420   300   150   -90   -50   ----

  33>                       6     2     4-    2     7     0     4-    2       
         ----  ----  ---- -430  -490  -460  -490  -170  -990  -460  -490   ----

  34>                             0     5-    3     7     4     1-    1-    5-
         ----  ----  ----  ---- -180   100  -120   150    50  -150  -150   100 

  35>                             2     6-    2     6-    2     4-    0     4-
         ----  ----  ----  ----  110   170   110   170   110   140   -50   140 

  36>                              -    2      -    6     7     3     4-    4-
         ----  ----  ----  ---- -200  -100  -200   120   200   100   110   110 



0-500 Afternoon Session March 10, 2018
Scores after  8 rounds Factored to  132.0 Average      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   55.95  147.71  C   1     1     1                 4    1.01(SA) Joe Lefkowitz - Myrtle Herzenberg
  9   55.06  145.36  C   2     2     2                 5    0.71(SA) Kathy Mason - Mary Bradley
  1   53.57  141.43  B  3/4   3/4                           0.43(SA) Walter Grondin - Ian Darroch
  4   53.57  141.43  C  3/4   3/4                           0.43(SA) Zeljko Sokolovic - Dragan Basta
  7   53.27  140.64  B   5     5                            0.20(SA) Bruce Ritchie - Anne Pennington
  3   50.59  133.57  B                                               Diane Harding - Jane Smith
 12   50.59  133.57  C                                               Ken Moyle - Rick Dejonge
  5   50.00  132.00  B                                               Rodger Haynes - Wolfgang Ellenhoeffer
  6   46.43  122.57  B                                               Marion Speziale - June Dale
 10   46.43  122.57  B                                               Karen Motherwell - Mary Lloyd
 11   44.34  117.07  B                                               Penny Ballagh - Glenna Richardson
  8   40.18  106.07  B                                               Corinne White - Ross White


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4-          0           2           2           2     4-    6     7 
         110   ---- -100   ----   90   ----   90   ----   90   110   150   300 

   2>     0           1           6-          4           3     2     5     6-
        -180   ---- -150   ----  200   ----  -90   ---- -110  -120   100   200 

   3>     1           5-          1           3           5-    5-    1     5-
        -110   ----  100   ---- -110   ----   50   ----  100   100  -110   100 

   4>      -    7           5           3            -          3     6     3 
        -200   200   ---- -100   ---- -110   ---- -200   ---- -110   100  -110 

   5>     4-    1-          4-          1-          7           0     4-    4-
         -50  -140   ----  -50   ---- -140   ----  100   ---- -170   -50   -50 

   6>     7     6           5            -          2-          4      -    2-
         170   140   ----  110   ---- -200   ---- -170   ---- -140  -200  -170 

   7>     4-    0     4-          7           4-          1-          1-    4-
        -100  -300  -100   ----  620   ---- -100   ---- -200   ---- -200  -100 

   8>     2     4     6           7            -          5           3      -
         -90    90   120   ----  150   ---- -100   ----  100   ----   50  -100 

   9>     2-    2-    2-          2-          2-          6           2-    7 
        -420  -420  -420   ---- -420   ---- -420   ---- -170   ---- -420   300 

  10>     2-    2-    5-    2-          7           2-          0           5-
        -150  -150  -130  -150   ---- -110   ---- -150   ---- -600   ---- -130 

  11>     6     4     0     2-          6           6           2-          1 
        PASS   -80  -150  -100   ---- PASS   ---- PASS   ---- -100   ---- -110 

  12>     0     4-    4-    6-          6-          1           2-          2-
        -670  -100  -100   110   ----  110   ---- -300   ---- -140   ---- -140 

  13>     4     4     0     4     7           4           4           1       
         140   140  -140   140   620   ----  140   ----  140   ---- -100   ----

  14>     6-    6-    2-    2-     -          5           4            -      
         150   150   -50   -50  -110   ----  130   ----  110   ---- -110   ----

  15>     3     7     1     6     4           1           5           1       
        -180   100  -630  -100  -140   ---- -630   ---- -130   ---- -630   ----

  16>           3     2     6-    0     6-          1           4-          4-
         ---- -170  -400    50  -450    50   ---- -420   ---- -140   ---- -140 

  17>           2     7     4     5-    2           2           5-          0 
         ---- -140   100  -110    50  -140   ---- -140   ----   50   ---- -500 

  18>           3     5     1-    7     0           5           5           1-
         ----  400   420   150   460  -100   ----  420   ----  420   ----  150 

  19>     5           3     7     3     6     0           1           3       
         140   ----  130   620   130   300  -100   ----  110   ----  130   ----

  20>      -          4     7     2     5-    3            -          5-      
        -600   ---- -120   300  -180   100  -150   ---- -600   ----  100   ----

  21>     5-          7     1-    4     1-    1-          1-          5-      
        -150   ----  -50  -710  -680  -710  -710   ---- -710   ---- -150   ----

  22>           7           2-    2-    2-    2-    2-          2-          6 
         ----  620   ---- -100  -100  -100  -100  -100   ---- -100   ----  170 

  23>           0           2-    2-    1     6-    6-          4-          4-
         ---- -200   ---- -100  -100  -130   620   620   ----  140   ----  140 

  24>           3           3     3     3     6     7           3           0 
         ----   50   ----   50    50    50    90   200   ----   50   ---- -120 

  25>     7           5-          3      -    3      -    5-          3       
         250   ---- -480   ---- -980 -1010  -980 -1010  -480   ---- -980   ----

  26>     6           4           7     4     4     0     1-          1-      
         660   ----  620   ----  690   620   620  -100   200   ----  200   ----

  27>     6-          4-          0     1     6-    3     4-          2       
         110   ----   50   ---- -170  -140   110   -50    50   ---- -100   ----

  28>           2           5-          5-    2     0     5-    2           5-
         ----  140   ----  170   ----  170   140   -50   170   140   ----  170 

  29>           4-          4-          6-    6-    2     2     0           2 
         ----  170   ----  170   ----  620   620   140   140   110   ----  140 

  30>           4-          4-          0     4-    1     4-    4-          4-
         ----  420   ----  420   ----  170   420   400   420   420   ----  420 

  31>     3-          5           6           7      -    2      -    3-      
         140   ----  150   ----  170   ----  420   -50   130   -50   140   ----

  32>     5           0           1           3     4     7     2     6       
        -100   ---- -420   ---- -300   ---- -150  -140    90  -170    50   ----

  33>     2-          5           0           7     1     2-    5     5       
         460   ----  490   ----  170   ----  990   430   460   490   490   ----

  34>           4           0           3           5-    7     5-    1-    1-
         ----  120   ---- -150   ----  -50   ----  150   180   150  -100  -100 

  35>           5            -          5           2-    5     7      -    2-
         ---- -110   ---- -170   ---- -110   ---- -140  -110    50  -170  -140 

  36>           6-          1           0           4     6-    2-    5     2-
         ----  200   ---- -120   ---- -200   ---- -100   200  -110   100  -110 





0-500 Afternoon Session March 10, 2018
Scores after 12 rounds Factored to  132.0 Average      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   61.61  162.64  B   1     1           2     2          3.23(OA) Jim Mathers - Andy Wilson
 10   59.11  156.05  C   2     2     1     4     4     1    1.82(OA) Ron Martin - Derek Parry
  5   57.91  152.87  B   3     3           6     6          1.02(OA) Margaret Ross - Margaret Hughson
  7   56.25  148.50  C   4     4     2                 3    0.95(OC) Jackmen Chong - Bogdan Kurek
  2   55.01  145.23  C   5     5                       6    0.40(OC) Kenneth Mitchell - Brion Derkins
  3   53.55  141.36  C                                               David Dalton - John Segodi
 12   50.17  132.45  B                                               Carol Lee - Ka Lun Tam
  8   49.00  129.36  B                                               Dan Tomlinson - Anne Muller
  1   48.13  127.05  C                                               Cathy Naphin - Patricia Bourne
  9   43.01  113.55  B                                               Anne Coffey - Julie Fisher
  6   40.82  107.77  B                                               Janine Higgins - Margaret Blackie
 13   39.31  103.77  C                                               George Zakrzewski - Satjeet Ahluwalia
  4   36.47   96.27  B                                               John Kip - Cheryl Kip


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     5          10     5     7-    5    10     1     3     2    10     0     7-
        -110   ----   50  -110   -90  -110    50  -200  -130  -150    50  -250   -90 

   2>     8           4     1-   10-    6     9     4     1-   10-    0     7     4 
         180   ---- -100  -200   630   130   600  -100  -200   630  -500   140  -100 

   3>     2    10-          6-    8     3     0     9     1     6-   10-    4-    4-
        -120   110   ----  -50    90  -110  -670   100  -200   -50   110  -100  -100 

   4>     1     1           4     6-    9     9     4     6-    1     9     4    11 
        -200  -200   ---- -100    90   110   110  -100    90  -200   110  -100   140 

   5>     6-    6-    6-          6-    0    10     1     6-    2-   11     6-    2-
         140   140   140   ----  140  -100   150   -90   140   100   170   140   100 

   6>     4    11     5          10     1-    9     0     6-    8     6-    1-    3 
        -110   420   -50   ----  300  -170   200  -500   100   170   100  -170  -140 

   7>     6-    3-    3-    6-          1-   11     1-    6-    9-    9-    6-    0 
         200   100   100   200   ---- -600   800  -600   200   300   300   200  -620 

   8>     6-     -    6-    6-           -    4     2-    9    10    11     6-    2-
         -50  -150   -50   -50   ---- -150  -100  -110    50    90   120   -50  -110 

   9>     4     8-    8-    8-    8-          8-    4     2     1     8-    0     4 
         170   420   420   420   420   ----  420   170   150  -100   420  -300   170 

  10>     5-    5-    1     2-   10           2-    8    10    10     5-    5-    0 
         150   150    90   130   600   ----  130   240   600   600   150   150  -100 

  11>     5-    5-   11     5-    1     5-          5-    0     5-   10     5-    5-
        PASS  PASS   120  PASS  -100  PASS   ---- PASS  -200  PASS   110  PASS  PASS 

  12>   6.05  2.23  3.86  8.77        8.77        3.86  0.05  6.05  1.14 10.95  8.77
        -100  -140  -130   140    NP   140   ---- -130  -300  -100  -200   170   140 

  13>     8-    8-   10-    5     5     5    10-          1     5     1     5     1 
        -100  -100   100  -140  -140  -140   100   ---- -170  -140  -170  -140  -170 

  14>     3     6-    6-    3     3     3     8-         10     3     8-    0    11 
        -130  -110  -110  -130  -130  -130  -100   ----   50  -130  -100  -150   100 

  15>     1-    4     9     4     4     6-    0     6-          8    10-   10-    1-
         130   180   660   180   180   600  PASS   600   ----  630   690   690   130 

  16>     1-    6-    0     1-    6-    6-    3-   10          11     3-    6-    9 
         110   170  -100   110   170   170   140   400   ----  430   140   170   180 

  17>     7-    9-    2-    9-    5     1     7-   11     2-          5     5     0 
         110   140   -50   140    50  -100   110   170   -50   ----   50    50  -150 

  18>     4-    7     9     3     0     8    10    11     1-          1-    6     4-
        -420  -180  -130  -430  -460  -150   100   200  -440   ---- -440  -200  -420 

  19>     9     6-    6-    0    10-    3-    3-    6-    6-    1-          1-   10-
         -90  -110  -110  -620   100  -130  -130  -110  -110  -140   ---- -140   100 

  20>     9     9     9     1     5     3-    1     6     3-    9           9     1 
         600   600   600  -100   150   120  -100   200   120   600   ----  600  -100 

  21>     4    11     8     0     8     2     4     8     4     8     8           1 
         680  1460   710  -100   710   600   680   710   680   710   710   ----  150 

  22>     1     1     5-    3-    9     9     1     3-    9     9     9           5-
        -620  -620  -170  -600   100   100  -620  -600   100   100   100   ---- -170 

  23>     7     2-    2-    0     7     2-    5     9     2-    7    11    10       
         100  -140  -140  -620   100  -140   -90   110  -140   100   300   200   ----

  24>    10      -   11     5-    2-    7-    9     5-    4     7-     -    2-      
          90  -100   100  PASS   -90    50    80  PASS   -80    50  -100   -90   ----

  25>          10     0     3-    1-    3-    6-    6-    6-    6-   10    10     1-
         ---- 1010   450   510   480   510   980   980   980   980  1010  1010   480 

  26>           8     1-    1-   11     5-    5-    1-   10     8     1-    8     4 
         ---- -200  -650  -650  -150  -600  -600  -650  -170  -200  -650  -200  -630 



0-500 Afternoon Session March 10, 2018
Scores after 12 rounds Factored to  132.0 Average      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   57.51  151.83  C   1     1     1     7     7     2    1.27(OC) Michael Pengelly - Janice Pengelly
  9   55.66  146.95  A   2                                  0.74(SA) Al Utz - Ronald Paddon
  6   54.44  143.73  B   3     2                            0.58(SB) Elizabeth Rideout - Bob Dickenson
 10   53.46  141.14  C   4     3     2                      0.42(SB) Janet Southall - Elizabeth Eagan
  2   53.31  140.73  B   5     4                            0.29(SB) Judy Widdecombe - Vivian McLellan
  8   52.27  138.00  B                                               Waclaw Grin - Laura Scott
 12   48.47  127.95  C                                               Lawrence Rotenberg - Vandana Moro
  3   48.43  127.86  B                                               Priscilla Healy - Charles McLeod
  1   46.76  123.45  A                                               Donna Jackson - Eleanor Shwaluk
 11   45.56  120.27  C                                               Janis Silvestri - Andrea Evans
  5   38.66  102.05  B                                               Shirley Beaton - Candise Walker
  7   35.50   93.73  C                                               Catherine Griffin - Henney Bryant
 13   60.28  159.14  A  NE                NE                         Gord Ellis - Michelle Ellis


