EVENT>2014 D2 NAP Final - Flt C|SESSION>Second       |SECTION> CC
------------------------,------ ------------,-------- --------,-----------------
DATE>November 23, 2014  |SANCTION>GT1411147 | 11/24/2014 10:41|EVENT CODE>N14C
---------------------,-- ------------------- -------------,--- -----------------
CITY>Winnipeg MB     |RATING>Regional                     |RANK WITH>M MM U UU
------------,-------- ,-------------------------,--------- ---------------------
AVE>  297.0 |TOP>  24 |MP LIMITS>500            |TOURN>NAP District 2
------------ --------- ------------------------- -------------------------------
PAIRS> 50                                        ,-------------,-------,------------,------,---------,
-------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 June Desmarais         Dave West                      636.58  296.50  10    340.08  57.25  0.63Red 
 2 Hellar Nakonechny      Mervin Robinson           9    662.92  343.00 16/17  319.92  53.86  2.00G/R 
 3 Paulette Desaulniers   Lorraine Boisvert              634.96  293.50  8/9   341.46  57.48  0.72Red 
 4 Charlotte Murrell      Jason Walpole            NE    520.58  296.00   NE   224.58  37.81          
 5 Marie Hawash           Joan Butcher                   539.83  285.00        254.83  42.90          
 6 Sam McLean             Dianne Harley                  474.50  243.50        231.00  38.89          
 7 John Hindle            Jeff Gosman                    603.92  284.00 16/17  319.92  53.86  0.43Red 
 8 Gerri Hewitt           Gloria Woloshyn                655.13  304.50   5    350.63  59.03  1.56G/R 
 9 Waclaw Trebacz         Art Schrot                     535.54  250.00        285.54  48.07          
10 Darlene Lazenby        Judy Gislason             7    676.04  374.00        302.04  50.85  3.03G/R 

                                          Totals        5940.00 2970.00       2970.00

EVENT>2014 D2 NAP Final - Flt C|SESSION>Second       |SECTION> M
------------------------,------ ------------,-------- --------,-----------------
DATE>November 23, 2014  |SANCTION>GT1411147 | 11/24/2014 10:41|EVENT CODE>N14C
---------------------,-- ------------------- -------------,--- -----------------
CITY>Mississauga     |RATING>Regional                     |RANK WITH>CC MM U UU
------------,-------- ,-------------------------,--------- ---------------------
AVE>  297.0 |TOP>  24 |MP LIMITS>500            |TOURN>NAP District 2
------------ --------- ------------------------- -------------------------------
PAIRS> 50                                        ,-------------,-------,------------,------,---------,
-------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 Barry Whalen           Martha Whalen                  446.10  238.93        207.17  34.88          
 2 Rita Rocys             Wendy Wade                     568.97  266.93        302.04  50.85          
 3 Denise Donovan         Colleen Whiten                 461.26  222.93        238.33  40.12          
 4 Kris Korczynski        Jerzy Goral                    602.34  263.63  11    338.71  57.02  0.58Red 
 5 Ravi Girdhar           Douglas Jordan                 585.09  263.34  15    321.75  54.17  0.46Red 
 6 Sharon King            Lois Matton                    652.76  358.97        293.79  49.46  2.12G/R 
 7 Carol Handelsman       Ron Franks                     578.17  299.50        278.67  46.91          
 8 Paul Inglis            Angus Warren                   644.47  303.01  8/9   341.46  57.48  1.12Red 
 9 Charles Smith          Gaye Villa                2    724.80  350.80   1    374.00  62.96  7.50G/R 
10 Anne Volpe             Norma Shack                    533.60  259.52        274.08  46.14          

                                          Totals        5797.56 2827.56       2970.00  
 

EVENT>2014 D2 NAP Final - Flt C|SESSION>Second       |SECTION> MM
------------------------,------ ------------,-------- --------,-----------------
DATE>November 23, 2014  |SANCTION>GT1411147 | 11/24/2014 10:41|EVENT CODE>N14C
---------------------,-- ------------------- -------------,--- -----------------
CITY>Mississauga     |RATING>Regional                     |RANK WITH>CC M U UU
------------,-------- ,-------------------------,--------- ---------------------
AVE>  297.0 |TOP>  24 |MP LIMITS>500            |TOURN>NAP District 2
------------ --------- ------------------------- -------------------------------
PAIRS> 50                                        ,-------------,-------,------------,------,---------,
-------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 David Beswick          Diane Beswick                  569.91  277.49        292.42  49.23          
 2 Ilene Samuels          Janice Keane                   608.74  290.20  18    318.54  53.63  0.91Red 
 3 Josie Milne            Jean Belfour                   528.28  266.57        261.71  44.06          
 4 Vincent Kwong          Sandra Wong                    618.37  362.16        256.21  43.13  1.52G/R 
 5 Elaine Faye            Betty Wetmore                  533.86  251.07        282.79  47.61          
 6 Dale Whitmore          Susan Bartlett                 578.61  321.03        257.58  43.36  0.70Red 
 7 Brian Quinlan          Allan Utz                      613.92  277.50  13    336.42  56.64  0.91Red 
 8 Peter Yuen             Walter Jaworski                577.20  267.37        309.83  52.16          
 9 Penny Robinson         Debra Kestenberg          1    764.24  403.07   3    361.17  60.80 10.00G/R 
10 Terry Vandenbroek      Gord Harron               4    691.67  398.34        293.33  49.38  4.22G/R 

                                          Totals        6084.80 3114.80       2970.00

EVENT>2014 D2 NAP Final - Flt C|SESSION>Second       |SECTION> U
------------------------,------ ------------,-------- --------,-----------------
DATE>November 23, 2014  |SANCTION>GT1411147 | 11/24/2014 10:41|EVENT CODE>N14C
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tillsonburg     |RATING>Regional                     |RANK WITH>CC M MM UU
------------,-------- ,-------------------------,--------- ---------------------
AVE>  297.0 |TOP>  24 |MP LIMITS>500            |TOURN>NAP District 2
------------ --------- ------------------------- -------------------------------
PAIRS> 50                                        ,-------------,-------,------------,------,---------,
-------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 Doreen Smith           Marg Vandenberghe              494.56  280.06        214.50  36.11          
 2 Ronna Hoy              Raina King                     609.41  330.74        278.67  46.91  0.55Red 
 3 Ian Garlick            John Vandergrift          6    676.05  331.38   7    344.67  58.03  2.86G/R 
 4 Wendy Egers            Nell Hostetler                 657.60  344.56  19    313.04  52.70  1.19Red 
 5 Kathy Grant            D Grant                        635.39  349.85        285.54  48.07  1.06Red 
 6 Jennifer Verdam        Terry Wright              8    663.13  298.30   2    364.83  61.42  2.86G/R 
 7 Janet Freedman         Eileen Stamper                 568.38  314.00        254.38  42.82  0.51Red 
 8 Marilyn Geerts         Eleanor Shwaluk                616.44  303.86  20    312.58  52.62  0.80Red 
 9 Marlene Kaplanis       George Gilvesy                 502.47  238.47        264.00  44.44          
10 Anna Marie Thorn       Glenn Hillis                   622.06  284.27  12    337.79  56.87  0.55Red 

                                          Totals        6045.49 3075.49       2970.00 

EVENT>2014 D2 NAP Final - Flt C|SESSION>Second       |SECTION> UU
------------------------,------ ------------,-------- --------,-----------------
DATE>November 23, 2014  |SANCTION>GT1411147 | 11/24/2014 10:41|EVENT CODE>N14C
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tillsonburg     |RATING>Regional                     |RANK WITH>CC M MM U
------------,-------- ,-------------------------,--------- ---------------------
AVE>  297.0 |TOP>  24 |MP LIMITS>500            |TOURN>NAP District 2
------------ --------- ------------------------- -------------------------------
PAIRS> 50                                        ,-------------,-------,------------,------,---------,
-------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 Anne Lounsbury         John Lounsbury                 587.68  280.14        307.54  51.77  0.47Red 
 2 Bill Cunningham        Neil Jeffrey             10    659.20  303.53   4    355.67  59.88  2.05G/R 
 3 Susan Wark             Bruce Moor                     583.94  275.94        308.00  51.85          
 4 Margaret Blackie       Murray Blackie                 493.57  239.65        253.92  42.75          
 5 Joan Hadley            Peter Droeske                  587.25  302.62        284.63  47.92  0.55Red 
 6 Lindsay Sleightholm    Jim Wright                3    693.33  348.20   6    345.13  58.10  5.63G/R 
 7 Janusz Malz            Janusz Poniatowski        5    682.75  355.50  14    327.25  55.09  3.33G/R 
 8 Margaret Drummelsmith  Helen Eisen                    514.61  279.94        234.67  39.51  0.43Red 
 9 Greta Halff            Maureen Flynn                  521.43  259.26        262.17  44.14          
10 Barbara Ann Hassall    Lonnie Hudson                  510.77  219.73        291.04  49.00          

                                          Totals        5834.53 2864.51       2970.02       
      
            

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00  17.00 CC1-Desmarais-West vs CC9-Trebacz-Schrot
  940         22.00   2.00 CC2-Nakonechny-Robinson vs CC7-Hindle-Gosman
  490         17.00   7.00 CC4-Murrell-Walpole vs CC6-McLean-Harley
  940         22.00   2.00 CC8-Hewitt-Woloshyn vs CC5-Hawash-Butcher
  440         11.50  12.50 CC10-Lazenby-Gislason vs CC3-Desaulniers-Boisvert
  440         11.50  12.50 M4-Korczynski-Goral vs M1-Whalen-Whalen
  420          3.00  21.00 M6-King-Matton vs M5-Girdhar-Jordan
  920         18.50   5.50 M7-Handelsman-Franks vs M3-Donovan-Whiten
  430          7.00  17.00 M9-Smith-Villa vs M2-Rocys-Wade
  430          7.00  17.00 M10-Volpe-Shack vs M8-Inglis-Warren
  920         18.50   5.50 MM4-Kwong-Wong vs MM1-Beswick-Beswick
  440         11.50  12.50 MM6-Whitmore-Bartlett vs MM5-Faye-Wetmore
  940         22.00   2.00 MM7-Quinlan-Utz vs MM3-Milne-Belfour
        100    0.00  24.00 MM9-Robinson-Kestenberg vs MM2-Samuels-Keane
  430          7.00  17.00 MM10-Vandenbroek-Harron vs MM8-Yuen-Jaworski
  450         14.50   9.50 U4-Egers-Hostetler vs U1-Smith-Vandenberghe
  940         22.00   2.00 U6-Verdam-Wright vs U5-Grant-Grant
  420          3.00  21.00 U7-Freedman-Stamper vs U3-Garlick-Vandergrift
         50    1.00  23.00 U9-Kaplanis-Gilvesy vs U2-Hoy-King
  940         22.00   2.00 U10-Thorn-Hillis vs U8-Geerts-Shwaluk
  440         11.50  12.50 UU4-Blackie-Blackie vs UU1-Lounsbury-Lounsbury
  450         14.50   9.50 UU6-Sleightholm-Wright vs UU5-Hadley-Droeske
  460         16.00   8.00 UU7-Malz-Poniatowski vs UU3-Wark-Moor
  420          3.00  21.00 UU9-Halff-Flynn vs UU2-Cunningham-Jeffrey
  430          7.00  17.00 UU10-Hassall-Hudson vs UU8-Drummelsmith-Eisen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630         21.50   2.50 CC1-Desmarais-West vs CC9-Trebacz-Schrot
  110          5.50  18.50 CC2-Nakonechny-Robinson vs CC7-Hindle-Gosman
        100    2.00  22.00 CC4-Murrell-Walpole vs CC6-McLean-Harley
  600         14.00  10.00 CC8-Hewitt-Woloshyn vs CC5-Hawash-Butcher
  600         14.00  10.00 CC10-Lazenby-Gislason vs CC3-Desaulniers-Boisvert
  600         14.00  10.00 M4-Korczynski-Goral vs M1-Whalen-Whalen
  630         21.50   2.50 M6-King-Matton vs M5-Girdhar-Jordan
  600         14.00  10.00 M7-Handelsman-Franks vs M3-Donovan-Whiten
  140          8.50  15.50 M9-Smith-Villa vs M2-Rocys-Wade
  120          7.00  17.00 M10-Volpe-Shack vs M8-Inglis-Warren
  110          5.50  18.50 MM4-Kwong-Wong vs MM1-Beswick-Beswick
  630         21.50   2.50 MM6-Whitmore-Bartlett vs MM5-Faye-Wetmore
  600         14.00  10.00 MM7-Quinlan-Utz vs MM3-Milne-Belfour
  630         21.50   2.50 MM9-Robinson-Kestenberg vs MM2-Samuels-Keane
        100    2.00  22.00 MM10-Vandenbroek-Harron vs MM8-Yuen-Jaworski
  630         21.50   2.50 U4-Egers-Hostetler vs U1-Smith-Vandenberghe
  630         21.50   2.50 U6-Verdam-Wright vs U5-Grant-Grant
  140          8.50  15.50 U7-Freedman-Stamper vs U3-Garlick-Vandergrift
        100    2.00  22.00 U9-Kaplanis-Gilvesy vs U2-Hoy-King
  620         18.00   6.00 U10-Thorn-Hillis vs U8-Geerts-Shwaluk
        100    2.00  22.00 UU4-Blackie-Blackie vs UU1-Lounsbury-Lounsbury
  170         10.00  14.00 UU6-Sleightholm-Wright vs UU5-Hadley-Droeske
  600         14.00  10.00 UU7-Malz-Poniatowski vs UU3-Wark-Moor
  600         14.00  10.00 UU9-Halff-Flynn vs UU2-Cunningham-Jeffrey
        100    2.00  22.00 UU10-Hassall-Hudson vs UU8-Drummelsmith-Eisen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.50  17.50 CC1-Desmarais-West vs CC9-Trebacz-Schrot
        620   13.50  10.50 CC2-Nakonechny-Robinson vs CC7-Hindle-Gosman
        620   13.50  10.50 CC4-Murrell-Walpole vs CC6-McLean-Harley
        620   13.50  10.50 CC8-Hewitt-Woloshyn vs CC5-Hawash-Butcher
        630   10.00  14.00 CC10-Lazenby-Gislason vs CC3-Desaulniers-Boisvert
  100         22.50   1.50 M4-Korczynski-Goral vs M1-Whalen-Whalen
        650    6.50  17.50 M6-King-Matton vs M5-Girdhar-Jordan
        170   18.50   5.50 M7-Handelsman-Franks vs M3-Donovan-Whiten
        650    6.50  17.50 M9-Smith-Villa vs M2-Rocys-Wade
        650    6.50  17.50 M10-Volpe-Shack vs M8-Inglis-Warren
        620   13.50  10.50 MM4-Kwong-Wong vs MM1-Beswick-Beswick
  100         22.50   1.50 MM6-Whitmore-Bartlett vs MM5-Faye-Wetmore
        660    2.00  22.00 MM7-Quinlan-Utz vs MM3-Milne-Belfour
        620   13.50  10.50 MM9-Robinson-Kestenberg vs MM2-Samuels-Keane
        660    2.00  22.00 MM10-Vandenbroek-Harron vs MM8-Yuen-Jaworski
  100         22.50   1.50 U4-Egers-Hostetler vs U1-Smith-Vandenberghe
        650    6.50  17.50 U6-Verdam-Wright vs U5-Grant-Grant
        660    2.00  22.00 U7-Freedman-Stamper vs U3-Garlick-Vandergrift
        170   18.50   5.50 U9-Kaplanis-Gilvesy vs U2-Hoy-King
        620   13.50  10.50 U10-Thorn-Hillis vs U8-Geerts-Shwaluk
        140   20.00   4.00 UU4-Blackie-Blackie vs UU1-Lounsbury-Lounsbury
        680    0.00  24.00 UU6-Sleightholm-Wright vs UU5-Hadley-Droeske
        200   17.00   7.00 UU7-Malz-Poniatowski vs UU3-Wark-Moor
        650    6.50  17.50 UU9-Halff-Flynn vs UU2-Cunningham-Jeffrey
  100         22.50   1.50 UU10-Hassall-Hudson vs UU8-Drummelsmith-Eisen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50  22.50 CC2-Nakonechny-Robinson vs CC1-Desmarais-West
  130         20.00   4.00 CC3-Desaulniers-Boisvert vs CC8-Hewitt-Woloshyn
  110         14.50   9.50 CC5-Hawash-Butcher vs CC7-Hindle-Gosman
        140    1.50  22.50 CC9-Trebacz-Schrot vs CC6-McLean-Harley
  130         20.00   4.00 CC10-Lazenby-Gislason vs CC4-Murrell-Walpole
  100          9.00  15.00 M1-Whalen-Whalen vs M3-Donovan-Whiten
  110         14.50   9.50 M5-Girdhar-Jordan vs M2-Rocys-Wade
  100          9.00  15.00 M7-Handelsman-Franks vs M6-King-Matton
  200         23.50   0.50 M8-Inglis-Warren vs M4-Korczynski-Goral
        110    3.50  20.50 M10-Volpe-Shack vs M9-Smith-Villa
  130         20.00   4.00 MM1-Beswick-Beswick vs MM3-Milne-Belfour
        100    5.50  18.50 MM5-Faye-Wetmore vs MM2-Samuels-Keane
  110         14.50   9.50 MM7-Quinlan-Utz vs MM6-Whitmore-Bartlett
  110         14.50   9.50 MM8-Yuen-Jaworski vs MM4-Kwong-Wong
        100    5.50  18.50 MM10-Vandenbroek-Harron vs MM9-Robinson-Kestenberg
        110    3.50  20.50 U1-Smith-Vandenberghe vs U3-Garlick-Vandergrift
  110         14.50   9.50 U5-Grant-Grant vs U2-Hoy-King
  100          9.00  15.00 U7-Freedman-Stamper vs U6-Verdam-Wright
  100          9.00  15.00 U8-Geerts-Shwaluk vs U4-Egers-Hostetler
  200         23.50   0.50 U10-Thorn-Hillis vs U9-Kaplanis-Gilvesy
  110         14.50   9.50 UU1-Lounsbury-Lounsbury vs UU3-Wark-Moor
  150         22.00   2.00 UU5-Hadley-Droeske vs UU2-Cunningham-Jeffrey
        200    0.00  24.00 UU7-Malz-Poniatowski vs UU6-Sleightholm-Wright
  100          9.00  15.00 UU8-Drummelsmith-Eisen vs UU4-Blackie-Blackie
  120         18.00   6.00 UU10-Hassall-Hudson vs UU9-Halff-Flynn
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    7.00  17.00 CC2-Nakonechny-Robinson vs CC1-Desmarais-West
        450    7.00  17.00 CC3-Desaulniers-Boisvert vs CC8-Hewitt-Woloshyn
        450    7.00  17.00 CC5-Hawash-Butcher vs CC7-Hindle-Gosman
        450    7.00  17.00 CC9-Trebacz-Schrot vs CC6-McLean-Harley
   50         23.50   0.50 CC10-Lazenby-Gislason vs CC4-Murrell-Walpole
        170   22.00   2.00 M1-Whalen-Whalen vs M3-Donovan-Whiten
        200   20.50   3.50 M5-Girdhar-Jordan vs M2-Rocys-Wade
        450    7.00  17.00 M7-Handelsman-Franks vs M6-King-Matton
        450    7.00  17.00 M8-Inglis-Warren vs M4-Korczynski-Goral
        450    7.00  17.00 M10-Volpe-Shack vs M9-Smith-Villa
        450    7.00  17.00 MM1-Beswick-Beswick vs MM3-Milne-Belfour
        420   17.00   7.00 MM5-Faye-Wetmore vs MM2-Samuels-Keane
        420   17.00   7.00 MM7-Quinlan-Utz vs MM6-Whitmore-Bartlett
   50         23.50   0.50 MM8-Yuen-Jaworski vs MM4-Kwong-Wong
        450    7.00  17.00 MM10-Vandenbroek-Harron vs MM9-Robinson-Kestenberg
        420   17.00   7.00 U1-Smith-Vandenberghe vs U3-Garlick-Vandergrift
        420   17.00   7.00 U5-Grant-Grant vs U2-Hoy-King
        450    7.00  17.00 U7-Freedman-Stamper vs U6-Verdam-Wright
        450    7.00  17.00 U8-Geerts-Shwaluk vs U4-Egers-Hostetler
        200   20.50   3.50 U10-Thorn-Hillis vs U9-Kaplanis-Gilvesy
        420   17.00   7.00 UU1-Lounsbury-Lounsbury vs UU3-Wark-Moor
        450    7.00  17.00 UU5-Hadley-Droeske vs UU2-Cunningham-Jeffrey
        450    7.00  17.00 UU7-Malz-Poniatowski vs UU6-Sleightholm-Wright
        450    7.00  17.00 UU8-Drummelsmith-Eisen vs UU4-Blackie-Blackie
        450    7.00  17.00 UU10-Hassall-Hudson vs UU9-Halff-Flynn
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         21.00   3.00 CC2-Nakonechny-Robinson vs CC1-Desmarais-West
        100    1.00  23.00 CC3-Desaulniers-Boisvert vs CC8-Hewitt-Woloshyn
         50    3.00  21.00 CC5-Hawash-Butcher vs CC7-Hindle-Gosman
  140         12.00  12.00 CC9-Trebacz-Schrot vs CC6-McLean-Harley
  420         21.00   3.00 CC10-Lazenby-Gislason vs CC4-Murrell-Walpole
  100          5.50  18.50 M1-Whalen-Whalen vs M3-Donovan-Whiten
  140         12.00  12.00 M5-Girdhar-Jordan vs M2-Rocys-Wade
  170         16.00   8.00 M7-Handelsman-Franks vs M6-King-Matton
  170         16.00   8.00 M8-Inglis-Warren vs M4-Korczynski-Goral
  110          8.00  16.00 M10-Volpe-Shack vs M9-Smith-Villa
  140         12.00  12.00 MM1-Beswick-Beswick vs MM3-Milne-Belfour
  170         16.00   8.00 MM5-Faye-Wetmore vs MM2-Samuels-Keane
  420         21.00   3.00 MM7-Quinlan-Utz vs MM6-Whitmore-Bartlett
  420         21.00   3.00 MM8-Yuen-Jaworski vs MM4-Kwong-Wong
  110          8.00  16.00 MM10-Vandenbroek-Harron vs MM9-Robinson-Kestenberg
        140    0.00  24.00 U1-Smith-Vandenberghe vs U3-Garlick-Vandergrift
  420         21.00   3.00 U5-Grant-Grant vs U2-Hoy-King
  100          5.50  18.50 U7-Freedman-Stamper vs U6-Verdam-Wright
  420         21.00   3.00 U8-Geerts-Shwaluk vs U4-Egers-Hostetler
  140         12.00  12.00 U10-Thorn-Hillis vs U9-Kaplanis-Gilvesy
  110          8.00  16.00 UU1-Lounsbury-Lounsbury vs UU3-Wark-Moor
         50    3.00  21.00 UU5-Hadley-Droeske vs UU2-Cunningham-Jeffrey
  420         21.00   3.00 UU7-Malz-Poniatowski vs UU6-Sleightholm-Wright
  140         12.00  12.00 UU8-Drummelsmith-Eisen vs UU4-Blackie-Blackie
         50    3.00  21.00 UU10-Hassall-Hudson vs UU9-Halff-Flynn
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         17.50   6.50 CC1-Desmarais-West vs CC7-Hindle-Gosman
  130         12.50  11.50 CC3-Desaulniers-Boisvert vs CC2-Nakonechny-Robinson
        110    2.00  22.00 CC4-Murrell-Walpole vs CC9-Trebacz-Schrot
  130         12.50  11.50 CC6-McLean-Harley vs CC8-Hewitt-Woloshyn
  150         17.50   6.50 CC10-Lazenby-Gislason vs CC5-Hawash-Butcher
  100          7.50  16.50 M2-Rocys-Wade vs M4-Korczynski-Goral
  100          7.50  16.50 M6-King-Matton vs M3-Donovan-Whiten
  150         17.50   6.50 M8-Inglis-Warren vs M7-Handelsman-Franks
        110    2.00  22.00 M9-Smith-Villa vs M5-Girdhar-Jordan
  150         17.50   6.50 M10-Volpe-Shack vs M1-Whalen-Whalen
  600         24.00   0.00 MM2-Samuels-Keane vs MM4-Kwong-Wong
        110    2.00  22.00 MM6-Whitmore-Bartlett vs MM3-Milne-Belfour
        140    0.00  24.00 MM8-Yuen-Jaworski vs MM7-Quinlan-Utz
  100          7.50  16.50 MM9-Robinson-Kestenberg vs MM5-Faye-Wetmore
  100          7.50  16.50 MM10-Vandenbroek-Harron vs MM1-Beswick-Beswick
  100          7.50  16.50 U2-Hoy-King vs U4-Egers-Hostetler
  200         23.00   1.00 U6-Verdam-Wright vs U3-Garlick-Vandergrift
  130         12.50  11.50 U8-Geerts-Shwaluk vs U7-Freedman-Stamper
  150         17.50   6.50 U9-Kaplanis-Gilvesy vs U5-Grant-Grant
  170         21.50   2.50 U10-Thorn-Hillis vs U1-Smith-Vandenberghe
  100          7.50  16.50 UU2-Cunningham-Jeffrey vs UU4-Blackie-Blackie
  150         17.50   6.50 UU6-Sleightholm-Wright vs UU3-Wark-Moor
  130         12.50  11.50 UU8-Drummelsmith-Eisen vs UU7-Malz-Poniatowski
        100    4.00  20.00 UU9-Halff-Flynn vs UU5-Hadley-Droeske
  170         21.50   2.50 UU10-Hassall-Hudson vs UU1-Lounsbury-Lounsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         19.50   4.50 CC1-Desmarais-West vs CC7-Hindle-Gosman
         50    8.50  15.50 CC3-Desaulniers-Boisvert vs CC2-Nakonechny-Robinson
  520         23.50   0.50 CC4-Murrell-Walpole vs CC9-Trebacz-Schrot
        100    2.50  21.50 CC6-McLean-Harley vs CC8-Hewitt-Woloshyn
  400         19.50   4.50 CC10-Lazenby-Gislason vs CC5-Hawash-Butcher
        100    2.50  21.50 M2-Rocys-Wade vs M4-Korczynski-Goral
        100    2.50  21.50 M6-King-Matton vs M3-Donovan-Whiten
  400         19.50   4.50 M8-Inglis-Warren vs M7-Handelsman-Franks
  520         23.50   0.50 M9-Smith-Villa vs M5-Girdhar-Jordan
         50    8.50  15.50 M10-Volpe-Shack vs M1-Whalen-Whalen
        150    0.00  24.00 MM2-Samuels-Keane vs MM4-Kwong-Wong
  420         22.00   2.00 MM6-Whitmore-Bartlett vs MM3-Milne-Belfour
         50    8.50  15.50 MM8-Yuen-Jaworski vs MM7-Quinlan-Utz
  400         19.50   4.50 MM9-Robinson-Kestenberg vs MM5-Faye-Wetmore
         50    8.50  15.50 MM10-Vandenbroek-Harron vs MM1-Beswick-Beswick
         50    8.50  15.50 U2-Hoy-King vs U4-Egers-Hostetler
         50    8.50  15.50 U6-Verdam-Wright vs U3-Garlick-Vandergrift
  100         13.50  10.50 U8-Geerts-Shwaluk vs U7-Freedman-Stamper
  150         15.50   8.50 U9-Kaplanis-Gilvesy vs U5-Grant-Grant
        100    2.50  21.50 U10-Thorn-Hillis vs U1-Smith-Vandenberghe
  190         17.00   7.00 UU2-Cunningham-Jeffrey vs UU4-Blackie-Blackie
  150         15.50   8.50 UU6-Sleightholm-Wright vs UU3-Wark-Moor
  100         13.50  10.50 UU8-Drummelsmith-Eisen vs UU7-Malz-Poniatowski
         50    8.50  15.50 UU9-Halff-Flynn vs UU5-Hadley-Droeske
         50    8.50  15.50 UU10-Hassall-Hudson vs UU1-Lounsbury-Lounsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    9.50  14.50 CC1-Desmarais-West vs CC7-Hindle-Gosman
         50    9.50  14.50 CC3-Desaulniers-Boisvert vs CC2-Nakonechny-Robinson
  400         21.50   2.50 CC4-Murrell-Walpole vs CC9-Trebacz-Schrot
  400         21.50   2.50 CC6-McLean-Harley vs CC8-Hewitt-Woloshyn
         50    9.50  14.50 CC10-Lazenby-Gislason vs CC5-Hawash-Butcher
         50    9.50  14.50 M2-Rocys-Wade vs M4-Korczynski-Goral
         50    9.50  14.50 M6-King-Matton vs M3-Donovan-Whiten
  400         21.50   2.50 M8-Inglis-Warren vs M7-Handelsman-Franks
         50    9.50  14.50 M9-Smith-Villa vs M5-Girdhar-Jordan
  120         16.50   7.50 M10-Volpe-Shack vs M1-Whalen-Whalen
  400         21.50   2.50 MM2-Samuels-Keane vs MM4-Kwong-Wong
  120         16.50   7.50 MM6-Whitmore-Bartlett vs MM3-Milne-Belfour
        150    0.00  24.00 MM8-Yuen-Jaworski vs MM7-Quinlan-Utz
         50    9.50  14.50 MM9-Robinson-Kestenberg vs MM5-Faye-Wetmore
  300         18.00   6.00 MM10-Vandenbroek-Harron vs MM1-Beswick-Beswick
