EVENT>2014 D2 NAP Final - Flt B|SESSION>Second       |SECTION> BB
------------------------,------ ------------,-------- --------,-----------------
DATE>November 23, 2014  |SANCTION>GT1411147 | 11/24/2014 10:40|EVENT CODE>N14B
---------------------,-- ------------------- -------------,--- -----------------
CITY>Winnipeg MB     |RATING>Regional                     |RANK WITH>T TT B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  283.5 |TOP>  21 |MP LIMITS>2500           |TOURN>NAP District 2
------------ --------- ------------------------- -------------------------------
PAIRS> 44                                        ,-------------,-------,------------,------,---------,
-------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 Sandy Tapper           Deborah Gnoinski               560.92  263.75  17    297.17  52.41  0.52Red 
 2 Leigh Anne Shafer      Marlene Pontifex         11    596.52  250.75   4    345.77  60.98  2.83Gold
 3 Elsie Ball             Glen Fidler                    567.72  267.25  16    300.47  52.99  0.54Red 
 4 Susan Cohen            Sheila Portnoy                 442.90  225.50        217.40  38.34          
 5 Lynn Stevens           Brian Robinson           10    613.60  308.50  12    305.10  53.81  3.09Gold
 6 Gord Pippy             Andrew Petrick                 567.98  296.75        271.23  47.84  0.80Red 
 7 Michael Shaw           Terry Visentin            5    638.05  290.75   3    347.30  61.25  5.67Gold
 8 Paulette Migie         Suzanne McCarthy               476.58  215.25        261.33  46.09          
 9 Sylvia Philipps        Nora Losey                     524.03  293.00        231.03  40.75  0.73Red 
10 Jenna Tichon           Ken Goodridge                  546.70  288.50        258.20  45.54  0.52Red 

                                          Totals        5535.00 2700.00       2835.00 

----------------------------------------------------------------------
EVENT>2014 D2 NAP Final - Flt B|SESSION>Second       |SECTION> T
------------------------,------ ------------,-------- --------,-----------------
DATE>November 23, 2014  |SANCTION>GT1411147 | 11/24/2014 10:40|EVENT CODE>N14B
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tillsonburg     |RATING>Regional                     |RANK WITH>BB TT B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  283.5 |TOP>  21 |MP LIMITS>2500           |TOURN>NAP District 2
------------ --------- ------------------------- -------------------------------
PAIRS> 44                                        ,-------------,-------,------------,------,---------,
-------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 Rose Ann McSloy        Mary Alice Reid                534.15  246.25        287.90  50.78          
 2 James Brimner          James Duffus                   492.90  205.17        287.73  50.75          
 3 Helen Wake             Gerald Edge               6    634.50  333.67  15    300.83  53.06  4.86Gold
 4 Hazel Hewitt           Michael O'Rourke          7    622.48  292.75   6    329.73  58.15  4.25Gold
 5 Susan Edwards          Allan Edwards                  585.52  291.25  18    294.27  51.90  1.13Red 
 6 Thea Davis             Margot Stockie                 568.10  308.33        259.77  45.81  1.17Red 
 7 Jed Drew               Richard Saxby                  519.90  212.50  10    307.40  54.22  0.78Red 
 8 Diana May              Terry Pierce                   544.35  304.25        240.10  42.35  0.89Red 
 9 Alison Burkett         Ron Van Der Zwaag              578.58  289.91        288.67  50.91  0.55Red 
10 Doreen Burns           Michael Choma                  455.77  217.17        238.60  42.08          

                                          Totals        5536.25 2701.25       2835.00 

EVENT>2014 D2 NAP Final - Flt B|SESSION>Second       |SECTION> TT
------------------------,------ ------------,-------- --------,-----------------
DATE>November 23, 2014  |SANCTION>GT1411147 | 11/24/2014 10:40|EVENT CODE>N14B
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tillsonburg     |RATING>Regional                     |RANK WITH>BB T B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  283.5 |TOP>  21 |MP LIMITS>2500           |TOURN>NAP District 2
------------ --------- ------------------------- -------------------------------
PAIRS> 44                                        ,-------------,-------,------------,------,---------,
-------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 Jan Kostyrka           John Parker                    544.37  260.50        283.87  50.07  0.89Red 
 2 Jake Liu               Harry Shen                9    615.23  228.00   1    387.23  68.29  5.90G/R 
 3 Camiel de Vries        Don Garrett                    548.94  299.84        249.10  43.93  1.54Red 
 4 Edith Ferber           Ted Boyd                 12    594.58  315.75        278.83  49.18  3.07Gold
 5 Doug Cote              Bill Misener              8    619.25  318.08  14    301.17  53.12  4.99G/R 
 6 Helen Parrott          Ed Wright                NE    534.94  242.17   NE   292.77  51.63          
 7 John Hawkins           Barry McLuhan                  496.82  270.25        226.57  39.96  1.17Red 
 8 Gail McDonald          Brian Rice                     383.63  196.50        187.13  33.00  0.73Red 
 9 Georgina Little        Frank Stoffle                  514.48  264.08        250.40  44.16  1.01Red 
10 Ross Driedger          David Wilson              1    681.51  303.58   2    377.93  66.65 17.00Gold

                                          Totals        5533.75 2698.75       2835.00       

EVENT>2014 D2 NAP Final - Flt B|SESSION>Second       |SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>November 23, 2014  |SANCTION>GT1411147 | 11/24/2014 10:40|EVENT CODE>N14B
---------------------,-- ------------------- -------------,--- -----------------
CITY>Toronto     |RATING>Regional                     |RANK WITH>BB T TT
------------,-------- ,-------------------------,--------- ---------------------
AVE>  283.5 |TOP>  21 |MP LIMITS>2500           |TOURN>NAP District 2
------------ --------- ------------------------- -------------------------------
PAIRS> 44                                        ,-------------,-------,------------,------,---------,
-------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 G Alan Brooks          Doug Dolbear                   580.50  274.67  11    305.83  53.94  0.73Red 
 2 Margaret Macfarlane    Paul Macfarlane           3    644.37  305.83   5    338.54  59.71  9.56Gold
 3 Aaron Hillel           Sarah Hillel                   502.10  232.62        269.48  47.53          
 4 Mohammad Uddin         Tad Stawski                    455.88  240.92        214.96  37.91          
 5 Linda Lord             Sally MacRae                   555.06  278.31        276.75  48.81          
 6 Henryk Nowak           Malgorzata Lukasiak            580.50  267.40   8    313.10  55.22  0.93Red 
 7 Doug Barnes            John Mcwhinnie            2    649.55  334.38   7    315.17  55.59 12.75Gold
 8 Mehdi Sadeghi          Steven Mehta              4    640.73  386.83        253.90  44.78  7.17Gold
 9 Bill Menzies           Karen Menzies                  519.23  216.52  13    302.71  53.39  0.64Red 
10 Ross Anderson          Peter Deluca                   473.54  215.48        258.06  45.51          
11 Margot Loren           Stan Fong                      524.42  250.79        273.63  48.26          
12 Doug Brenner           Ron Haney                      545.71  235.73   9    309.98  54.67  0.85Red 
13 Frances McCrady        David McCrady                  530.65  270.52        260.13  45.88          
14 Shirley Wright         Robert Pezzack                 546.75  270.00        276.75  48.81          

                                          Totals        7748.99 3780.00       3968.99          

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690         10.00  11.00 BB4-Cohen-Portnoy vs BB1-Tapper-Gnoinski
  750         11.00  10.00 BB6-Pippy-Petrick vs BB5-Stevens-Robinson
  430          2.00  19.00 BB7-Shaw-Visentin vs BB3-Ball-Fidler
  440          4.00  17.00 BB9-Philipps-Losey vs BB2-Shafer-Pontifex
  940         17.00   4.00 BB10-Tichon-Goodridge vs BB8-Migie-McCarthy
  940         17.00   4.00 T4-Hewitt-O'Rourke vs T1-McSloy-Reid
  460          7.00  14.00 T6-Davis-Stockie vs T5-Edwards-Edwards
  490          8.50  12.50 T7-Drew-Saxby vs T3-Wake-Edge
  440          4.00  17.00 T9-Burkett-Van Der Zwaag vs T2-Brimner-Duffus
  450          6.00  15.00 T10-Burns-Choma vs T8-May-Pierce
  940         17.00   4.00 TT4-Ferber-Boyd vs TT1-Kostyrka-Parker
  420          1.00  20.00 TT6-Parrott-Wright vs TT5-Cote-Misener
  920         12.00   9.00 TT7-Hawkins-McLuhan vs TT3-de Vries-Garrett
  440          4.00  17.00 TT9-Little-Stoffle vs TT2-Liu-Shen
  940         17.00   4.00 TT10-Driedger-Wilson vs TT8-McDonald-Rice
  940         17.00   4.00 B1-Brooks-Dolbear vs B3-Hillel-Hillel
  940         17.00   4.00 B2-Macfarlane-Macfarlane vs B6-Nowak-Lukasiak
  490          8.50  12.50 B4-Uddin-Stawski vs B9-Menzies-Menzies
  940         17.00   4.00 B5-Lord-MacRae vs B12-Brenner-Haney
  940         17.00   4.00 B7-Barnes-Mcwhinnie vs B8-Sadeghi-Mehta
  940         17.00   4.00 B13-McCrady-McCrady vs B10-Anderson-Deluca
        100    0.00  21.00 B14-Wright-Pezzack vs B11-Loren-Fong
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50  18.50 BB4-Cohen-Portnoy vs BB1-Tapper-Gnoinski
  600         15.00   6.00 BB6-Pippy-Petrick vs BB5-Stevens-Robinson
  110          6.50  14.50 BB7-Shaw-Visentin vs BB3-Ball-Fidler
  620         20.00   1.00 BB9-Philipps-Losey vs BB2-Shafer-Pontifex
  600         15.00   6.00 BB10-Tichon-Goodridge vs BB8-Migie-McCarthy
  600         15.00   6.00 T4-Hewitt-O'Rourke vs T1-McSloy-Reid
        100    2.50  18.50 T6-Davis-Stockie vs T5-Edwards-Edwards
  600         15.00   6.00 T7-Drew-Saxby vs T3-Wake-Edge
  110          6.50  14.50 T9-Burkett-Van Der Zwaag vs T2-Brimner-Duffus
  630         21.00   0.00 T10-Burns-Choma vs T8-May-Pierce
        100    2.50  18.50 TT4-Ferber-Boyd vs TT1-Kostyrka-Parker
  600         15.00   6.00 TT6-Parrott-Wright vs TT5-Cote-Misener
  170          9.00  12.00 TT7-Hawkins-McLuhan vs TT3-de Vries-Garrett
        100    2.50  18.50 TT9-Little-Stoffle vs TT2-Liu-Shen
  110          6.50  14.50 TT10-Driedger-Wilson vs TT8-McDonald-Rice
  600         15.00   6.00 B1-Brooks-Dolbear vs B3-Hillel-Hillel
  200         10.00  11.00 B2-Macfarlane-Macfarlane vs B6-Nowak-Lukasiak
  110          6.50  14.50 B4-Uddin-Stawski vs B9-Menzies-Menzies
  600         15.00   6.00 B5-Lord-MacRae vs B12-Brenner-Haney
  600         15.00   6.00 B7-Barnes-Mcwhinnie vs B8-Sadeghi-Mehta
  600         15.00   6.00 B13-McCrady-McCrady vs B10-Anderson-Deluca
        200    0.00  21.00 B14-Wright-Pezzack vs B11-Loren-Fong
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.50  16.50 BB4-Cohen-Portnoy vs BB1-Tapper-Gnoinski
        620   14.50   6.50 BB6-Pippy-Petrick vs BB5-Stevens-Robinson
        620   14.50   6.50 BB7-Shaw-Visentin vs BB3-Ball-Fidler
        650    4.50  16.50 BB9-Philipps-Losey vs BB2-Shafer-Pontifex
        630    9.50  11.50 BB10-Tichon-Goodridge vs BB8-Migie-McCarthy
        170   19.00   2.00 T4-Hewitt-O'Rourke vs T1-McSloy-Reid
        620   14.50   6.50 T6-Davis-Stockie vs T5-Edwards-Edwards
        650    4.50  16.50 T7-Drew-Saxby vs T3-Wake-Edge
        660    0.00  21.00 T9-Burkett-Van Der Zwaag vs T2-Brimner-Duffus
        620   14.50   6.50 T10-Burns-Choma vs T8-May-Pierce
        620   14.50   6.50 TT4-Ferber-Boyd vs TT1-Kostyrka-Parker
        650    4.50  16.50 TT6-Parrott-Wright vs TT5-Cote-Misener
  100         20.50   0.50 TT7-Hawkins-McLuhan vs TT3-de Vries-Garrett
        650    4.50  16.50 TT9-Little-Stoffle vs TT2-Liu-Shen
  100         20.50   0.50 TT10-Driedger-Wilson vs TT8-McDonald-Rice
        620   14.50   6.50 B1-Brooks-Dolbear vs B11-Loren-Fong
        620   14.50   6.50 B2-Macfarlane-Macfarlane vs B4-Uddin-Stawski
        650    4.50  16.50 B3-Hillel-Hillel vs B7-Barnes-Mcwhinnie
        620   14.50   6.50 B5-Lord-MacRae vs B10-Anderson-Deluca
        650    4.50  16.50 B6-Nowak-Lukasiak vs B13-McCrady-McCrady
        630    9.50  11.50 B8-Sadeghi-Mehta vs B9-Menzies-Menzies
        650    4.50  16.50 B14-Wright-Pezzack vs B12-Brenner-Haney
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.50  12.50 BB1-Tapper-Gnoinski vs BB3-Ball-Fidler
  100          8.50  12.50 BB5-Stevens-Robinson vs BB2-Shafer-Pontifex
  150         17.50   3.50 BB7-Shaw-Visentin vs BB6-Pippy-Petrick
        110    3.00  18.00 BB8-Migie-McCarthy vs BB4-Cohen-Portnoy
   90          6.00  15.00 BB10-Tichon-Goodridge vs BB9-Philipps-Losey
        110    3.00  18.00 T1-McSloy-Reid vs T3-Wake-Edge
        140    0.50  20.50 T5-Edwards-Edwards vs T2-Brimner-Duffus
  200         20.50   0.50 T7-Drew-Saxby vs T6-Davis-Stockie
  130         14.00   7.00 T8-May-Pierce vs T4-Hewitt-O'Rourke
  130         14.00   7.00 T10-Burns-Choma vs T9-Burkett-Van Der Zwaag
  130         14.00   7.00 TT1-Kostyrka-Parker vs TT3-de Vries-Garrett
  150         17.50   3.50 TT5-Cote-Misener vs TT2-Liu-Shen
        110    3.00  18.00 TT7-Hawkins-McLuhan vs TT6-Parrott-Wright
        140    0.50  20.50 TT8-McDonald-Rice vs TT4-Ferber-Boyd
  200         20.50   0.50 TT10-Driedger-Wilson vs TT9-Little-Stoffle
  100          8.50  12.50 B1-Brooks-Dolbear vs B11-Loren-Fong
  180         19.00   2.00 B2-Macfarlane-Macfarlane vs B4-Uddin-Stawski
        100    5.00  16.00 B3-Hillel-Hillel vs B7-Barnes-Mcwhinnie
  130         14.00   7.00 B5-Lord-MacRae vs B10-Anderson-Deluca
  110         11.00  10.00 B6-Nowak-Lukasiak vs B13-McCrady-McCrady
  130         14.00   7.00 B8-Sadeghi-Mehta vs B9-Menzies-Menzies
  100          8.50  12.50 B14-Wright-Pezzack vs B12-Brenner-Haney
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    6.50  14.50 BB1-Tapper-Gnoinski vs BB3-Ball-Fidler
        450    6.50  14.50 BB5-Stevens-Robinson vs BB2-Shafer-Pontifex
        450    6.50  14.50 BB7-Shaw-Visentin vs BB6-Pippy-Petrick
        200   18.50   2.50 BB8-Migie-McCarthy vs BB4-Cohen-Portnoy
        450    6.50  14.50 BB10-Tichon-Goodridge vs BB9-Philipps-Losey
        450    6.50  14.50 T1-McSloy-Reid vs T3-Wake-Edge
        420   15.50   5.50 T5-Edwards-Edwards vs T2-Brimner-Duffus
        420   15.50   5.50 T7-Drew-Saxby vs T6-Davis-Stockie
        450    6.50  14.50 T8-May-Pierce vs T4-Hewitt-O'Rourke
        420   15.50   5.50 T10-Burns-Choma vs T9-Burkett-Van Der Zwaag
  100         21.00   0.00 TT1-Kostyrka-Parker vs TT3-de Vries-Garrett
        450    6.50  14.50 TT5-Cote-Misener vs TT2-Liu-Shen
        450    6.50  14.50 TT7-Hawkins-McLuhan vs TT6-Parrott-Wright
        450    6.50  14.50 TT8-McDonald-Rice vs TT4-Ferber-Boyd
        100   20.00   1.00 TT10-Driedger-Wilson vs TT9-Little-Stoffle
        450    6.50  14.50 B2-Macfarlane-Macfarlane vs B12-Brenner-Haney
        450    6.50  14.50 B3-Hillel-Hillel vs B5-Lord-MacRae
        420   15.50   5.50 B4-Uddin-Stawski vs B8-Sadeghi-Mehta
        200   18.50   2.50 B6-Nowak-Lukasiak vs B11-Loren-Fong
        450    6.50  14.50 B7-Barnes-Mcwhinnie vs B1-Brooks-Dolbear
        450    6.50  14.50 B9-Menzies-Menzies vs B10-Anderson-Deluca
        450    6.50  14.50 B14-Wright-Pezzack vs B13-McCrady-McCrady
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00  14.00 BB1-Tapper-Gnoinski vs BB3-Ball-Fidler
  200          9.00  12.00 BB5-Stevens-Robinson vs BB2-Shafer-Pontifex
  420         15.50   5.50 BB7-Shaw-Visentin vs BB6-Pippy-Petrick
  420         15.50   5.50 BB8-Migie-McCarthy vs BB4-Cohen-Portnoy
  420         15.50   5.50 BB10-Tichon-Goodridge vs BB9-Philipps-Losey
  420         15.50   5.50 T1-McSloy-Reid vs T3-Wake-Edge
  420         15.50   5.50 T5-Edwards-Edwards vs T2-Brimner-Duffus
  420         15.50   5.50 T7-Drew-Saxby vs T6-Davis-Stockie
  170          7.00  14.00 T8-May-Pierce vs T4-Hewitt-O'Rourke
         50    4.50  16.50 T10-Burns-Choma vs T9-Burkett-Van Der Zwaag
  420         15.50   5.50 TT1-Kostyrka-Parker vs TT3-de Vries-Garrett
        140    1.00  20.00 TT5-Cote-Misener vs TT2-Liu-Shen
         50    4.50  16.50 TT7-Hawkins-McLuhan vs TT6-Parrott-Wright
        100    2.50  18.50 TT8-McDonald-Rice vs TT4-Ferber-Boyd
  420         15.50   5.50 TT10-Driedger-Wilson vs TT9-Little-Stoffle
  420         15.50   5.50 B2-Macfarlane-Macfarlane vs B12-Brenner-Haney
  420         15.50   5.50 B3-Hillel-Hillel vs B5-Lord-MacRae
        620    0.00  21.00 B4-Uddin-Stawski vs B8-Sadeghi-Mehta
  420         15.50   5.50 B6-Nowak-Lukasiak vs B11-Loren-Fong
        100    2.50  18.50 B7-Barnes-Mcwhinnie vs B1-Brooks-Dolbear
  170          7.00  14.00 B9-Menzies-Menzies vs B10-Anderson-Deluca
  420         15.50   5.50 B14-Wright-Pezzack vs B13-McCrady-McCrady
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         12.00   9.00 BB2-Shafer-Pontifex vs BB4-Cohen-Portnoy
  130          5.00  16.00 BB6-Pippy-Petrick vs BB3-Ball-Fidler
  150         12.00   9.00 BB8-Migie-McCarthy vs BB7-Shaw-Visentin
  150         12.00   9.00 BB9-Philipps-Losey vs BB5-Stevens-Robinson
  150         12.00   9.00 BB10-Tichon-Goodridge vs BB1-Tapper-Gnoinski
  150         12.00   9.00 T2-Brimner-Duffus vs T4-Hewitt-O'Rourke
  200         19.00   2.00 T6-Davis-Stockie vs T3-Wake-Edge
  100          3.50  17.50 T8-May-Pierce vs T7-Drew-Saxby
  150         12.00   9.00 T9-Burkett-Van Der Zwaag vs T5-Edwards-Edwards
        110    0.50  20.50 T10-Burns-Choma vs T1-McSloy-Reid
  150         12.00   9.00 TT2-Liu-Shen vs TT4-Ferber-Boyd
        100    2.00  19.00 TT6-Parrott-Wright vs TT3-de Vries-Garrett
  150         12.00   9.00 TT8-McDonald-Rice vs TT7-Hawkins-McLuhan
  150         12.00   9.00 TT9-Little-Stoffle vs TT5-Cote-Misener
  750         20.50   0.50 TT10-Driedger-Wilson vs TT1-Kostyrka-Parker
  150         12.00   9.00 B3-Hillel-Hillel vs B13-McCrady-McCrady
        110    0.50  20.50 B4-Uddin-Stawski vs B6-Nowak-Lukasiak
  750         20.50   0.50 B5-Lord-MacRae vs B9-Menzies-Menzies
  150         12.00   9.00 B7-Barnes-Mcwhinnie vs B12-Brenner-Haney
  100          3.50  17.50 B8-Sadeghi-Mehta vs B2-Macfarlane-Macfarlane
  150         12.00   9.00 B10-Anderson-Deluca vs B11-Loren-Fong
  150         12.00   9.00 B14-Wright-Pezzack vs B1-Brooks-Dolbear
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    9.00  12.00 BB2-Shafer-Pontifex vs BB4-Cohen-Portnoy
  300         14.50   6.50 BB6-Pippy-Petrick vs BB3-Ball-Fidler
        100    4.00  17.00 BB8-Migie-McCarthy vs BB7-Shaw-Visentin
        100    4.00  17.00 BB9-Philipps-Losey vs BB5-Stevens-Robinson
        200    0.50  20.50 BB10-Tichon-Goodridge vs BB1-Tapper-Gnoinski
         50    9.00  12.00 T2-Brimner-Duffus vs T4-Hewitt-O'Rourke
         50    9.00  12.00 T6-Davis-Stockie vs T3-Wake-Edge
        100    4.00  17.00 T8-May-Pierce vs T7-Drew-Saxby
  400         16.00   5.00 T9-Burkett-Van Der Zwaag vs T5-Edwards-Edwards
        100    4.00  17.00 T10-Burns-Choma vs T1-McSloy-Reid
         50    9.00  12.00 TT2-Liu-Shen vs TT4-Ferber-Boyd
  520         20.50   0.50 TT6-Parrott-Wright vs TT3-de Vries-Garrett
         50    9.00  12.00 TT8-McDonald-Rice vs TT7-Hawkins-McLuhan
  420         18.00   3.00 TT9-Little-Stoffle vs TT5-Cote-Misener
  420         18.00   3.00 TT10-Driedger-Wilson vs TT1-Kostyrka-Parker
  100         12.50   8.50 B3-Hillel-Hillel vs B13-McCrady-McCrady
        100    4.00  17.00 B4-Uddin-Stawski vs B6-Nowak-Lukasiak
  300         14.50   6.50 B5-Lord-MacRae vs B9-Menzies-Menzies
  420         18.00   3.00 B7-Barnes-Mcwhinnie vs B12-Brenner-Haney
        200    0.50  20.50 B8-Sadeghi-Mehta vs B2-Macfarlane-Macfarlane
  520         20.50   0.50 B10-Anderson-Deluca vs B11-Loren-Fong
  100         12.50   8.50 B14-Wright-Pezzack vs B1-Brooks-Dolbear
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430         20.00   1.00 BB2-Shafer-Pontifex vs BB4-Cohen-Portnoy
  150         12.00   9.00 BB6-Pippy-Petrick vs BB3-Ball-Fidler
         50    5.50  15.50 BB8-Migie-McCarthy vs BB7-Shaw-Visentin
         50    5.50  15.50 BB9-Philipps-Losey vs BB5-Stevens-Robinson
  400         15.50   5.50 BB10-Tichon-Goodridge vs BB1-Tapper-Gnoinski
         50    5.50  15.50 T2-Brimner-Duffus vs T4-Hewitt-O'Rourke
         50    5.50  15.50 T6-Davis-Stockie vs T3-Wake-Edge
        100    0.50  20.50 T8-May-Pierce vs T7-Drew-Saxby
  400         15.50   5.50 T9-Burkett-Van Der Zwaag vs T5-Edwards-Edwards
  400         15.50   5.50 T10-Burns-Choma vs T1-McSloy-Reid
  430         20.00   1.00 TT2-Liu-Shen vs TT4-Ferber-Boyd
         50    5.50  15.50 TT6-Parrott-Wright vs TT3-de Vries-Garrett
  430         20.00   1.00 TT8-McDonald-Rice vs TT7-Hawkins-McLuhan
  400         15.50   5.50 TT9-Little-Stoffle vs TT5-Cote-Misener
  400         15.50   5.50 TT10-Driedger-Wilson vs TT1-Kostyrka-Parker
         50    5.50  15.50 B4-Uddin-Stawski vs B1-Brooks-Dolbear
         50    5.50  15.50 B5-Lord-MacRae vs B7-Barnes-Mcwhinnie
  120         10.50  10.50 B6-Nowak-Lukasiak vs B10-Anderson-Deluca
  120         10.50  10.50 B8-Sadeghi-Mehta vs B13-McCrady-McCrady
  400         15.50   5.50 B9-Menzies-Menzies vs B3-Hillel-Hillel
         50    5.50  15.50 B11-Loren-Fong vs B12-Brenner-Haney
        100    0.50  20.50 B14-Wright-Pezzack vs B2-Macfarlane-Macfarlane
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    7.00  14.00 BB1-Tapper-Gnoinski vs BB6-Pippy-Petrick
        170    1.50  19.50 BB3-Ball-Fidler vs BB5-Stevens-Robinson
  100         17.50   3.50 BB7-Shaw-Visentin vs BB4-Cohen-Portnoy
        140    7.00  14.00 BB9-Philipps-Losey vs BB8-Migie-McCarthy
  100         17.50   3.50 BB10-Tichon-Goodridge vs BB2-Shafer-Pontifex
  100         17.50   3.50 T1-McSloy-Reid vs T6-Davis-Stockie
        140    7.00  14.00 T3-Wake-Edge vs T5-Edwards-Edwards
        140    7.00  14.00 T7-Drew-Saxby vs T4-Hewitt-O'Rourke
        170    1.50  19.50 T9-Burkett-Van Der Zwaag vs T8-May-Pierce
        140    7.00  14.00 T10-Burns-Choma vs T2-Brimner-Duffus
  100         17.50   3.50 TT1-Kostyrka-Parker vs TT6-Parrott-Wright
        140    7.00  14.00 TT3-de Vries-Garrett vs TT5-Cote-Misener
        150    3.00  18.00 TT7-Hawkins-McLuhan vs TT4-Ferber-Boyd
  100         17.50   3.50 TT9-Little-Stoffle vs TT8-McDonald-Rice
        200    0.00  21.00 TT10-Driedger-Wilson vs TT2-Liu-Shen
  100         17.50   3.50 B4-Uddin-Stawski vs B1-Brooks-Dolbear
  100         17.50   3.50 B5-Lord-MacRae vs B7-Barnes-Mcwhinnie
  100         17.50   3.50 B6-Nowak-Lukasiak vs B10-Anderson-Deluca
        140    7.00  14.00 B8-Sadeghi-Mehta vs B13-McCrady-McCrady
        100   13.00   8.00 B9-Menzies-Menzies vs B3-Hillel-Hillel
        120   11.50   9.50 B11-Loren-Fong vs B12-Brenner-Haney
        120   11.50   9.50 B14-Wright-Pezzack vs B2-Macfarlane-Macfarlane
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         21.00   0.00 BB1-Tapper-Gnoinski vs BB6-Pippy-Petrick
        140    6.50  14.50 BB3-Ball-Fidler vs BB5-Stevens-Robinson
  120         19.50   1.50 BB7-Shaw-Visentin vs BB4-Cohen-Portnoy
        140    6.50  14.50 BB9-Philipps-Losey vs BB8-Migie-McCarthy
        140    6.50  14.50 BB10-Tichon-Goodridge vs BB2-Shafer-Pontifex
  120         19.50   1.50 T1-McSloy-Reid vs T6-Davis-Stockie
        140    6.50  14.50 T3-Wake-Edge vs T5-Edwards-Edwards
        140    6.50  14.50 T7-Drew-Saxby vs T4-Hewitt-O'Rourke
        140    6.50  14.50 T9-Burkett-Van Der Zwaag vs T8-May-Pierce
   90         17.50   3.50 T10-Burns-Choma vs T2-Brimner-Duffus
        140    6.50  14.50 TT1-Kostyrka-Parker vs TT6-Parrott-Wright
        100   15.00   6.00 TT3-de Vries-Garrett vs TT5-Cote-Misener
        140    6.50  14.50 TT7-Hawkins-McLuhan vs TT4-Ferber-Boyd
