EVENT>2014 D2 NAP Final - Flt A|SESSION>Second       |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>November 23, 2014  |SANCTION>GT1411147 | 11/24/2014 23:06|EVENT CODE>N14A
---------------------,-- ------------------- -------------,--- -----------------
CITY>Toronto   |RATING>GNT / NAP                    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>  104.0 |TOP>   8 |MP LIMITS>None           |TOURN>Hazel's Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 18                                        ,-------------,-------,------------,------,---------,
-------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 Leigh Ives             Hindupuram Sriharsha           187.00  103.50         83.50  40.14          
 2 R Smith                Debbie Bennett                 209.50  104.50        105.00  50.48          
 3 Barry Senensky         Barbara Shnier                 198.50   92.50        106.00  50.96          
 4 Robert Sewell          Shashi Taylor             5    222.00  124.50         97.50  46.88  8.00Gold
 5 David Baker            Colin Lafferty                 216.50  116.50        100.00  48.08  1.63Red 
 6 Irfan Ashraf           Bing Wong                      214.00  104.00   5    110.00  52.88  0.47Red 
 7 Cindy Mahn             Tom Ramsay                     189.00   94.50         94.50  45.43          
 8 Rashid Khan            Vera Carpenter                 194.50   96.00         98.50  47.36          
 9 Aleksandar Vujic       Miro Kovacevic            2    230.50  109.00   2    121.50  58.41 18.00Gold
10 Alan Lee               Ringo Chung               4    222.50  109.00   4    113.50  54.57 10.13Gold
11 Richard Chan           Martin Hunter                  200.00  102.50         97.50  46.88          
12 Lesley Thomson         Linda Wynston                  186.50   87.00         99.50  47.84          
13 Doug Andrews           Peter Hambly                   179.00   86.50         92.50  44.47          
14 John Gilbert           David Deaves              3    226.50  112.00   3    114.50  55.05 13.50Gold
15 Robert Lebi            John Rayner                    216.50  107.50   6    109.00  52.40  0.72Red 
16 Gabriel Tatar          Dorin Toma                1    241.50  114.50   1    127.00  61.06 24.00Gold
17 Andrew Tylman          Adam Weisz-Margules            212.00  105.00   7    107.00  51.44  0.33Red 
18 William Graber         Olly Smolak                    198.00  103.00         95.00  45.67          

                                          Totals        3744.00 1872.00       1872.00 

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  940          4.00   4.00 4-Sewell-Taylor vs 10-Chung-Lee
  940          4.00   4.00 6-Ashraf-Wong vs 3-Senensky-Shnier
  940          4.00   4.00 8-Khan-Carpenter vs 14-Deaves-Gilbert
 1440          7.50   0.50 9-Vujic-Kovacevic vs 5-Baker-Lafferty
 1440          7.50   0.50 11-Chan-Hunter vs 17-Weisz-Margules-Tylman
  940          4.00   4.00 12-Wynston-Thomson vs 7-Mahn-Ramsay
  940          4.00   4.00 13-Hambly-Andrews vs 15-Rayner-Lebi
  430          1.00   7.00 16-Tatar-Toma vs 2-Smith-Bennett
  420          0.00   8.00 18-Smolak-Graber vs 1-Ives-Sriharsha
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.00   2.00 4-Sewell-Taylor vs 10-Chung-Lee
  630          6.00   2.00 6-Ashraf-Wong vs 3-Senensky-Shnier
  140          0.00   8.00 8-Khan-Carpenter vs 14-Deaves-Gilbert
  600          2.50   5.50 9-Vujic-Kovacevic vs 5-Baker-Lafferty
  630          6.00   2.00 11-Chan-Hunter vs 17-Weisz-Margules-Tylman
  600          2.50   5.50 12-Wynston-Thomson vs 7-Mahn-Ramsay
  600          2.50   5.50 13-Hambly-Andrews vs 15-Rayner-Lebi
  600          2.50   5.50 16-Tatar-Toma vs 2-Smith-Bennett
 1150          8.00   0.00 18-Smolak-Graber vs 1-Ives-Sriharsha
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   7.00 1-Ives-Sriharsha vs 15-Rayner-Lebi
        650    1.00   7.00 5-Baker-Lafferty vs 11-Chan-Hunter
        620    5.00   3.00 7-Mahn-Ramsay vs 4-Sewell-Taylor
        650    1.00   7.00 9-Vujic-Kovacevic vs 14-Deaves-Gilbert
        620    5.00   3.00 10-Chung-Lee vs 6-Ashraf-Wong
        630    3.00   5.00 13-Hambly-Andrews vs 8-Khan-Carpenter
  100          7.50   0.50 16-Tatar-Toma vs 3-Senensky-Shnier
        620    5.00   3.00 17-Weisz-Margules-Tylman vs 12-Wynston-Thomson
  100          7.50   0.50 18-Smolak-Graber vs 2-Smith-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   7.50 1-Ives-Sriharsha vs 15-Rayner-Lebi
  200          8.00   0.00 5-Baker-Lafferty vs 11-Chan-Hunter
  130          6.50   1.50 7-Mahn-Ramsay vs 4-Sewell-Taylor
  100          3.50   4.50 9-Vujic-Kovacevic vs 14-Deaves-Gilbert
  110          5.00   3.00 10-Chung-Lee vs 6-Ashraf-Wong
        200    0.50   7.50 13-Hambly-Andrews vs 8-Khan-Carpenter
   90          2.00   6.00 16-Tatar-Toma vs 3-Senensky-Shnier
  130          6.50   1.50 17-Weisz-Margules-Tylman vs 12-Wynston-Thomson
  100          3.50   4.50 18-Smolak-Graber vs 2-Smith-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    8.00   0.00 1-Ives-Sriharsha vs 9-Vujic-Kovacevic
        450    3.00   5.00 4-Sewell-Taylor vs 16-Tatar-Toma
        450    3.00   5.00 6-Ashraf-Wong vs 12-Wynston-Thomson
        450    3.00   5.00 8-Khan-Carpenter vs 5-Baker-Lafferty
        450    3.00   5.00 10-Chung-Lee vs 14-Deaves-Gilbert
        450    3.00   5.00 11-Chan-Hunter vs 7-Mahn-Ramsay
        420    7.00   1.00 15-Rayner-Lebi vs 2-Smith-Bennett
        450    3.00   5.00 17-Weisz-Margules-Tylman vs 13-Hambly-Andrews
        450    3.00   5.00 18-Smolak-Graber vs 3-Senensky-Shnier
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   2.50 1-Ives-Sriharsha vs 9-Vujic-Kovacevic
  170          1.50   6.50 4-Sewell-Taylor vs 16-Tatar-Toma
  590          8.00   0.00 6-Ashraf-Wong vs 12-Wynston-Thomson
  420          5.50   2.50 8-Khan-Carpenter vs 5-Baker-Lafferty
  420          5.50   2.50 10-Chung-Lee vs 14-Deaves-Gilbert
  420          5.50   2.50 11-Chan-Hunter vs 7-Mahn-Ramsay
  170          1.50   6.50 15-Rayner-Lebi vs 2-Smith-Bennett
  170          1.50   6.50 17-Weisz-Margules-Tylman vs 13-Hambly-Andrews
  170          1.50   6.50 18-Smolak-Graber vs 3-Senensky-Shnier
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   6.00 2-Smith-Bennett vs 10-Chung-Lee
  600          7.00   1.00 5-Baker-Lafferty vs 16-Tatar-Toma
  600          7.00   1.00 7-Mahn-Ramsay vs 13-Hambly-Andrews
  150          3.00   5.00 9-Vujic-Kovacevic vs 6-Ashraf-Wong
        110    0.00   8.00 11-Chan-Hunter vs 14-Deaves-Gilbert
  600          7.00   1.00 12-Wynston-Thomson vs 8-Khan-Carpenter
        100    1.00   7.00 15-Rayner-Lebi vs 3-Senensky-Shnier
  200          4.50   3.50 17-Weisz-Margules-Tylman vs 1-Ives-Sriharsha
  200          4.50   3.50 18-Smolak-Graber vs 4-Sewell-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   1.00 2-Smith-Bennett vs 10-Chung-Lee
         50    3.00   5.00 5-Baker-Lafferty vs 16-Tatar-Toma
         50    3.00   5.00 7-Mahn-Ramsay vs 13-Hambly-Andrews
  520          8.00   0.00 9-Vujic-Kovacevic vs 6-Ashraf-Wong
         50    3.00   5.00 11-Chan-Hunter vs 14-Deaves-Gilbert
        100    0.00   8.00 12-Wynston-Thomson vs 8-Khan-Carpenter
         50    3.00   5.00 15-Rayner-Lebi vs 3-Senensky-Shnier
  100          6.00   2.00 17-Weisz-Margules-Tylman vs 1-Ives-Sriharsha
         50    3.00   5.00 18-Smolak-Graber vs 4-Sewell-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   3.00 3-Senensky-Shnier vs 11-Chan-Hunter
        100    1.00   7.00 6-Ashraf-Wong vs 16-Tatar-Toma
        100    1.00   7.00 8-Khan-Carpenter vs 1-Ives-Sriharsha
         50    5.00   3.00 10-Chung-Lee vs 7-Mahn-Ramsay
  430          8.00   0.00 12-Wynston-Thomson vs 14-Deaves-Gilbert
        100    1.00   7.00 13-Hambly-Andrews vs 9-Vujic-Kovacevic
         50    5.00   3.00 15-Rayner-Lebi vs 4-Sewell-Taylor
         50    5.00   3.00 17-Weisz-Margules-Tylman vs 2-Smith-Bennett
         50    5.00   3.00 18-Smolak-Graber vs 5-Baker-Lafferty
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 3-Senensky-Shnier vs 11-Chan-Hunter
        140    0.50   7.50 6-Ashraf-Wong vs 16-Tatar-Toma
        140    0.50   7.50 8-Khan-Carpenter vs 1-Ives-Sriharsha
  100          5.00   3.00 10-Chung-Lee vs 7-Mahn-Ramsay
  100          5.00   3.00 12-Wynston-Thomson vs 14-Deaves-Gilbert
  100          5.00   3.00 13-Hambly-Andrews vs 9-Vujic-Kovacevic
  110          8.00   0.00 15-Rayner-Lebi vs 4-Sewell-Taylor
  100          5.00   3.00 17-Weisz-Margules-Tylman vs 2-Smith-Bennett
         90    2.00   6.00 18-Smolak-Graber vs 5-Baker-Lafferty
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   5.00 1-Ives-Sriharsha vs 10-Chung-Lee
         50    7.00   1.00 4-Sewell-Taylor vs 12-Wynston-Thomson
        140    3.00   5.00 5-Baker-Lafferty vs 15-Rayner-Lebi
        140    3.00   5.00 7-Mahn-Ramsay vs 16-Tatar-Toma
        140    3.00   5.00 9-Vujic-Kovacevic vs 2-Smith-Bennett
        140    3.00   5.00 11-Chan-Hunter vs 8-Khan-Carpenter
        140    3.00   5.00 13-Hambly-Andrews vs 14-Deaves-Gilbert
  110          8.00   0.00 17-Weisz-Margules-Tylman vs 3-Senensky-Shnier
        140    3.00   5.00 18-Smolak-Graber vs 6-Ashraf-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          1.00   7.00 1-Ives-Sriharsha vs 10-Chung-Lee
 2210          8.00   0.00 4-Sewell-Taylor vs 12-Wynston-Thomson
 1100          4.50   3.50 5-Baker-Lafferty vs 15-Rayner-Lebi
 1100          4.50   3.50 7-Mahn-Ramsay vs 16-Tatar-Toma
 1430          6.50   1.50 9-Vujic-Kovacevic vs 2-Smith-Bennett
        300    0.00   8.00 11-Chan-Hunter vs 8-Khan-Carpenter
 1430          6.50   1.50 13-Hambly-Andrews vs 14-Deaves-Gilbert
  710          2.50   5.50 17-Weisz-Margules-Tylman vs 3-Senensky-Shnier
  710          2.50   5.50 18-Smolak-Graber vs 6-Ashraf-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   5.00 2-Smith-Bennett vs 11-Chan-Hunter
        100    1.50   6.50 5-Baker-Lafferty vs 13-Hambly-Andrews
        300    0.00   8.00 8-Khan-Carpenter vs 16-Tatar-Toma
  110          5.50   2.50 10-Chung-Lee vs 3-Senensky-Shnier
  140          8.00   0.00 12-Wynston-Thomson vs 9-Vujic-Kovacevic
        100    1.50   6.50 14-Deaves-Gilbert vs 1-Ives-Sriharsha
  110          5.50   2.50 15-Rayner-Lebi vs 6-Ashraf-Wong
  110          5.50   2.50 17-Weisz-Margules-Tylman vs 4-Sewell-Taylor
  110          5.50   2.50 18-Smolak-Graber vs 7-Mahn-Ramsay
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 2-Smith-Bennett vs 11-Chan-Hunter
  430          7.00   1.00 5-Baker-Lafferty vs 13-Hambly-Andrews
        100    1.50   6.50 8-Khan-Carpenter vs 16-Tatar-Toma
         50    3.50   4.50 10-Chung-Lee vs 3-Senensky-Shnier
        200    0.00   8.00 12-Wynston-Thomson vs 9-Vujic-Kovacevic
  450          8.00   0.00 14-Deaves-Gilbert vs 1-Ives-Sriharsha
        100    1.50   6.50 15-Rayner-Lebi vs 6-Ashraf-Wong
  300          6.00   2.00 17-Weisz-Margules-Tylman vs 4-Sewell-Taylor
         50    3.50   4.50 18-Smolak-Graber vs 7-Mahn-Ramsay
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          4.00   4.00 3-Senensky-Shnier vs 12-Wynston-Thomson
 1470          7.00   1.00 6-Ashraf-Wong vs 1-Ives-Sriharsha
 1440          4.00   4.00 9-Vujic-Kovacevic vs 16-Tatar-Toma
        100    0.00   8.00 11-Chan-Hunter vs 4-Sewell-Taylor
  690          1.00   7.00 13-Hambly-Andrews vs 10-Chung-Lee
 1470          7.00   1.00 14-Deaves-Gilbert vs 2-Smith-Bennett
  720          2.00   6.00 15-Rayner-Lebi vs 7-Mahn-Ramsay
 1440          4.00   4.00 17-Weisz-Margules-Tylman vs 5-Baker-Lafferty
 1470          7.00   1.00 18-Smolak-Graber vs 8-Khan-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   6.50 3-Senensky-Shnier vs 12-Wynston-Thomson
  550          5.50   2.50 6-Ashraf-Wong vs 1-Ives-Sriharsha
  400          4.00   4.00 9-Vujic-Kovacevic vs 16-Tatar-Toma
  550          5.50   2.50 11-Chan-Hunter vs 4-Sewell-Taylor
  800          7.50   0.50 13-Hambly-Andrews vs 10-Chung-Lee
  130          1.50   6.50 14-Deaves-Gilbert vs 2-Smith-Bennett
  800          7.50   0.50 15-Rayner-Lebi vs 7-Mahn-Ramsay
  100          0.00   8.00 17-Weisz-Margules-Tylman vs 5-Baker-Lafferty
  300          3.00   5.00 18-Smolak-Graber vs 8-Khan-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          8.00   0.00 1-Ives-Sriharsha vs 11-Chan-Hunter
  140          5.00   3.00 4-Sewell-Taylor vs 13-Hambly-Andrews
  300          7.00   1.00 6-Ashraf-Wong vs 17-Weisz-Margules-Tylman
        130    3.00   5.00 7-Mahn-Ramsay vs 2-Smith-Bennett
        150    2.00   6.00 8-Khan-Carpenter vs 15-Rayner-Lebi
        510    0.50   7.50 10-Chung-Lee vs 16-Tatar-Toma
  170          6.00   2.00 12-Wynston-Thomson vs 5-Baker-Lafferty
         50    4.00   4.00 14-Deaves-Gilbert vs 3-Senensky-Shnier
        510    0.50   7.50 18-Smolak-Graber vs 9-Vujic-Kovacevic
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   5.00 1-Ives-Sriharsha vs 11-Chan-Hunter
   50          3.00   5.00 4-Sewell-Taylor vs 13-Hambly-Andrews
   50          3.00   5.00 6-Ashraf-Wong vs 17-Weisz-Margules-Tylman
        200    0.00   8.00 7-Mahn-Ramsay vs 2-Smith-Bennett
  300          7.00   1.00 8-Khan-Carpenter vs 15-Rayner-Lebi
  300          7.00   1.00 10-Chung-Lee vs 16-Tatar-Toma
  300          7.00   1.00 12-Wynston-Thomson vs 5-Baker-Lafferty
  100          5.00   3.00 14-Deaves-Gilbert vs 3-Senensky-Shnier
        130    1.00   7.00 18-Smolak-Graber vs 9-Vujic-Kovacevic
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 2-Smith-Bennett vs 12-Wynston-Thomson
        100    6.00   2.00 5-Baker-Lafferty vs 1-Ives-Sriharsha
        110    3.00   5.00 7-Mahn-Ramsay vs 17-Weisz-Margules-Tylman
        150    0.50   7.50 8-Khan-Carpenter vs 3-Senensky-Shnier
         50    8.00   0.00 9-Vujic-Kovacevic vs 15-Rayner-Lebi
        110    3.00   5.00 13-Hambly-Andrews vs 6-Ashraf-Wong
        100    6.00   2.00 14-Deaves-Gilbert vs 4-Sewell-Taylor
        150    0.50   7.50 16-Tatar-Toma vs 11-Chan-Hunter
        100    6.00   2.00 18-Smolak-Graber vs 10-Chung-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.50   3.50 2-Smith-Bennett vs 12-Wynston-Thomson
        680    4.50   3.50 5-Baker-Lafferty vs 1-Ives-Sriharsha
        710    0.00   8.00 7-Mahn-Ramsay vs 17-Weisz-Margules-Tylman
        680    4.50   3.50 8-Khan-Carpenter vs 3-Senensky-Shnier
        680    4.50   3.50 9-Vujic-Kovacevic vs 15-Rayner-Lebi
        680    4.50   3.50 13-Hambly-Andrews vs 6-Ashraf-Wong
        680    4.50   3.50 14-Deaves-Gilbert vs 4-Sewell-Taylor
        680    4.50   3.50 16-Tatar-Toma vs 11-Chan-Hunter
        680    4.50   3.50 18-Smolak-Graber vs 10-Chung-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Ives-Sriharsha vs 7-Mahn-Ramsay
  600          6.00   2.00 3-Senensky-Shnier vs 13-Hambly-Andrews
  600          6.00   2.00 6-Ashraf-Wong vs 2-Smith-Bennett
        100    2.00   6.00 8-Khan-Carpenter vs 17-Weisz-Margules-Tylman
  600          6.00   2.00 9-Vujic-Kovacevic vs 4-Sewell-Taylor
        100    2.00   6.00 10-Chung-Lee vs 15-Rayner-Lebi
  600          6.00   2.00 14-Deaves-Gilbert vs 5-Baker-Lafferty
  600          6.00   2.00 16-Tatar-Toma vs 12-Wynston-Thomson
        100    2.00   6.00 18-Smolak-Graber vs 11-Chan-Hunter
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   4.50 1-Ives-Sriharsha vs 7-Mahn-Ramsay
        110    0.50   7.50 3-Senensky-Shnier vs 13-Hambly-Andrews
        100    3.50   4.50 6-Ashraf-Wong vs 2-Smith-Bennett
  110          7.50   0.50 8-Khan-Carpenter vs 17-Weisz-Margules-Tylman
  110          7.50   0.50 9-Vujic-Kovacevic vs 4-Sewell-Taylor
         80    6.00   2.00 10-Chung-Lee vs 15-Rayner-Lebi
        110    0.50   7.50 14-Deaves-Gilbert vs 5-Baker-Lafferty
        100    3.50   4.50 16-Tatar-Toma vs 12-Wynston-Thomson
        100    3.50   4.50 18-Smolak-Graber vs 11-Chan-Hunter
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   4.00 2-Smith-Bennett vs 8-Khan-Carpenter
    PASS       4.00   4.00 4-Sewell-Taylor vs 1-Ives-Sriharsha
        100    0.50   7.50 7-Mahn-Ramsay vs 3-Senensky-Shnier
        100    0.50   7.50 9-Vujic-Kovacevic vs 17-Weisz-Margules-Tylman
  110          7.50   0.50 10-Chung-Lee vs 5-Baker-Lafferty
    PASS       4.00   4.00 14-Deaves-Gilbert vs 6-Ashraf-Wong
    PASS       4.00   4.00 15-Rayner-Lebi vs 11-Chan-Hunter
  110          7.50   0.50 16-Tatar-Toma vs 13-Hambly-Andrews
    PASS       4.00   4.00 18-Smolak-Graber vs 12-Wynston-Thomson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 2-Smith-Bennett vs 8-Khan-Carpenter
  800          8.00   0.00 4-Sewell-Taylor vs 1-Ives-Sriharsha
         50    2.00   6.00 7-Mahn-Ramsay vs 3-Senensky-Shnier
  460          5.00   3.00 9-Vujic-Kovacevic vs 17-Weisz-Margules-Tylman
  460          5.00   3.00 10-Chung-Lee vs 5-Baker-Lafferty
  460          5.00   3.00 14-Deaves-Gilbert vs 6-Ashraf-Wong
         50    2.00   6.00 15-Rayner-Lebi vs 11-Chan-Hunter
  490          7.00   1.00 16-Tatar-Toma vs 13-Hambly-Andrews
         50    2.00   6.00 18-Smolak-Graber vs 12-Wynston-Thomson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 3-Senensky-Shnier vs 9-Vujic-Kovacevic
         50    2.00   6.00 5-Baker-Lafferty vs 2-Smith-Bennett
        100    0.00   8.00 8-Khan-Carpenter vs 4-Sewell-Taylor
         50    2.00   6.00 10-Chung-Lee vs 17-Weisz-Margules-Tylman
   90          4.50   3.50 11-Chan-Hunter vs 6-Ashraf-Wong
  100          6.00   2.00 14-Deaves-Gilbert vs 7-Mahn-Ramsay
   90          4.50   3.50 15-Rayner-Lebi vs 12-Wynston-Thomson
  470          8.00   0.00 16-Tatar-Toma vs 1-Ives-Sriharsha
  300          7.00   1.00 18-Smolak-Graber vs 13-Hambly-Andrews
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.00   6.00 3-Senensky-Shnier vs 9-Vujic-Kovacevic
        660    2.00   6.00 5-Baker-Lafferty vs 2-Smith-Bennett
        620    7.00   1.00 8-Khan-Carpenter vs 4-Sewell-Taylor
        170    8.00   0.00 10-Chung-Lee vs 17-Weisz-Margules-Tylman
        660    2.00   6.00 11-Chan-Hunter vs 6-Ashraf-Wong
        660    2.00   6.00 14-Deaves-Gilbert vs 7-Mahn-Ramsay
        630    5.50   2.50 15-Rayner-Lebi vs 12-Wynston-Thomson
        630    5.50   2.50 16-Tatar-Toma vs 1-Ives-Sriharsha
        660    2.00   6.00 18-Smolak-Graber vs 13-Hambly-Andrews
----------------------------------------------------------------------