EVENT>2014 D2 NAP Final - Flt A|SESSION>First        |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>November 23, 2014  |SANCTION>GT1411147 | 11/23/2014 20:50|EVENT CODE>N14A
---------------------,-- ------------------- -------------,--- -----------------
CITY>Toronto   |RATING>GNT / NAP                    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>  104.0 |TOP>   8 |MP LIMITS>None           |TOURN>Hazel's Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 18                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Cindy Mahn             Tom Ramsay                     94.50  45.43              A - 7 - E-W
 2 Doug Andrews           Peter Hambly                   86.50  41.59              A -13 - E-W
 3 Robert Sewell          Shashi Taylor            1    124.50  59.86  2.33Gold    A - 4 - E-W
 4 Barry Senensky         Barbara Shnier                 92.50  44.47              A - 3 - E-W
 5 John Gilbert           David Deaves             4    112.00  53.85  0.82Red     A -14 - E-W
 6 Aleksandar Vujic       Miro Kovacevic          5/6   109.00  52.40  0.43Red     A - 9 - E-W
 7 Lesley Thomson         Linda Wynston                  87.00  41.83              A -12 - E-W
 8 William Graber         Olly Smolak                   103.00  49.52              A -18 - E-W
 9 Irfan Ashraf           Bing Wong                     104.00  50.00              A - 6 - E-W
10 Robert Lebi            John Rayner              7    107.50  51.68  0.33Red     A -15 - E-W
11 Alan Lee               Ringo Chung             5/6   109.00  52.40  0.43Red     A -10 - E-W
12 R Smith                Debbie Bennett                104.50  50.24              A - 2 - E-W
13 Gabriel Tatar          Dorin Toma               3    114.50  55.05  1.17Red     A -16 - E-W
14 Rashid Khan            Vera Carpenter                 96.00  46.15              A - 8 - E-W
15 David Baker            Colin Lafferty           2    116.50  56.01  1.63Red     A - 5 - E-W
16 Andrew Tylman          Adam Weisz-Margules           105.00  50.48              A -17 - E-W
17 Richard Chan           Martin Hunter                 102.50  49.28              A -11 - E-W
18 Leigh Ives             Hindupuram Sriharsha          103.50  49.76              A - 1 - E-W

                                          Totals       1872.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 4-Senensky-Shnier vs 10-Lebi-Rayner
  100          5.50   2.50 6-Vujic-Kovacevic vs 3-Sewell-Taylor
        300    0.50   7.50 8-Graber-Smolak vs 14-Khan-Carpenter
        300    0.50   7.50 9-Ashraf-Wong vs 5-Gilbert-Deaves
        100    3.50   4.50 11-Lee-Chung vs 17-Chan-Hunter
  420          7.50   0.50 12-Smith-Bennett vs 7-Thomson-Wynston
        100    3.50   4.50 13-Tatar-Toma vs 15-Baker-Lafferty
  420          7.50   0.50 16-Tylman-Weisz-Margules vs 2-Andrews-Hambly
        150    2.00   6.00 18-Ives-Sriharsha vs 1-Mahn-Ramsay
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   5.00 4-Senensky-Shnier vs 10-Lebi-Rayner
        300    0.00   8.00 6-Vujic-Kovacevic vs 3-Sewell-Taylor
  130          4.00   4.00 8-Graber-Smolak vs 14-Khan-Carpenter
  300          6.50   1.50 9-Ashraf-Wong vs 5-Gilbert-Deaves
  600          8.00   0.00 11-Lee-Chung vs 17-Chan-Hunter
  150          5.00   3.00 12-Smith-Bennett vs 7-Thomson-Wynston
        100    1.00   7.00 13-Tatar-Toma vs 15-Baker-Lafferty
   50          2.00   6.00 16-Tylman-Weisz-Margules vs 2-Andrews-Hambly
  300          6.50   1.50 18-Ives-Sriharsha vs 1-Mahn-Ramsay
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   8.00 1-Mahn-Ramsay vs 15-Baker-Lafferty
  150          7.50   0.50 5-Gilbert-Deaves vs 11-Lee-Chung
  150          7.50   0.50 7-Thomson-Wynston vs 4-Senensky-Shnier
        110    1.00   7.00 9-Ashraf-Wong vs 14-Khan-Carpenter
   90          2.00   6.00 10-Lebi-Rayner vs 6-Vujic-Kovacevic
  140          5.50   2.50 13-Tatar-Toma vs 8-Graber-Smolak
  120          3.50   4.50 16-Tylman-Weisz-Margules vs 3-Sewell-Taylor
  120          3.50   4.50 17-Chan-Hunter vs 12-Smith-Bennett
  140          5.50   2.50 18-Ives-Sriharsha vs 2-Andrews-Hambly
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   2.00 1-Mahn-Ramsay vs 15-Baker-Lafferty
  200          3.50   4.50 5-Gilbert-Deaves vs 11-Lee-Chung
        660    1.00   7.00 7-Thomson-Wynston vs 4-Senensky-Shnier
  200          3.50   4.50 9-Ashraf-Wong vs 14-Khan-Carpenter
  680          7.00   1.00 10-Lebi-Rayner vs 6-Vujic-Kovacevic
  200          3.50   4.50 13-Tatar-Toma vs 8-Graber-Smolak
        750    0.00   8.00 16-Tylman-Weisz-Margules vs 3-Sewell-Taylor
  200          3.50   4.50 17-Chan-Hunter vs 12-Smith-Bennett
 1430          8.00   0.00 18-Ives-Sriharsha vs 2-Andrews-Hambly
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   6.00 1-Mahn-Ramsay vs 9-Ashraf-Wong
  100          8.00   0.00 4-Senensky-Shnier vs 16-Tylman-Weisz-Margules
        140    5.00   3.00 6-Vujic-Kovacevic vs 12-Smith-Bennett
   50          6.50   1.50 8-Graber-Smolak vs 5-Gilbert-Deaves
        560    0.00   8.00 10-Lebi-Rayner vs 14-Khan-Carpenter
        200    2.00   6.00 11-Lee-Chung vs 7-Thomson-Wynston
   50          6.50   1.50 15-Baker-Lafferty vs 2-Andrews-Hambly
        200    2.00   6.00 17-Chan-Hunter vs 13-Tatar-Toma
        170    4.00   4.00 18-Ives-Sriharsha vs 3-Sewell-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   2.00 1-Mahn-Ramsay vs 9-Ashraf-Wong
        100    1.50   6.50 4-Senensky-Shnier vs 16-Tylman-Weisz-Margules
  200          8.00   0.00 6-Vujic-Kovacevic vs 12-Smith-Bennett
         50    3.50   4.50 8-Graber-Smolak vs 5-Gilbert-Deaves
  110          6.00   2.00 10-Lebi-Rayner vs 14-Khan-Carpenter
        100    1.50   6.50 11-Lee-Chung vs 7-Thomson-Wynston
  110          6.00   2.00 15-Baker-Lafferty vs 2-Andrews-Hambly
         50    3.50   4.50 17-Chan-Hunter vs 13-Tatar-Toma
        500    0.00   8.00 18-Ives-Sriharsha vs 3-Sewell-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   4.50 2-Andrews-Hambly vs 10-Lebi-Rayner
        100    6.00   2.00 5-Gilbert-Deaves vs 16-Tylman-Weisz-Margules
        500    1.50   6.50 7-Thomson-Wynston vs 13-Tatar-Toma
        500    1.50   6.50 9-Ashraf-Wong vs 6-Vujic-Kovacevic
        100    6.00   2.00 11-Lee-Chung vs 14-Khan-Carpenter
  110          8.00   0.00 12-Smith-Bennett vs 8-Graber-Smolak
        100    6.00   2.00 15-Baker-Lafferty vs 3-Sewell-Taylor
        130    3.50   4.50 17-Chan-Hunter vs 1-Mahn-Ramsay
        800    0.00   8.00 18-Ives-Sriharsha vs 4-Senensky-Shnier
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   6.50 2-Andrews-Hambly vs 10-Lebi-Rayner
  100          1.50   6.50 5-Gilbert-Deaves vs 16-Tylman-Weisz-Margules
        150    0.00   8.00 7-Thomson-Wynston vs 13-Tatar-Toma
  430          8.00   0.00 9-Ashraf-Wong vs 6-Vujic-Kovacevic
  400          7.00   1.00 11-Lee-Chung vs 14-Khan-Carpenter
  140          3.00   5.00 12-Smith-Bennett vs 8-Graber-Smolak
  300          5.50   2.50 15-Baker-Lafferty vs 3-Sewell-Taylor
  150          4.00   4.00 17-Chan-Hunter vs 1-Mahn-Ramsay
  300          5.50   2.50 18-Ives-Sriharsha vs 4-Senensky-Shnier
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 3-Sewell-Taylor vs 11-Lee-Chung
        600    3.00   5.00 6-Vujic-Kovacevic vs 16-Tylman-Weisz-Margules
        180    5.00   3.00 8-Graber-Smolak vs 1-Mahn-Ramsay
        620    1.00   7.00 10-Lebi-Rayner vs 7-Thomson-Wynston
  100          6.50   1.50 12-Smith-Bennett vs 14-Khan-Carpenter
        600    3.00   5.00 13-Tatar-Toma vs 9-Ashraf-Wong
  200          8.00   0.00 15-Baker-Lafferty vs 4-Senensky-Shnier
        600    3.00   5.00 17-Chan-Hunter vs 2-Andrews-Hambly
        800    0.00   8.00 18-Ives-Sriharsha vs 5-Gilbert-Deaves
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   5.00 3-Sewell-Taylor vs 11-Lee-Chung
        150    3.00   5.00 6-Vujic-Kovacevic vs 16-Tylman-Weisz-Margules
        150    3.00   5.00 8-Graber-Smolak vs 1-Mahn-Ramsay
  200          8.00   0.00 10-Lebi-Rayner vs 7-Thomson-Wynston
         90    7.00   1.00 12-Smith-Bennett vs 14-Khan-Carpenter
        300    1.00   7.00 13-Tatar-Toma vs 9-Ashraf-Wong
        120    5.00   3.00 15-Baker-Lafferty vs 4-Senensky-Shnier
        110    6.00   2.00 17-Chan-Hunter vs 2-Andrews-Hambly
        870    0.00   8.00 18-Ives-Sriharsha vs 5-Gilbert-Deaves
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Mahn-Ramsay vs 10-Lebi-Rayner
   50          4.00   4.00 4-Senensky-Shnier vs 12-Smith-Bennett
   50          4.00   4.00 5-Gilbert-Deaves vs 15-Baker-Lafferty
         50    2.00   6.00 7-Thomson-Wynston vs 16-Tylman-Weisz-Margules
  100          7.00   1.00 9-Ashraf-Wong vs 2-Andrews-Hambly
  100          7.00   1.00 11-Lee-Chung vs 8-Graber-Smolak
  100          7.00   1.00 13-Tatar-Toma vs 14-Khan-Carpenter
   50          4.00   4.00 17-Chan-Hunter vs 3-Sewell-Taylor
        100    0.50   7.50 18-Ives-Sriharsha vs 6-Vujic-Kovacevic
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    5.00   3.00 1-Mahn-Ramsay vs 10-Lebi-Rayner
        480    5.00   3.00 4-Senensky-Shnier vs 12-Smith-Bennett
        980    0.50   7.50 5-Gilbert-Deaves vs 15-Baker-Lafferty
        480    5.00   3.00 7-Thomson-Wynston vs 16-Tylman-Weisz-Margules
        480    5.00   3.00 9-Ashraf-Wong vs 2-Andrews-Hambly
        480    5.00   3.00 11-Lee-Chung vs 8-Graber-Smolak
        480    5.00   3.00 13-Tatar-Toma vs 14-Khan-Carpenter
        980    0.50   7.50 17-Chan-Hunter vs 3-Sewell-Taylor
        480    5.00   3.00 18-Ives-Sriharsha vs 6-Vujic-Kovacevic
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 2-Andrews-Hambly vs 11-Lee-Chung
  110          3.00   5.00 5-Gilbert-Deaves vs 13-Tatar-Toma
  650          6.50   1.50 8-Graber-Smolak vs 16-Tylman-Weisz-Margules
  620          4.00   4.00 10-Lebi-Rayner vs 3-Sewell-Taylor
  650          6.50   1.50 12-Smith-Bennett vs 9-Ashraf-Wong
        200    0.50   7.50 14-Khan-Carpenter vs 1-Mahn-Ramsay
        200    0.50   7.50 15-Baker-Lafferty vs 6-Vujic-Kovacevic
  650          6.50   1.50 17-Chan-Hunter vs 4-Senensky-Shnier
  650          6.50   1.50 18-Ives-Sriharsha vs 7-Thomson-Wynston
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   6.50 2-Andrews-Hambly vs 11-Lee-Chung
        140    1.50   6.50 5-Gilbert-Deaves vs 13-Tatar-Toma
   50          8.00   0.00 8-Graber-Smolak vs 16-Tylman-Weisz-Margules
        140    1.50   6.50 10-Lebi-Rayner vs 3-Sewell-Taylor
        140    1.50   6.50 12-Smith-Bennett vs 9-Ashraf-Wong
        100    5.50   2.50 14-Khan-Carpenter vs 1-Mahn-Ramsay
        100    5.50   2.50 15-Baker-Lafferty vs 6-Vujic-Kovacevic
        100    5.50   2.50 17-Chan-Hunter vs 4-Senensky-Shnier
        100    5.50   2.50 18-Ives-Sriharsha vs 7-Thomson-Wynston
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.00   0.00 3-Sewell-Taylor vs 12-Smith-Bennett
   50          1.00   7.00 6-Vujic-Kovacevic vs 1-Mahn-Ramsay
  140          5.00   3.00 9-Ashraf-Wong vs 16-Tylman-Weisz-Margules
  140          5.00   3.00 11-Lee-Chung vs 4-Senensky-Shnier
  140          5.00   3.00 13-Tatar-Toma vs 10-Lebi-Rayner
  140          5.00   3.00 14-Khan-Carpenter vs 2-Andrews-Hambly
        120    0.00   8.00 15-Baker-Lafferty vs 7-Thomson-Wynston
  140          5.00   3.00 17-Chan-Hunter vs 5-Gilbert-Deaves
  110          2.00   6.00 18-Ives-Sriharsha vs 8-Graber-Smolak
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 3-Sewell-Taylor vs 12-Smith-Bennett
  110          5.00   3.00 6-Vujic-Kovacevic vs 1-Mahn-Ramsay
  500          7.00   1.00 9-Ashraf-Wong vs 16-Tylman-Weisz-Margules
  670          8.00   0.00 11-Lee-Chung vs 4-Senensky-Shnier
        730    0.00   8.00 13-Tatar-Toma vs 10-Lebi-Rayner
  400          6.00   2.00 14-Khan-Carpenter vs 2-Andrews-Hambly
         50    2.50   5.50 15-Baker-Lafferty vs 7-Thomson-Wynston
         50    2.50   5.50 17-Chan-Hunter vs 5-Gilbert-Deaves
         50    2.50   5.50 18-Ives-Sriharsha vs 8-Graber-Smolak
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.00   6.00 1-Mahn-Ramsay vs 11-Lee-Chung
   50          0.00   8.00 4-Senensky-Shnier vs 13-Tatar-Toma
 1090          8.00   0.00 6-Vujic-Kovacevic vs 17-Chan-Hunter
  650          5.00   3.00 7-Thomson-Wynston vs 2-Andrews-Hambly
  650          5.00   3.00 8-Graber-Smolak vs 15-Baker-Lafferty
  100          1.00   7.00 10-Lebi-Rayner vs 16-Tylman-Weisz-Margules
  750          7.00   1.00 12-Smith-Bennett vs 5-Gilbert-Deaves
  450          3.00   5.00 14-Khan-Carpenter vs 3-Sewell-Taylor
  650          5.00   3.00 18-Ives-Sriharsha vs 9-Ashraf-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   7.00 1-Mahn-Ramsay vs 11-Lee-Chung
  100          5.50   2.50 4-Senensky-Shnier vs 13-Tatar-Toma
   50          3.50   4.50 6-Vujic-Kovacevic vs 17-Chan-Hunter
        120    1.00   7.00 7-Thomson-Wynston vs 2-Andrews-Hambly
  100          5.50   2.50 8-Graber-Smolak vs 15-Baker-Lafferty
   50          3.50   4.50 10-Lebi-Rayner vs 16-Tylman-Weisz-Margules
        120    1.00   7.00 12-Smith-Bennett vs 5-Gilbert-Deaves
  110          7.00   1.00 14-Khan-Carpenter vs 3-Sewell-Taylor
  300          8.00   0.00 18-Ives-Sriharsha vs 9-Ashraf-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1520          7.00   1.00 2-Andrews-Hambly vs 12-Smith-Bennett
 1020          1.00   7.00 5-Gilbert-Deaves vs 1-Mahn-Ramsay
 1020          1.00   7.00 7-Thomson-Wynston vs 17-Chan-Hunter
 1520          7.00   1.00 8-Graber-Smolak vs 3-Sewell-Taylor
 1510          4.00   4.00 9-Ashraf-Wong vs 15-Baker-Lafferty
 1020          1.00   7.00 13-Tatar-Toma vs 6-Vujic-Kovacevic
 1510          4.00   4.00 14-Khan-Carpenter vs 4-Senensky-Shnier
 1520          7.00   1.00 16-Tylman-Weisz-Margules vs 11-Lee-Chung
 1510          4.00   4.00 18-Ives-Sriharsha vs 10-Lebi-Rayner
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.50   2.50 2-Andrews-Hambly vs 12-Smith-Bennett
         90    5.50   2.50 5-Gilbert-Deaves vs 1-Mahn-Ramsay
        170    1.00   7.00 7-Thomson-Wynston vs 17-Chan-Hunter
         90    5.50   2.50 8-Graber-Smolak vs 3-Sewell-Taylor
        170    1.00   7.00 9-Ashraf-Wong vs 15-Baker-Lafferty
         90    5.50   2.50 13-Tatar-Toma vs 6-Vujic-Kovacevic
        170    1.00   7.00 14-Khan-Carpenter vs 4-Senensky-Shnier
         90    5.50   2.50 16-Tylman-Weisz-Margules vs 11-Lee-Chung
         90    5.50   2.50 18-Ives-Sriharsha vs 10-Lebi-Rayner
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Mahn-Ramsay vs 7-Thomson-Wynston
         90    4.00   4.00 3-Sewell-Taylor vs 13-Tatar-Toma
        100    3.00   5.00 6-Vujic-Kovacevic vs 2-Andrews-Hambly
        110    2.00   6.00 8-Graber-Smolak vs 17-Chan-Hunter
  110          7.50   0.50 9-Ashraf-Wong vs 4-Senensky-Shnier
  110          7.50   0.50 10-Lebi-Rayner vs 15-Baker-Lafferty
        140    1.00   7.00 14-Khan-Carpenter vs 5-Gilbert-Deaves
   50          5.00   3.00 16-Tylman-Weisz-Margules vs 12-Smith-Bennett
  100          6.00   2.00 18-Ives-Sriharsha vs 11-Lee-Chung
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.50   3.50 1-Mahn-Ramsay vs 7-Thomson-Wynston
  520          7.50   0.50 3-Sewell-Taylor vs 13-Tatar-Toma
  460          4.50   3.50 6-Vujic-Kovacevic vs 2-Andrews-Hambly
  430          2.00   6.00 8-Graber-Smolak vs 17-Chan-Hunter
  460          4.50   3.50 9-Ashraf-Wong vs 4-Senensky-Shnier
  400          1.00   7.00 10-Lebi-Rayner vs 15-Baker-Lafferty
        100    0.00   8.00 14-Khan-Carpenter vs 5-Gilbert-Deaves
  460          4.50   3.50 16-Tylman-Weisz-Margules vs 12-Smith-Bennett
  520          7.50   0.50 18-Ives-Sriharsha vs 11-Lee-Chung
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   6.50 2-Andrews-Hambly vs 8-Graber-Smolak
  100          5.00   3.00 4-Senensky-Shnier vs 1-Mahn-Ramsay
        110    1.50   6.50 7-Thomson-Wynston vs 3-Sewell-Taylor
        200    0.00   8.00 9-Ashraf-Wong vs 17-Chan-Hunter
        100    3.50   4.50 10-Lebi-Rayner vs 5-Gilbert-Deaves
  200          7.00   1.00 14-Khan-Carpenter vs 6-Vujic-Kovacevic
        100    3.50   4.50 15-Baker-Lafferty vs 11-Lee-Chung
  200          7.00   1.00 16-Tylman-Weisz-Margules vs 13-Tatar-Toma
  200          7.00   1.00 18-Ives-Sriharsha vs 12-Smith-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  470          8.00   0.00 2-Andrews-Hambly vs 8-Graber-Smolak
        300    1.00   7.00 4-Senensky-Shnier vs 1-Mahn-Ramsay
         50    4.00   4.00 7-Thomson-Wynston vs 3-Sewell-Taylor
   50          6.50   1.50 9-Ashraf-Wong vs 17-Chan-Hunter
         50    4.00   4.00 10-Lebi-Rayner vs 5-Gilbert-Deaves
        100    2.00   6.00 14-Khan-Carpenter vs 6-Vujic-Kovacevic
   50          6.50   1.50 15-Baker-Lafferty vs 11-Lee-Chung
        500    0.00   8.00 16-Tylman-Weisz-Margules vs 13-Tatar-Toma
         50    4.00   4.00 18-Ives-Sriharsha vs 12-Smith-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   4.00 3-Sewell-Taylor vs 9-Ashraf-Wong
        110    7.00   1.00 5-Gilbert-Deaves vs 2-Andrews-Hambly
        180    2.00   6.00 8-Graber-Smolak vs 4-Senensky-Shnier
  200          8.00   0.00 10-Lebi-Rayner vs 17-Chan-Hunter
        150    4.00   4.00 11-Lee-Chung vs 6-Vujic-Kovacevic
        150    4.00   4.00 14-Khan-Carpenter vs 7-Thomson-Wynston
        200    1.00   7.00 15-Baker-Lafferty vs 12-Smith-Bennett
        120    6.00   2.00 16-Tylman-Weisz-Margules vs 1-Mahn-Ramsay
        800    0.00   8.00 18-Ives-Sriharsha vs 13-Tatar-Toma
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.50   0.50 3-Sewell-Taylor vs 9-Ashraf-Wong
  130          0.00   8.00 5-Gilbert-Deaves vs 2-Andrews-Hambly
  600          3.00   5.00 8-Graber-Smolak vs 4-Senensky-Shnier
  600          3.00   5.00 10-Lebi-Rayner vs 17-Chan-Hunter
  600          3.00   5.00 11-Lee-Chung vs 6-Vujic-Kovacevic
  650          7.50   0.50 14-Khan-Carpenter vs 7-Thomson-Wynston
  600          3.00   5.00 15-Baker-Lafferty vs 12-Smith-Bennett
  630          6.00   2.00 16-Tylman-Weisz-Margules vs 1-Mahn-Ramsay
  600          3.00   5.00 18-Ives-Sriharsha vs 13-Tatar-Toma
----------------------------------------------------------------------